Form 4 filings
Every Form 4 reported to the SEC in the selected window, one row per filer, issuer and transaction code. Counts and dollar totals are the filings themselves — no ranking, no interpretation.
← Insider screener (by company)
| Filed | Traded | Insider | Role | Issuer | Transaction | Shares | Value | Co-filers |
|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | 2026-09-14 | RAYMOND JOHN T | director | PAA · Plains All American Pipeline, L.P. | Disposition | 20,376,259 | $588.4M | 1 |
| 2026-09-16 | 2026-09-14 | DST Global Advisors Ltd | tenPercentOwner | CHYM · Chime Financial, Inc. Class A Common Stock | Sale · 28 lines | 6,432,378 | $218.6M | 7 |
| 2026-09-16 | 2026-09-15 | MOSLEY WILLIAM D | director / officer | STX · Seagate Technology Holdings plc | Sale | 97,889 | $75.6M | 4 |
| 2026-09-16 | 2026-09-14 | Goeckeler David | director / officer | SNDK · Sandisk Corporation | Sale · 13 lines | 33,838 | $51.7M | 3 |
| 2026-09-16 | 2026-09-15 | Teh Ban Seng | officer | STX · Seagate Technology Holdings plc | Sale · 24 lines | 52,730 | $41.2M | 4 |
| 2026-09-16 | 2026-09-15 | Romano Gianluca | officer | STX · Seagate Technology Holdings plc | Sale | 49,984 | $38.6M | 4 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | Rabinowitz Matthew | director / officer | NTRA · Natera, Inc. | Sale · 29 lines | 102,000 | $34.8M | 1 |
| 2026-09-16 | 2026-09-14 → 2026-09-16 | Strategic Value Partners, LLC | tenPercentOwner | NFE | Purchase · 8 lines | 70,000 | $34.5M | — |
| 2026-09-16 | 2026-09-14 | Silver Lake Partners IV, L.P. | director / tenPercentOwner | DELL · Dell Technologies Inc. | Sale · 16 lines | 35,261 | $18.9M | 7 |
| 2026-09-16 | 2026-09-11 → 2026-09-14 | HRT FINANCIAL LP | tenPercentOwner | USO | Purchase · 9 lines | 105,195 | $16.6M | — |
| 2026-09-16 | 2026-09-14 → 2026-09-16 | Feuille James | director | CHYM · Chime Financial, Inc. Class A Common Stock | Sale · 7 lines | 447,637 | $14.7M | 7 |
| 2026-09-16 | 2026-09-14 | OBSTLER DAVID M | director / officer | DDOG · Datadog, Inc. | Sale · 39 lines | 64,000 | $14.6M | 5 |
| 2026-09-16 | 2026-09-14 | SL SPV-2, L.P. | director / tenPercentOwner | DELL · Dell Technologies Inc. | Sale · 13 lines | 24,791 | $13.2M | 7 |
| 2026-09-16 | 2026-09-15 | WALLACE RICHARD P | director / officer | KLAC · KLA Corporation | Sale | 72,019 | $12.4M | 1 |
| 2026-09-16 | 2026-09-11 → 2026-09-15 | HRT FINANCIAL LP | tenPercentOwner | USO | Sale · 7 lines | 103,863 | $12.1M | — |
| 2026-09-16 | 2026-09-15 | Morris John Christopher | officer | STX · Seagate Technology Holdings plc | Sale | 15,466 | $11.9M | 4 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | Hoge Stephen | officer | MRNA · Moderna, Inc. | Sale · 2 lines | 80,575 | $11.7M | 2 |
| 2026-09-16 | 2026-09-14 | Soderstrom Gustav | director / officer | SPOT · Spotify Technology S.A. | Sale · 12 lines | 20,913 | $11.4M | 1 |
| 2026-09-16 | 2026-09-14 | NIPPON LIFE INSURANCE CO | tenPercentOwner | CRBG · Corebridge Financial, Inc. | Purchase | 295,967 | $10.3M | 1 |
| 2026-09-16 | 2026-09-15 | MURDOCH LACHLAN K | director / officer | FOX · Fox Corporation | Sale | 149,934 | $10.3M | 1 |
| 2026-09-16 | 2026-09-15 | MURDOCH LACHLAN K | director / officer | FOX · Fox Corporation | Purchase | 149,934 | $10.3M | 1 |
| 2026-09-16 | 2026-09-14 | Wong Jennifer L. | director / officer | RDDT · Reddit, Inc. | Sale · 9 lines | 60,000 | $9.7M | 1 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | Whittle John | officer | FTNT · Fortinet, Inc. | Sale · 3 lines | 56,700 | $9.4M | 1 |
| 2026-09-16 | 2026-09-14 | Batista de Lima Filho Pedro | director | AXIA3 | Purchase · 10 lines | 856,400 | $9.0M | — |
| 2026-09-16 | 2026-09-15 | THRIVENT FINANCIAL FOR LUTHERANS | other / tenPercentOwner | ARDC | Other acquisition | 360,000 | $9.0M | — |
| 2026-09-16 | 2026-09-14 | BANKERS LIFE & CASUALTY CO | tenPercentOwner | NONE | Purchase | 785,083 | $8.0M | — |
| 2026-09-16 | 2026-09-14 | Kurian George | director / officer | NTAP · NetApp, Inc. | Sale · 5 lines | 40,000 | $7.7M | 4 |
| 2026-09-16 | 2026-09-14 | Silver Lake Partners V DE (AIV), L.P. | director / tenPercentOwner | DELL · Dell Technologies Inc. | Sale · 13 lines | 14,242 | $7.6M | 7 |
| 2026-09-16 | 2026-09-14 | Conine Steven | director / officer / tenPercentOwner | W · Wayfair Inc. | Sale · 9 lines | 69,000 | $7.1M | 3 |
| 2026-09-16 | 2026-09-14 | Shah Niraj | director / officer / tenPercentOwner | W · Wayfair Inc. | Sale · 9 lines | 69,000 | $7.1M | 3 |
| 2026-09-16 | 2026-09-14 | Goodrich Sean | director | BRUN · Boost Run Inc. Class A Common Stock | Sale | 500,000 | $7.0M | 1 |
| 2026-09-16 | 2026-09-14 | THRIVENT FINANCIAL FOR LUTHERANS | other / tenPercentOwner | ARDC | Purchase | 240,000 | $6.0M | — |
| 2026-09-16 | 2026-09-15 | Ghazi Sassine | director / officer | SNPS · Synopsys, Inc. | Sale | 14,604 | $5.5M | 1 |
| 2026-09-16 | 2026-09-14 → 2026-09-16 | ROBO JAMES L | director | KBDC · Kayne Anderson BDC, Inc. | Purchase · 2 lines | 400,000 | $5.2M | 1 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | Johnson Samuel J | officer | ASO · Academy Sports and Outdoors, Inc. | Sale · 4 lines | 95,883 | $5.0M | 2 |
| 2026-09-16 | 2026-09-15 | ROTHBLATT MARTINE A | director / officer | UTHR · United Therapeutics Corporation | Sale · 6 lines | 9,500 | $4.8M | 2 |
| 2026-09-16 | 2026-09-15 → 2026-09-16 | Sahin Ugur | officer / tenPercentOwner | BNTX · BioNTech SE | Sale · 2 lines | 49,000 | $4.7M | 1 |
| 2026-09-16 | 2026-09-14 | JONES RENE F | director / officer | MTB · M&T Bank Corporation | Sale | 19,396 | $4.6M | 1 |
| 2026-09-16 | 2026-09-15 | Reiss Joel | officer | TDG · TransDigm Group Incorporated | Sale · 27 lines | 3,900 | $4.3M | 1 |
| 2026-09-16 | 2026-09-16 | Beaulier Jonathan Mead | officer | SNOW · Snowflake Inc. | Sale | 12,292 | $4.1M | 6 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | Thor Kirk K | officer | ITGR · Integer Holdings Corporation | Sale · 2 lines | 31,540 | $4.0M | 2 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | CONYERS INVESTMENTS LLC | tenPercentOwner | NMAX · Newsmax, Inc. | Sale · 2 lines | 331,651 | $3.8M | 1 |
| 2026-09-16 | 2026-09-14 | JONES RENE F | director / officer | MTB · M&T Bank Corporation | Withheld for tax | 15,101 | $3.6M | 1 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | Whittle John | officer | FTNT · Fortinet, Inc. | Option exercise · 4 lines | 113,400 | $3.5M | 1 |
| 2026-09-16 | 2026-09-14 → 2026-09-16 | Rotsztain Diego | officer | SNEX · StoneX Group Inc. | Sale · 2 lines | 50,625 | $3.5M | 3 |
| 2026-09-16 | 2026-09-15 | FRANKEL ADAM B | officer | CHYM · Chime Financial, Inc. Class A Common Stock | Sale · 2 lines | 102,002 | $3.4M | 7 |
| 2026-09-16 | 2026-09-14 | Noto Anthony | director / officer | SOFI · SoFi Technologies, Inc. | Withheld for tax | 188,259 | $3.3M | 7 |
| 2026-09-16 | 2026-09-14 | JONES RENE F | director / officer | MTB · M&T Bank Corporation | Option exercise · 2 lines | 33,540 | $3.2M | 1 |
| 2026-09-16 | 2026-09-14 | Harris Timothy J | officer | ATI · ATI Inc. | Sale | 16,500 | $3.2M | 1 |
| 2026-09-16 | 2026-09-14 | KERREY J ROBERT | director | THC · Tenet Healthcare Corporation | Sale · 3 lines | 12,010 | $3.2M | 2 |
| 2026-09-16 | 2026-09-14 | Soderstrom Gustav | director / officer | SPOT · Spotify Technology S.A. | Option exercise · 2 lines | 41,826 | $3.2M | 1 |
| 2026-09-16 | 2026-09-14 | Atay Oguzhan | director / officer | BLLN · BillionToOne, Inc. | Sale · 10 lines | 30,331 | $3.0M | 4 |
| 2026-09-16 | 2026-09-14 | Brown Archie M | director / officer | FFBC · First Financial Bancorp. | Award / grant | 91,632 | $3.0M | 6 |
| 2026-09-16 | 2026-09-15 | Raghunathan Vivek | officer | SNOW · Snowflake Inc. | Withheld for tax · 2 lines | 8,913 | $3.0M | 8 |
| 2026-09-16 | 2026-09-15 | Bray Jesse K | director / officer | RKT · Rocket Companies, Inc. | Sale | 225,000 | $2.9M | 1 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | BENJAMIN JEFFREY D | director | GOLD · Gold.com, Inc. | Sale · 2 lines | 60,000 | $2.9M | 5 |
| 2026-09-16 | 2026-09-15 | Beaulier Jonathan Mead | officer | SNOW · Snowflake Inc. | Withheld for tax · 2 lines | 7,877 | $2.6M | 8 |
| 2026-09-16 | 2026-09-16 | Slootman Frank | director | SNOW · Snowflake Inc. | Sale | 8,191 | $2.6M | 6 |
| 2026-09-16 | 2026-09-14 | Makagon Kira | director / officer | RNG · RingCentral, Inc. | Sale | 36,185 | $2.5M | 2 |
| 2026-09-16 | 2026-09-14 | Brennan William Joseph | director / officer | CRDO · Credo Technology Group Holding Ltd | Sale · 4 lines | 16,672 | $2.5M | 2 |
| 2026-09-16 | 2026-09-14 | Blecharczyk Nathan | director / officer / tenPercentOwner | ABNB · Airbnb, Inc. | Sale · 4 lines | 13,615 | $2.3M | 1 |
| 2026-09-16 | 2026-09-14 | Batista de Lima Filho Pedro | director | AXIA3 | Sale · 6 lines | 217,800 | $2.3M | — |
| 2026-09-16 | 2026-09-15 | Niles Sabastian | officer | CRM · Salesforce, Inc. | Withheld for tax | 8,873 | $2.3M | 2 |
| 2026-09-16 | 2026-09-15 | TOBIN JAMES R | director | GMED · Globus Medical, Inc. | Sale | 30,000 | $2.2M | 1 |
| 2026-09-16 | 2026-09-15 | Beauchamp Steven R | director / officer | PCTY · Paylocity Holding Corporation | Sale · 4 lines | 15,000 | $2.2M | 1 |
| 2026-09-16 | 2026-09-02 | Three Lions Sponsor, LLC | director | TLAC | Purchase · 2 lines | 400,000 | $2.0M | — |
| 2026-09-16 | 2026-09-14 | WARD TOM L. | director / officer / other / tenPercentOwner | MNR · Mach Natural Resources LP | Purchase | 172,413 | $2.0M | 1 |
| 2026-09-16 | 2026-09-15 | FRANKEL ADAM B | officer | CHYM · Chime Financial, Inc. Class A Common Stock | Option exercise · 2 lines | 120,000 | $2.0M | 3 |
| 2026-09-16 | 2026-09-15 | Ghazi Sassine | director / officer | SNPS · Synopsys, Inc. | Option exercise · 2 lines | 29,208 | $2.0M | 2 |
| 2026-09-16 | 2026-09-14 | Jiyane Siphelele | officer | AFRM · Affirm Holdings, Inc. | Sale | 26,980 | $1.9M | 1 |
| 2026-09-16 | 2026-09-15 | Ramaswamy Sridhar | director / officer | SNOW · Snowflake Inc. | Withheld for tax · 2 lines | 5,710 | $1.9M | 8 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | Hoge Stephen | officer | MRNA · Moderna, Inc. | Option exercise · 4 lines | 305,810 | $1.9M | 2 |
| 2026-09-16 | 2026-09-15 → 2026-09-16 | Silbermann Benjamin | director / tenPercentOwner | PINS · Pinterest, Inc. | Sale · 2 lines | 93,750 | $1.8M | 1 |
| 2026-09-16 | 2026-09-15 | TOBIN JAMES R | director | GMED · Globus Medical, Inc. | Option exercise · 3 lines | 45,000 | $1.8M | 1 |
| 2026-09-16 | 2026-09-15 | Milano Miguel | officer | CRM · Salesforce, Inc. | Withheld for tax | 6,535 | $1.7M | 2 |
| 2026-09-16 | 2026-09-14 | Japan Post Holdings Co., Ltd. | tenPercentOwner | AFL · Aflac Incorporated | Sale · 2 lines | 13,600 | $1.6M | 1 |
| 2026-09-16 | 2026-09-15 | Vleugels Jan Gommaar M. | officer | ALH · Alliance Laundry Holdings Inc. | Sale | 75,000 | $1.6M | 1 |
| 2026-09-16 | 2026-09-15 | Visoso Luis Felipe | director / officer | SNDK · Sandisk Corporation | Sale | 1,000 | $1.6M | 3 |
| 2026-09-16 | 2026-09-14 | ANDERSON JAMES M | officer | FFBC · First Financial Bancorp. | Award / grant | 45,816 | $1.5M | 6 |
| 2026-09-16 | 2026-09-14 | Boroditsky Marc | director / officer | NBIS · Nebius Group N.V. | Sale · 2 lines | 7,000 | $1.5M | 1 |
| 2026-09-16 | 2026-09-15 | Kleinerman Christian | officer | SNOW · Snowflake Inc. | Withheld for tax · 3 lines | 4,366 | $1.5M | 8 |
| 2026-09-16 | 2026-09-15 | Wai Conrad | officer | CLOV · Clover Health Investments, Corp. | Sale | 300,000 | $1.4M | 4 |
| 2026-09-16 | 2026-09-15 | Keating Brendan Joseph | director | BOC · Boston Omaha Corporation | Sale | 100,994 | $1.4M | 1 |
| 2026-09-16 | 2026-09-14 | SPECTER ERIC M | officer | FIVE · Five Below, Inc. | Sale | 5,500 | $1.4M | 3 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | Offer Or | director / officer | SMWB · Similarweb Ltd. | Sale · 4 lines | 159,182 | $1.4M | 1 |
| 2026-09-16 | 2026-09-15 | Smith Gregory Stephen | director / officer | TER · Teradyne, Inc. | Sale | 4,000 | $1.4M | 2 |
| 2026-09-16 | 2026-09-14 | Compton Charles Lacey III | director / officer | FSLY · Fastly, Inc. | Sale | 50,392 | $1.3M | 2 |
| 2026-09-16 | 2026-09-16 | Raghunathan Vivek | officer | SNOW · Snowflake Inc. | Sale | 3,876 | $1.2M | 6 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | GALLUP PATRICIA | director / officer / tenPercentOwner | CNXN · PC Connection, Inc. | Sale · 5 lines | 14,284 | $1.2M | 1 |
| 2026-09-16 | 2026-09-16 | Chan Leng Jin | officer | AVT · Avnet, Inc. | Disposition | 13,000 | $1.2M | 2 |
| 2026-09-16 | 2026-09-14 | Acocella Kerry | officer | DDOG · Datadog, Inc. | Sale · 10 lines | 5,280 | $1.2M | 5 |
| 2026-09-16 | 2026-09-14 | REIFENHEISER THOMAS V | director | LAMR · Lamar Advertising Company | Sale | 8,099 | $1.2M | 1 |
| 2026-09-16 | 2026-09-14 | Taira Thomas | officer | CVNA · Carvana Co. | Sale · 2 lines | 16,789 | $1.2M | 1 |
| 2026-09-16 | 2026-09-14 | Tonucci Paolo | officer | MRX · Marex Group Limited | Sale · 2 lines | 16,666 | $1.2M | 2 |
| 2026-09-16 | 2026-09-15 | Keough Kelli | officer | SOFI · SoFi Technologies, Inc. | Withheld for tax | 66,033 | $1.1M | 7 |
| 2026-09-16 | 2026-09-14 | Lyon Joseph Douglas | officer | CORT · Corcept Therapeutics Incorporated | Sale · 2 lines | 10,000 | $1.1M | 2 |
| 2026-09-16 | 2026-09-15 | ROTHBLATT MARTINE A | director / officer | UTHR · United Therapeutics Corporation | Option exercise · 2 lines | 19,000 | $1.1M | 2 |
| 2026-09-16 | 2026-09-15 | Reiss Joel | officer | TDG · TransDigm Group Incorporated | Option exercise · 2 lines | 7,800 | $1.1M | 1 |
| 2026-09-16 | 2026-09-15 | WILSON JAMES N | director | CORT · Corcept Therapeutics Incorporated | Sale · 3 lines | 10,000 | $1.1M | 2 |
| 2026-09-16 | 2026-09-15 | Jedda Dan | director / officer | ROKU · Roku, Inc. | Sale | 7,000 | $1.1M | 1 |
| 2026-09-16 | 2026-09-14 | RADY ERNEST S | director / officer / tenPercentOwner | AAT · American Assets Trust, Inc. | Purchase | 50,000 | $1.1M | 1 |
| 2026-09-16 | 2026-09-14 | Van Den Born Simon | officer | MRX · Marex Group Limited | Sale · 2 lines | 15,271 | $1.1M | 2 |
| 2026-09-16 | 2026-09-14 → 2026-09-16 | Opaleye Management Inc. | tenPercentOwner | ACOG · Alpha Cognition Inc | Purchase · 4 lines | 123,918 | $1.1M | 1 |
| 2026-09-16 | 2026-09-14 | Pacala Charles Angus | director / officer | OUST · Ouster, Inc. | Sale | 30,385 | $1.0M | 6 |
| 2026-09-16 | 2026-09-14 | Lapointe Christopher | officer | SOFI · SoFi Technologies, Inc. | Withheld for tax | 59,341 | $1.0M | 7 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | Souverijns Wim | officer | PHVS · Pharvaris N.V. | Sale · 2 lines | 26,090 | $1.0M | 5 |
| 2026-09-16 | 2026-09-15 | MacKenzie Iain | director | ICHR · Ichor Holdings, Ltd. | Sale · 2 lines | 20,000 | $1.0M | 2 |
| 2026-09-16 | 2026-09-15 | Dechant Robert Thomas | director / officer | IBEX · IBEX Limited | Sale | 25,000 | $1000K | 7 |
| 2026-09-16 | 2026-09-14 | Wong Jennifer L. | director / officer | RDDT · Reddit, Inc. | Option exercise · 4 lines | 120,000 | $992K | 1 |
| 2026-09-16 | 2026-09-14 | Olivan Javier | officer | META · Meta Platforms, Inc. | Sale · 4 lines | 1,493 | $982K | 2 |
| 2026-09-16 | 2026-09-16 | Mastrangelo Joe | director / officer | EOSE · Eos Energy Enterprises, Inc. | Sale | 250,000 | $980K | 2 |
| 2026-09-16 | 2026-09-15 | BIDZOS D JAMES | director / officer | VRSN · VeriSign, Inc. | Sale · 4 lines | 3,300 | $979K | 2 |
| 2026-09-16 | 2026-09-14 | REINER GARY M | director | HPE · Hewlett Packard Enterprise Company | Sale | 17,000 | $967K | 2 |
| 2026-09-16 | 2026-09-16 | Kleinerman Christian | officer | SNOW · Snowflake Inc. | Sale | 2,986 | $951K | 6 |
| 2026-09-16 | 2026-09-14 | Key John P. | director | PANW · Palo Alto Networks, Inc. | Sale | 2,500 | $940K | 2 |
| 2026-09-16 | 2026-09-14 | Greenwell Scott A. | officer | BTSG · BrightSpring Health Services, Inc. Common Stock | Sale | 15,099 | $874K | 1 |
| 2026-09-16 | 2026-09-14 | STANG ERIC B | director / officer | OOMA · Ooma, Inc. | Sale | 36,322 | $845K | 3 |
| 2026-09-16 | 2026-09-14 | Newcombe Tamara S. | director / officer | RAL · Ralliant Corp | Sale | 12,936 | $845K | 1 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | Bergman Artur | director / officer | FSLY · Fastly, Inc. | Sale · 4 lines | 33,579 | $825K | 2 |
| 2026-09-16 | 2026-09-14 | Neagle Matthew | officer | PRCH · Porch Group, Inc. | Sale | 50,000 | $823K | 2 |
| 2026-09-16 | 2026-09-14 | Locke Lori C. | officer | WBD · Warner Bros. Discovery, Inc. | Sale | 29,115 | $819K | 4 |
| 2026-09-16 | 2026-09-14 | Kirn David | director / officer | FDMT · 4D Molecular Therapeutics, Inc. | Sale | 58,333 | $811K | 1 |
| 2026-09-16 | 2026-09-14 → 2026-09-16 | ISQ Global Fund II GP LLC | tenPercentOwner | KNTK · Kinetik Holdings Inc. | Sale · 3 lines | 14,483 | $798K | 1 |
| 2026-09-16 | 2026-09-14 → 2026-09-16 | Global GP LLC | other | GLP · Global Partners LP | Purchase · 3 lines | 15,000 | $768K | 1 |
| 2026-09-16 | 2026-09-15 | Durn Daniel | director / officer | MRVL · Marvell Technology, Inc. | Withheld for tax | 3,408 | $756K | 1 |
| 2026-09-16 | 2026-09-14 | Shoemaker Anthony | officer | KDP · Keurig Dr Pepper Inc. | Withheld for tax | 23,833 | $753K | 2 |
| 2026-09-16 | 2026-09-14 | Reckman Matthew David | officer | FFBC · First Financial Bancorp. | Award / grant · 2 lines | 22,908 | $750K | 6 |
| 2026-09-16 | 2026-09-15 → 2026-09-16 | Schellenberg David | director | TNK · Teekay Tankers Ltd. | Sale · 2 lines | 7,445 | $745K | 1 |
| 2026-09-16 | 2026-09-15 | Rishel Jeremy | director / officer | SOFI · SoFi Technologies, Inc. | Withheld for tax | 41,750 | $721K | 7 |
| 2026-09-16 | 2026-09-15 | Casteel Julie K | officer | IBEX · IBEX Limited | Sale | 17,474 | $706K | 7 |
| 2026-09-16 | 2026-09-14 | Johnson Samuel J | officer | ASO · Academy Sports and Outdoors, Inc. | Option exercise · 2 lines | 51,160 | $690K | 3 |
| 2026-09-16 | 2026-09-14 | Ahuja Deepak | director | NTAP · NetApp, Inc. | Sale | 3,526 | $684K | 4 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | AUGUSTINOS NICHOLAS | director | DXCM · DexCom, Inc. | Sale · 2 lines | 8,089 | $680K | 3 |
| 2026-09-16 | 2026-09-15 | Dageville Benoit | director / officer | SNOW · Snowflake Inc. | Withheld for tax · 3 lines | 2,037 | $677K | 8 |
| 2026-09-16 | 2026-09-14 | Dearborn Joel Alan JR | officer | WEX · WEX Inc. | Sale · 2 lines | 3,343 | $669K | 1 |
| 2026-09-16 | 2026-09-15 | Colisto Nicholas | officer | AVY · Avery Dennison Corporation | Sale | 3,886 | $663K | 1 |
| 2026-09-16 | 2026-09-15 | POLK DENNIS | director / officer | SNX · TD Synnex Corp | Sale · 6 lines | 2,500 | $660K | 1 |
| 2026-09-16 | 2026-09-14 | Frichtl Mark | officer | OUST · Ouster, Inc. | Sale | 18,778 | $638K | 6 |
| 2026-09-16 | 2026-09-15 → 2026-09-16 | Bentley Pamela L | officer | GCMG · GCM Grosvenor Inc. | Sale · 2 lines | 50,000 | $629K | 1 |
| 2026-09-16 | 2026-09-14 | Rotsztain Diego | officer | SNEX · StoneX Group Inc. | Option exercise · 2 lines | 101,250 | $621K | 2 |
| 2026-09-16 | 2026-09-14 | Perkins Abigail H | officer | SNEX · StoneX Group Inc. | Sale | 8,924 | $614K | 3 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | Shachar Erez | director | RSKD · Riskified Ltd. | Sale · 2 lines | 94,431 | $588K | 2 |
| 2026-09-16 | 2026-09-14 | Lalvani Amar | officer | H · Hyatt Hotels Corporation | Disposition | 3,530 | $576K | 1 |
| 2026-09-16 | 2026-09-14 | Lalvani Amar | officer | H · Hyatt Hotels Corporation | Option exercise · 2 lines | 9,418 | $575K | 1 |
| 2026-09-16 | 2026-09-14 | Cesano Alessandra | director | PBYI · Puma Biotechnology, Inc. | Sale | 62,150 | $567K | 2 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | Bawa Aparna | director / officer | PANW · Palo Alto Networks, Inc. | Sale · 2 lines | 1,500 | $562K | 2 |
| 2026-09-16 | 2026-09-15 | CREVISTON STEVEN E | director / officer | QRVO · Qorvo, Inc. | Sale · 7 lines | 4,810 | $561K | 2 |
| 2026-09-16 | 2026-09-15 | MARLEY BRIAN T | director | ASO · Academy Sports and Outdoors, Inc. | Sale · 2 lines | 10,432 | $556K | 2 |
| 2026-09-16 | 2026-09-15 | Poncheri Frank | officer | VRT · Vertiv Holdings Co | Withheld for tax | 2,352 | $552K | 1 |
| 2026-09-16 | 2026-09-14 | Reierson Amanda L | director | PRCH · Porch Group, Inc. | Sale | 33,135 | $545K | 2 |
| 2026-09-16 | 2026-09-14 | Gianella Kenneth P. | officer | OUST · Ouster, Inc. | Sale | 15,686 | $533K | 6 |
| 2026-09-16 | 2026-09-15 | Sousa Mauad Bruno | director | AUGO · Aura Minerals | Conversion · 3 lines | 12,000 | $506K | 1 |
| 2026-09-16 | 2026-09-14 | Woods Karen B | officer | FFBC · First Financial Bancorp. | Award / grant | 15,272 | $500K | 6 |
| 2026-09-16 | 2026-09-14 | Wang Haichen | director / officer | BULL · Webull Corporation Class A Ordinary Shares | Sale | 55,000 | $494K | 2 |
| 2026-09-16 | 2026-09-15 | Cohen Joseph | director | AMCX · AMC Global Media Inc. | Option exercise · 3 lines | 120,618 | $493K | 2 |
| 2026-09-16 | 2026-09-15 | Cohen Joseph | director | AMCX · AMC Global Media Inc. | Disposition | 40,206 | $493K | 2 |
| 2026-09-16 | 2026-09-15 → 2026-09-16 | Williams Jeremy D. | officer | CNO · CNO Financial Group, Inc. | Sale · 3 lines | 8,782 | $487K | 1 |
| 2026-09-16 | 2026-09-15 | Benson James M | officer | DT · Dynatrace, Inc. | Withheld for tax | 8,574 | $473K | 1 |
| 2026-09-16 | 2026-09-15 | MATSUMOTO RAYMOND D | officer / other | AX · Axos Financial, Inc. | Option exercise · 2 lines | 9,892 | $458K | 9 |
| 2026-09-16 | 2026-09-15 | Desale Pravin | officer | LSCC · Lattice Semiconductor Corporation | Sale · 3 lines | 4,279 | $452K | 1 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | Schlacks Jabbok | director / officer / other | EQPT · EquipmentShare.com Inc. | Purchase · 2 lines | 25,000 | $445K | 1 |
| 2026-09-16 | 2026-09-15 | Slootman Frank | director | SNOW · Snowflake Inc. | Withheld for tax · 2 lines | 1,320 | $439K | 8 |
| 2026-09-16 | 2026-09-15 | Dickinson Andrew D | officer | GILD · Gilead Sciences, Inc. | Sale | 3,000 | $436K | 2 |
| 2026-09-16 | 2026-09-14 | SPENCER DARIEN | officer | OUST · Ouster, Inc. | Sale | 12,808 | $435K | 6 |
| 2026-09-16 | 2026-09-15 | Armes Joseph B | director / officer | CSW · CSW Industrials, Inc. | Sale | 1,500 | $434K | 1 |
| 2026-09-16 | 2026-09-15 | Mercier Johanna | director / officer | GILD · Gilead Sciences, Inc. | Sale · 3 lines | 3,000 | $433K | 2 |
| 2026-09-16 | 2026-09-15 | Dean Lia | officer | COF · Capital One Financial Corporation | Sale | 2,066 | $426K | 2 |
| 2026-09-16 | 2026-09-15 | Spyrou Symeon | officer | SBLK · Star Bulk Carriers Corp. | Purchase | 15,000 | $424K | 3 |
| 2026-09-16 | 2026-09-14 → 2026-09-15 | TOMICK DAVID P | director | CZR · Caesars Entertainment, Inc. | Sale · 2 lines | 14,142 | $420K | 1 |
| 2026-09-16 | 2026-09-15 | Karam Celia | officer | COF · Capital One Financial Corporation | Sale | 2,017 | $416K | 2 |
| 2026-09-16 | 2026-09-14 | Newcombe Tamara S. | director / officer | RAL · Ralliant Corp | Option exercise · 4 lines | 25,872 | $412K | 1 |
| 2026-09-16 | 2026-09-15 | Widman Fredrik | officer | ISRG · Intuitive Surgical, Inc. | Sale · 2 lines | 1,089 | $408K | 2 |
| 2026-09-16 | 2026-09-15 | Kumaraswami Ravi | officer | RSKD · Riskified Ltd. | Sale | 65,000 | $402K | 2 |
| 2026-09-16 | 2026-09-14 | Braun Joseph P. | officer | DORM · Dorman Products, Inc. | Withheld for tax | 3,159 | $400K | 2 |
| 2026-09-16 | 2026-09-14 | Braun Joseph P. | officer | DORM · Dorman Products, Inc. | Option exercise · 2 lines | 9,416 | $400K | 2 |
| 2026-09-16 | 2026-09-15 → 2026-09-16 | Trofimuk-O'Connor Christina Alice | officer | IBEX · IBEX Limited | Sale · 2 lines | 9,876 | $396K | 7 |
| 2026-09-16 | 2026-09-14 | Chung Megan | officer | OUST · Ouster, Inc. | Sale | 11,484 | $390K | 6 |
| 2026-09-16 | 2026-09-15 | Brisbin Thomas Donald | director | WLDN · Willdan Group, Inc. | Sale · 2 lines | 4,905 | $389K | 1 |
| 2026-09-16 | 2026-09-15 | Lalwani Nikhil | director / officer | ANIP · ANI Pharmaceuticals, Inc. | Sale | 5,400 | $383K | 3 |
