Issued 2026-09-16 at $85.96 · now $85.96 (2026-09-16, +0.0% since)
Based on its own history, a month from the 2026-09-16 close, AUGO has typically landed between $63.37 and $126.20 — a range of −26.3% to +46.8% from the issuance price $85.96.
- Actual close
- Typical path (median)
- Middle 50% of outcomes
- 90% range
274 overlapping 1 month windows · 2025-07-16 – 2026-08-17 · basis climatology · forecast (batch).
The cone is anchored at the 2026-09-16 issuance close ($85.96) — the price the forecast resolves against on 2026-10-15, not the latest close. The drawn path shape is illustrative (bands widen with √t); every labeled number is real — the anchor, the scored batch p90/IQR endpoints, and the typical move.
Where AUGO has typically landed a month from the 2026-09-16 close of $85.96 — the range is history, not a prediction.
- now $85.96 (+0.0%)
- typicalThe typical outcome — half of similar past periods did better and half did worse (not an average, so a few wild periods don't skew it). $99.46 (+15.7%)
- middle 50%The central range of outcomes — half of similar past periods landed inside it, a quarter finished above, a quarter below. $83.95–$114.96
- 90% rangeA nine-in-ten range — in about nine of every ten similar past periods the outcome stayed within these bounds. $63.37–$126.2
| Start | Return | Max drop | Max rise |
|---|---|---|---|
| 3 worst | |||
| 2026-05-11 | −33.6% | −33.6% | +3.3% |
| 2026-05-06 | −32.0% | −32.0% | +0.0% |
| 2026-05-12 | −31.7% | −35.7% | +0.0% |
| 3 best | |||
| 2026-07-29 | +63.5% | +0.0% | +66.0% |
| 2026-07-28 | +62.2% | −1.0% | +64.3% |
| 2026-07-27 | +62.2% | −2.3% | +62.2% |
274 overlapping windows · 2025-07-16 – 2026-09-16 · not cherry-picked
Seasonality · by month iHow this security has tended to do in each calendar month historically — a frequency, never a prediction.
iFor each calendar month, the share of years this security closed higher than the month before, and the average month-over-month return, over ~2 years of its own price history. Cells are shaded by average return. This is historical frequency, not a prediction — no month is a signal.Up-frequency and average month-over-month return · historical frequency, not a prediction
Reported insider & political trades
Every Form 4 the people closest to this company have filed with the SEC — plotted against the share price, aggregated by month, and shown with the gap between when each trade happened and when it was disclosed. A public record, not advice.
| Date | Person | Role | Action | Shares @ price | Value | Ownership Δ | vs S&P 1m | vs S&P 6m | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | Sousa Mauad Bruno | director | Purchase | 3,000 @ $28.25 | $85K | +0.0% of holding | not yet — horizon still open | not yet — horizon still open | 13,183,941 | Form 4 · filed 1 day after the trade |
| 2026-09-14 | Sousa Mauad Bruno | director | Sale | 10,546 @ $28.66 | $302K | −0.1% of holding | not yet — horizon still open | not yet — horizon still open | 13,180,941 | Form 4 · filed 1 day after the trade |
| 2026-09-11 | Sousa Mauad Bruno | director | Sale | 41,089 @ $87.20 | $3.6M | −32.9% of holding | not yet — horizon still open | not yet — horizon still open | 83,942 | Form 4 · filed 3 days after the trade |
| 2026-09-11 | Sousa Mauad Bruno | director | Sale | 97,866 @ $29.24 | $2.9M | −0.7% of holding | not yet — horizon still open | not yet — horizon still open | 13,212,487 | Form 4 · filed 3 days after the trade |
| 2026-09-11 | Sousa Mauad Bruno | director | Sale | 13,902 @ $88.01 | $1.2M | −16.6% of holding | not yet — horizon still open | not yet — horizon still open | 70,040 | Form 4 · filed 3 days after the trade |
| 2026-09-11 | Sousa Mauad Bruno | director | Purchase | 14,725 @ $28.82 | $424K | +0.1% of holding | not yet — horizon still open | not yet — horizon still open | 13,310,353 | Form 4 · filed 3 days after the trade |
| 2026-09-11 | Sousa Mauad Bruno | director | Sale | 14,725 @ $28.01 | $412K | −3.8% of holding | not yet — horizon still open | not yet — horizon still open | 369,446 | Form 4 · filed 3 days after the trade |
| 2026-09-10 | Sousa Mauad Bruno | director | Purchase | 3,500 @ $28.58 | $100K | +0.0% of holding | not yet — horizon still open | not yet — horizon still open | 13,295,628 | Form 4 · filed 4 days after the trade |
| 2026-09-09 | Sousa Mauad Bruno | director | Sale | 53,627 @ $86.61 | $4.6M | −30.0% of holding | not yet — horizon still open | not yet — horizon still open | 125,031 | Form 4 · filed 1 day after the trade |
| 2026-09-09 | Sousa Mauad Bruno | director | Sale | 15,229 @ $29.44 | $448K | −0.1% of holding | not yet — horizon still open | not yet — horizon still open | 13,292,128 | Form 4 · filed 1 day after the trade |
| 2026-09-08 | Sousa Mauad Bruno | director | Sale | 1,803 @ $28.86 | $52K | −0.0% of holding | not yet — horizon still open | not yet — horizon still open | 13,307,357 | Form 4 · filed 1 day after the trade |
| 2026-09-04 | Sousa Mauad Bruno | director | Sale | 5,527 @ $27.82 | $154K | −1.4% of holding | not yet — horizon still open | not yet — horizon still open | 384,171 | Form 4 · filed 4 days after the trade |
| 2026-09-03 | Sousa Mauad Bruno | director | Sale | 250,000 @ $29.32 | $7.3M | −1.8% of holding | not yet — horizon still open | not yet — horizon still open | 13,309,160 | Form 4 · filed 1 day after the trade |
| 2026-09-03 | Sousa Mauad Bruno | director | Purchase | 1,000 @ $29.20 | $29K | +0.0% of holding | not yet — horizon still open | not yet — horizon still open | 13,559,160 | Form 4 · filed 1 day after the trade |
| 2026-09-02 | Sousa Mauad Bruno | director | Sale | 52,908 @ $28.11 | $1.5M | −0.4% of holding | not yet — horizon still open | not yet — horizon still open | 13,558,160 | Form 4 · filed 1 day after the trade |
| 2026-09-02 | Sousa Mauad Bruno | director | Purchase | 33,500 @ $28.29 | $948K | +0.2% of holding | not yet — horizon still open | not yet — horizon still open | 13,611,068 | Form 4 · filed 1 day after the trade |
| 2026-09-02 | Sousa Mauad Bruno | director | Sale | 22,000 @ $27.81 | $612K | −31.4% of holding | not yet — horizon still open | not yet — horizon still open | 48,153 | Form 4 · filed 1 day after the trade |
| 2026-09-02 | Sousa Mauad Bruno | director | Sale | 11,500 @ $27.81 | $320K | −2.9% of holding | not yet — horizon still open | not yet — horizon still open | 389,698 | Form 4 · filed 1 day after the trade |
| 2026-09-01 | Sousa Mauad Bruno | director | Sale | 4,075 @ $27.65 | $113K | −1.0% of holding | not yet — horizon still open | not yet — horizon still open | 401,198 | Form 4 · filed 2 days after the trade |
| 2026-09-01 | Sousa Mauad Bruno | director | Purchase | 4,075 @ $26.50 | $108K | +0.0% of holding | not yet — horizon still open | not yet — horizon still open | 13,601,768 | Form 4 · filed 2 days after the trade |
| 2026-09-01 | Sousa Mauad Bruno | director | Purchase | 1 @ $81.10 | $81 | +0.0% of holding | not yet — horizon still open | not yet — horizon still open | 170,592 | Form 4 · filed 2 days after the trade |
| 2026-09-01 | Sousa Mauad Bruno | director | Sale | 2 @ $27.01 | $54 | −0.0% of holding | not yet — horizon still open | not yet — horizon still open | 13,601,766 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Sale | 127,500 @ $81.20 | $10.4M | −43.8% of holding | not yet — horizon still open | not yet — horizon still open | 163,366 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Sale | 1,500 @ $10.33 | $15K | −100.0% of holding | not yet — horizon still open | not yet — horizon still open | 0 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Purchase | 1,500 @ $4.53 | $7K | ownership Δ n/a | not yet — horizon still open | not yet — horizon still open | 0 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Purchase | 10 @ $79.89 | $799 | +0.0% of holding | not yet — horizon still open | not yet — horizon still open | 290,866 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Sale | 1 @ $26.74 | $27 | −0.0% of holding | not yet — horizon still open | not yet — horizon still open | 13,619,368 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Sale | 27,286 | — | −100.0% of holding | not yet — horizon still open | not yet — horizon still open | 0 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Sale | 377,987 | — | −93.3% of holding | not yet — horizon still open | not yet — horizon still open | 27,286 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Purchase | 405,273 | — | ownership Δ n/a | not yet — horizon still open | not yet — horizon still open | 405,273 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Sale | 27,286 | — | −100.0% of holding | not yet — horizon still open | not yet — horizon still open | 0 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Sale | 377,987 | — | −93.3% of holding | not yet — horizon still open | not yet — horizon still open | 27,286 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Purchase | 70,153 | — | ownership Δ n/a | not yet — horizon still open | not yet — horizon still open | 70,153 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Sale | 70,153 | — | −100.0% of holding | not yet — horizon still open | not yet — horizon still open | 0 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Purchase | 70,153 | — | ownership Δ n/a | not yet — horizon still open | not yet — horizon still open | 70,153 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Sale | 70,153 | — | −100.0% of holding | not yet — horizon still open | not yet — horizon still open | 0 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Purchase | 405,273 | — | ownership Δ n/a | not yet — horizon still open | not yet — horizon still open | 405,273 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Sale | 27,286 | — | −100.0% of holding | not yet — horizon still open | not yet — horizon still open | 0 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Sale | 377,987 | — | −93.3% of holding | not yet — horizon still open | not yet — horizon still open | 27,286 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Purchase | 70,153 | — | ownership Δ n/a | not yet — horizon still open | not yet — horizon still open | 70,153 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Sale | 70,153 | — | −100.0% of holding | not yet — horizon still open | not yet — horizon still open | 0 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Sale | 27,286 | — | −100.0% of holding | not yet — horizon still open | not yet — horizon still open | 0 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Sale | 377,987 | — | −93.3% of holding | not yet — horizon still open | not yet — horizon still open | 27,286 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Purchase | 70,153 | — | ownership Δ n/a | not yet — horizon still open | not yet — horizon still open | 70,153 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Sale | 70,153 | — | −100.0% of holding | not yet — horizon still open | not yet — horizon still open | 0 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Purchase | 405,273 | — | ownership Δ n/a | not yet — horizon still open | not yet — horizon still open | 405,273 | Form 4 · filed 2 days after the trade |
| 2026-08-31 | Sousa Mauad Bruno | director | Purchase | 405,273 | — | ownership Δ n/a | not yet — horizon still open | not yet — horizon still open | 405,273 | Form 4 · filed 2 days after the trade |
| 2026-08-28 | Sousa Mauad Bruno | director | Purchase | 126,000 @ $89.36 | $11.3M | +43.2% of holding | not yet — horizon still open | not yet — horizon still open | 417,356 | Form 4 · filed 4 days after the trade |
| 2026-08-28 | Sousa Mauad Bruno | director | Sale | 103,589 @ $87.47 | $9.1M | −28.5% of holding | not yet — horizon still open | not yet — horizon still open | 259,856 | Form 4 · filed 4 days after the trade |
| 2026-08-28 | Sousa Mauad Bruno | director | Sale | 200,000 @ $27.78 | $5.6M | −1.4% of holding | not yet — horizon still open | not yet — horizon still open | 13,712,369 | Form 4 · filed 4 days after the trade |
| 2026-08-28 | Sousa Mauad Bruno | director | Purchase | 61,552 @ $83.58 | $5.1M | +32.2% of holding | not yet — horizon still open | not yet — horizon still open | 252,926 | Form 4 · filed 4 days after the trade |
| 2026-08-28 | Sousa Mauad Bruno | director | Purchase | 38,430 @ $84.32 | $3.2M | +15.2% of holding | not yet — horizon still open | not yet — horizon still open | 291,356 | Form 4 · filed 4 days after the trade |
| 2026-08-28 | Sousa Mauad Bruno | director | Sale | 36,300 @ $85.29 | $3.1M | −8.9% of holding | not yet — horizon still open | not yet — horizon still open | 371,646 | Form 4 · filed 4 days after the trade |
| 2026-08-28 | Sousa Mauad Bruno | director | Purchase | 26,018 @ $82.57 | $2.1M | +15.7% of holding | not yet — horizon still open | not yet — horizon still open | 191,374 | Form 4 · filed 4 days after the trade |
| 2026-08-28 | Sousa Mauad Bruno | director | Sale | 9,410 @ $84.42 | $794K | −2.3% of holding | not yet — horizon still open | not yet — horizon still open | 407,946 | Form 4 · filed 4 days after the trade |
| 2026-08-28 | Sousa Mauad Bruno | director | Sale | 8,201 @ $86.50 | $709K | −2.2% of holding | not yet — horizon still open | not yet — horizon still open | 363,445 | Form 4 · filed 4 days after the trade |
| 2026-08-28 | Sousa Mauad Bruno | director | Sale | 1,500 @ $7.65 | $11K | −50.0% of holding | not yet — horizon still open | not yet — horizon still open | 1,500 | Form 4 · filed 5 days after the trade |
| 2026-08-28 | Sousa Mauad Bruno | director | Purchase | 1,500 @ $7.55 | $11K | ownership Δ n/a | not yet — horizon still open | not yet — horizon still open | 1,500 | Form 4 · filed 5 days after the trade |
| 2026-08-27 | Sousa Mauad Bruno | director | Sale | 14,874 @ $29.89 | $445K | −0.1% of holding | not yet — horizon still open | not yet — horizon still open | 13,912,369 | Form 4 · filed 1 day after the trade |
| 2026-08-26 | Sousa Mauad Bruno | director | Sale | 114,417 @ $29.84 | $3.4M | −0.8% of holding | not yet — horizon still open | not yet — horizon still open | 13,927,243 | Form 4 · filed 1 day after the trade |
The vs-S&P columns are a labeled look-back on what the stock did after each filing, measured against the index over the same window. Descriptive history, not a claim about the person or a reason to trade.
95 award / exercise / gift records — not counted as purchases
Awards, option exercises, gifts and tax-withholding disposals are shown separately and never counted as open-market purchases or sales — they carry no conviction information.
| Date | Person | Role | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-15 | Sousa Mauad Bruno | director | Conversion | 9,000 | 13,174,941 | Form 4 |
| 2026-09-15 | Sousa Mauad Bruno | director | Conversion | 2,000 | 79,040 | Form 4 |
| 2026-09-15 | Sousa Mauad Bruno | director | Conversion | 1,000 | 80,040 | Form 4 |
| 2026-09-11 | Sousa Mauad Bruno | director | Conversion | 21,000 | 13,191,487 | Form 4 |
| 2026-09-11 | Sousa Mauad Bruno | director | Conversion | 7,000 | 77,040 | Form 4 |
| 2026-09-01 | Sousa Mauad Bruno | director | Conversion | 24,198 | 13,577,568 | Form 4 |
| 2026-09-01 | Sousa Mauad Bruno | director | Conversion | 4,999 | 178,658 | Form 4 |
| 2026-09-01 | Sousa Mauad Bruno | director | Conversion | 3,067 | 173,659 | Form 4 |
| 2026-08-31 | Sousa Mauad Bruno | director | Conversion | 21,675 | 13,597,693 | Form 4 |
| 2026-08-31 | Sousa Mauad Bruno | director | Conversion | 3,900 | 170,491 | Form 4 |
| 2026-08-31 | Sousa Mauad Bruno | director | Conversion | 3,225 | 166,591 | Form 4 |
| 2026-08-31 | Sousa Mauad Bruno | director | Conversion | 100 | 170,591 | Form 4 |
| 2026-08-28 | Sousa Mauad Bruno | director | Conversion | 91,832 | 13,620,537 | Form 4 |
| 2026-08-28 | Sousa Mauad Bruno | director | Conversion | 17,118 | 287,359 | Form 4 |
| 2026-08-28 | Sousa Mauad Bruno | director | Conversion | 10,385 | 270,241 | Form 4 |
| 2026-08-28 | Sousa Mauad Bruno | director | Conversion | 2,497 | 289,856 | Form 4 |
| 2026-08-28 | Sousa Mauad Bruno | director | Conversion | 1,000 | 290,856 | Form 4 |
| 2026-08-28 | Sousa Mauad Bruno | director | Conversion | 1,168 | 13,619,369 | Form 4 |
| 2026-08-24 | Sousa Mauad Bruno | director | Conversion | 90,000 | 165,356 | Form 4 |
| 2026-08-24 | Sousa Mauad Bruno | director | Conversion | 270,000 | 14,102,786 | Form 4 |
| 2026-08-21 | Sousa Mauad Bruno | director | Conversion | 125,000 | 196,113 | Form 4 |
| 2026-08-21 | Sousa Mauad Bruno | director | Conversion | 375,000 | 14,372,786 | Form 4 |
| 2026-08-20 | Sousa Mauad Bruno | director | Conversion | 750,000 | 14,770,172 | Form 4 |
| 2026-08-20 | Sousa Mauad Bruno | director | Conversion | 250,000 | 293,765 | Form 4 |
| 2026-06-25 | Sousa Mauad Bruno | director | Other acquisition | 8,524 | 0 | Form 4 |
| 2026-06-25 | Sousa Mauad Bruno | director | Other acquisition | 8,524 | 15,700,046 | Form 4 |
| 2026-06-24 | Sousa Mauad Bruno | director | Other acquisition | 8,524 | 446,310 | Form 4 |
| 2026-06-24 | Sousa Mauad Bruno | director | Other acquisition | 8,524 | 15,253,736 | Form 4 |
| 2026-06-24 | Sousa Mauad Bruno | director | Other acquisition | 437,786 | 8,524 | Form 4 |
| 2026-06-24 | Sousa Mauad Bruno | director | Other acquisition | 437,786 | 15,691,522 | Form 4 |
| 2026-06-23 | Sousa Mauad Bruno | director | Other acquisition | 3,100 | 437,786 | Form 4 |
| 2026-06-23 | Sousa Mauad Bruno | director | Other acquisition | 3,100 | 15,262,260 | Form 4 |
| 2026-06-22 | Sousa Mauad Bruno | director | Other acquisition | 5,060 | 15,265,360 | Form 4 |
| 2026-06-22 | Sousa Mauad Bruno | director | Other acquisition | 5,060 | 434,686 | Form 4 |
| 2026-06-19 | Sousa Mauad Bruno | director | Other acquisition | 10,120 | 15,270,220 | Form 4 |
| 2026-06-19 | Sousa Mauad Bruno | director | Other acquisition | 10,120 | 429,626 | Form 4 |
| 2026-06-18 | Sousa Mauad Bruno | director | Other acquisition | 29,700 | 419,506 | Form 4 |
| 2026-06-18 | Sousa Mauad Bruno | director | Other acquisition | 29,700 | 15,280,340 | Form 4 |
| 2026-06-17 | Sousa Mauad Bruno | director | Other acquisition | 56,688 | 16,186,385 | Form 4 |
| 2026-06-17 | Sousa Mauad Bruno | director | Other acquisition | 56,688 | 16,243,073 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Across 2012–2021, stocks where a CEO, C-suite officer, or director had recently made an open-market common-stock purchase ran about +28 bp per month above the universe average (n=34,268 stock-weeks). A historical tendency, not a prediction.
Congressional disclosures
No congressional trades disclosed for this company.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.