Issued 2026-09-16 at $145.62 · now $145.62 (2026-09-16, +0.0% since)
Based on its own history, a month from the 2026-09-16 close, MRNA has typically landed between $106.49 and $198.90 — a range of −26.9% to +36.6% from the issuance price $145.62.
- Actual close
- Typical path (median)
- Middle 50% of outcomes
- 90% range
1,932 overlapping 1 month windows · 2018-12-07 – 2026-08-17 · basis climatology · forecast (batch). Probability up 53.9% (90% CI 51.7–56.1%, ≈1,408 obs).
The cone is anchored at the 2026-09-16 issuance close ($145.62) — the price the forecast resolves against on 2026-10-15, not the latest close. The drawn path shape is illustrative (bands widen with √t); every labeled number is real — the anchor, the scored batch p90/IQR endpoints, and the typical move.
Where MRNA has typically landed a month from the 2026-09-16 close of $145.62 — the range is history, not a prediction.
- now $145.62 (+0.0%)
- typicalThe typical outcome — half of similar past periods did better and half did worse (not an average, so a few wild periods don't skew it). $140.89 (-3.3%)
- middle 50%The central range of outcomes — half of similar past periods landed inside it, a quarter finished above, a quarter below. $122.88–$158.89
- 90% rangeA nine-in-ten range — in about nine of every ten similar past periods the outcome stayed within these bounds. $106.49–$198.9
| Start | Return | Max drop | Max rise |
|---|---|---|---|
| 3 worst | |||
| 2021-12-17 | −41.0% | −41.0% | +0.0% |
| 2021-12-21 | −40.3% | −40.3% | +0.0% |
| 2021-12-20 | −39.4% | −39.4% | +0.0% |
| 3 best | |||
| 2026-07-21 | +192.3% | −9.7% | +192.3% |
| 2026-07-27 | +185.5% | −3.2% | +213.5% |
| 2026-08-03 | +179.8% | −2.3% | +216.2% |
1,932 overlapping windows · 2018-12-07 – 2026-09-16 · not cherry-picked
Fundamentals iCompany financials — revenue, earnings, margins — from the newest filings shown, each carried with its date.iAs-reported figures and standard ratios from FMP, as of 2026-07-25. Revenue, net income and free cash flow can toggle annual or quarterly; margin, ROE and debt-to-equity are shown by fiscal year. We report the figures and the trend — no target price and no over/under-valued call. More on /methodology.
Fair value — three views iIndependent reference estimates of worth (a cash-flow model, peer multiples, analyst targets), shown as separate views — not a single verdict.
iThree independent estimates of per-share value, each by a different method and each with its own assumptions: a discounted-cash-flow intrinsic value, a peer comparable (the median trailing P/E of sector peers times this company's trailing EPS), and the analyst price-target consensus. They routinely disagree — that gap is the point. We show the three marks and the current price; we do not blend them into a single number or call the stock over- or under-valued. Marks as of the latest capture. More on /methodology.- DCF (intrinsic)$-1.71
- Analyst target · range $25.00–$77.00$45.00
- Current price · last close 2026-09-16$145.62
Seasonality · by month iHow this security has tended to do in each calendar month historically — a frequency, never a prediction.
iFor each calendar month, the share of years this security closed higher than the month before, and the average month-over-month return, over ~8 years of its own price history. Cells are shaded by average return. This is historical frequency, not a prediction — no month is a signal.Up-frequency and average month-over-month return · historical frequency, not a prediction
Reported insider & political trades
Every Form 4 the people closest to this company have filed with the SEC — plotted against the share price, aggregated by month, and shown with the gap between when each trade happened and when it was disclosed. A public record, not advice.
| Date | Person | Role | Action | Shares @ price | Value | Ownership Δ | vs S&P 1m | vs S&P 6m | Owned after | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | Hoge Stephen | officer | Sale | 40,281 @ $146.07 | $5.9M | −2.5% of holding | not yet — horizon still open | not yet — horizon still open | 1,562,029 | Form 4 · filed 1 day after the trade |
| 2026-09-14 | Hoge Stephen | officer | Sale | 40,294 @ $144.13 | $5.8M | −2.6% of holding | not yet — horizon still open | not yet — horizon still open | 1,525,858 | Form 4 · filed 2 days after the trade |
| 2026-09-10 | Mock James M | officer | Sale | 19,836 @ $134.49 | $2.7M | −21.1% of holding | not yet — horizon still open | not yet — horizon still open | 74,375 | Form 4 · filed 4 days after the trade |
| 2026-09-10 | Mock James M | officer | Sale | 15,000 @ $134.49 | $2.0M | −20.2% of holding | not yet — horizon still open | not yet — horizon still open | 59,375 | Form 4 · filed 4 days after the trade |
| 2026-09-01 | Klinger Shannon Thyme | officer | Sale | 3,471 @ $139.95 | $486K | −4.5% of holding | not yet — horizon still open | not yet — horizon still open | 74,129 | Form 4 · filed 2 days after the trade |
| 2026-08-05 | Bancel Stephane | director | Sale | 187,044 @ $58.79 | $11.0M | −2.9% of holding | +164.2% | not yet — horizon still open | 6,187,791 | Form 4 · filed 2 days after the trade |
| 2026-08-05 | Bancel Stephane | director | Sale | 147,473 @ $56.21 | $8.3M | −2.2% of holding | +164.2% | not yet — horizon still open | 6,539,564 | Form 4 · filed 2 days after the trade |
| 2026-08-05 | Bancel Stephane | director | Sale | 124,838 @ $56.96 | $7.1M | −1.9% of holding | +164.2% | not yet — horizon still open | 6,414,726 | Form 4 · filed 2 days after the trade |
| 2026-08-05 | Bancel Stephane | director | Sale | 39,891 @ $58.12 | $2.3M | −0.6% of holding | +164.2% | not yet — horizon still open | 6,374,835 | Form 4 · filed 2 days after the trade |
| 2026-07-15 | Hoge Stephen | officer | Sale | 53,336 @ $67.60 | $3.6M | −3.5% of holding | −9.8% | not yet — horizon still open | 1,483,848 | Form 4 · filed 1 day after the trade |
| 2026-06-15 | Hoge Stephen | officer | Sale | 53,336 @ $51.37 | $2.7M | −3.5% of holding | +21.4% | not yet — horizon still open | 1,483,848 | Form 4 · filed 2 days after the trade |
| 2026-06-04 | Klinger Shannon Thyme | officer | Sale | 3,471 @ $50.00 | $174K | −4.9% of holding | +55.6% | not yet — horizon still open | 67,468 | Form 4 · filed 4 days after the trade |
| 2026-05-21 | AFEYAN NOUBAR | director | Sale | 9,263 @ $46.84 | $434K | −70.2% of holding | +30.0% | not yet — horizon still open | 3,924 | Form 4 · filed 1 day after the trade |
| 2026-05-15 | Hoge Stephen | officer | Sale | 53,336 @ $48.40 | $2.6M | −3.5% of holding | +11.5% | not yet — horizon still open | 1,477,997 | Form 4 · filed 3 days after the trade |
| 2026-05-01 | Hussain Abbas | director | Sale | 5,682 @ $46.63 | $265K | −32.0% of holding | −4.8% | not yet — horizon still open | 12,066 | Form 4 · filed 3 days after the trade |
| 2026-03-02 | Klinger Shannon Thyme | officer | Sale | 13,885 @ $52.29 | $726K | −18.9% of holding | +1.1% | +153.2% | 59,689 | Form 4 · filed 1 day after the trade |
| 2026-02-23 | Hoge Stephen | officer | Sale | 160,009 @ $48.84 | $7.8M | −9.9% of holding | +6.1% | +163.7% | 1,457,427 | Form 4 · filed 2 days after the trade |
| 2025-12-11 | AFEYAN NOUBAR | director | Sale | 23,853 @ $29.48 | $703K | −85.9% of holding | +32.7% | +65.8% | 3,924 | Form 4 · filed 4 days after the trade |
| 2025-12-09 | Hussain Abbas | director | Sale | 504 @ $27.60 | $14K | −25.0% of holding | +19.5% | +67.2% | 1,515 | Form 4 · filed 2 days after the trade |
The vs-S&P columns are a labeled look-back on what the stock did after each filing, measured against the index over the same window. Descriptive history, not a claim about the person or a reason to trade.
281 award / exercise / gift records — not counted as purchases
Awards, option exercises, gifts and tax-withholding disposals are shown separately and never counted as open-market purchases or sales — they carry no conviction information.
| Date | Person | Role | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|---|
| 2026-09-15 | Hoge Stephen | officer | Option exercise | 76,452 | 1,602,310 | Form 4 |
| 2026-09-15 | Hoge Stephen | officer | Option exercise | 76,452 | 305,810 | Form 4 |
| 2026-09-14 | Hoge Stephen | officer | Option exercise | 76,453 | 1,566,152 | Form 4 |
| 2026-09-14 | Hoge Stephen | officer | Option exercise | 76,453 | 382,262 | Form 4 |
| 2026-09-10 | Mock James M | officer | Option exercise | 19,836 | 94,211 | Form 4 |
| 2026-09-10 | Mock James M | officer | Option exercise | 19,836 | 43,642 | Form 4 |
| 2026-09-04 | Klinger Shannon Thyme | officer | Withheld for tax | 5,704 | 81,340 | Form 4 |
| 2026-09-04 | Mock James M | officer | Withheld for tax | 5,704 | 74,375 | Form 4 |
| 2026-09-04 | Klinger Shannon Thyme | officer | Option exercise | 11,797 | 106,179 | Form 4 |
| 2026-09-04 | Mock James M | officer | Option exercise | 11,797 | 106,179 | Form 4 |
| 2026-09-04 | Klinger Shannon Thyme | officer | Option exercise | 11,797 | 87,044 | Form 4 |
| 2026-09-04 | Klinger Shannon Thyme | officer | Option exercise | 11,797 | 87,044 | Form 4 |
| 2026-09-04 | Mock James M | officer | Option exercise | 11,797 | 80,079 | Form 4 |
| 2026-09-04 | Klinger Shannon Thyme | officer | Option exercise | 11,797 | 87,044 | Form 4 |
| 2026-09-04 | Mock James M | officer | Option exercise | 11,797 | 80,079 | Form 4 |
| 2026-09-04 | Mock James M | officer | Option exercise | 11,797 | 80,079 | Form 4 |
| 2026-09-04 | Klinger Shannon Thyme | officer | Option exercise | 11,797 | 87,044 | Form 4 |
| 2026-09-04 | Mock James M | officer | Option exercise | 11,797 | 80,079 | Form 4 |
| 2026-09-01 | Hoge Stephen | officer | Withheld for tax | 4,489 | 1,489,699 | Form 4 |
| 2026-09-01 | Mock James M | officer | Withheld for tax | 1,197 | 68,282 | Form 4 |
| 2026-09-01 | Klinger Shannon Thyme | officer | Withheld for tax | 1,048 | 75,247 | Form 4 |
| 2026-09-01 | Klinger Shannon Thyme | officer | Option exercise | 3,471 | 77,600 | Form 4 |
| 2026-09-01 | Hoge Stephen | officer | Option exercise | 9,283 | 92,828 | Form 4 |
| 2026-09-01 | Klinger Shannon Thyme | officer | Option exercise | 2,166 | 21,661 | Form 4 |
| 2026-09-01 | Klinger Shannon Thyme | officer | Option exercise | 3,471 | 34,716 | Form 4 |
| 2026-09-01 | Mock James M | officer | Option exercise | 2,475 | 24,755 | Form 4 |
| 2026-09-01 | Mock James M | officer | Option exercise | 2,475 | 69,479 | Form 4 |
| 2026-09-01 | Hoge Stephen | officer | Option exercise | 9,283 | 1,494,188 | Form 4 |
| 2026-09-01 | Hoge Stephen | officer | Option exercise | 9,283 | 1,494,188 | Form 4 |
| 2026-09-01 | Klinger Shannon Thyme | officer | Option exercise | 2,166 | 76,295 | Form 4 |
| 2026-09-01 | Hoge Stephen | officer | Option exercise | 9,283 | 1,494,188 | Form 4 |
| 2026-09-01 | Hoge Stephen | officer | Option exercise | 9,283 | 1,494,188 | Form 4 |
| 2026-09-01 | Mock James M | officer | Option exercise | 2,475 | 69,479 | Form 4 |
| 2026-09-01 | Mock James M | officer | Option exercise | 2,475 | 69,479 | Form 4 |
| 2026-09-01 | Klinger Shannon Thyme | officer | Option exercise | 2,166 | 76,295 | Form 4 |
| 2026-09-01 | Klinger Shannon Thyme | officer | Option exercise | 2,166 | 76,295 | Form 4 |
| 2026-09-01 | Mock James M | officer | Option exercise | 2,475 | 69,479 | Form 4 |
| 2026-09-01 | Klinger Shannon Thyme | officer | Option exercise | 2,166 | 76,295 | Form 4 |
| 2026-08-28 | Hoge Stephen | officer | Withheld for tax | 296 | 1,484,905 | Form 4 |
| 2026-08-28 | Mock James M | officer | Withheld for tax | 160 | 67,004 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Across 2012–2021, stocks where a CEO, C-suite officer, or director had recently made an open-market common-stock purchase ran about +28 bp per month above the universe average (n=34,268 stock-weeks). A historical tendency, not a prediction.
Congressional disclosures iStock trades disclosed by members of Congress for this company, by the date they were filed.iDisclosures shown as facts. A purchase “cluster” (≥2 members of Congress filing a buy within 90 days) has historically preceded modestly higher forward returns — and it persisted out-of-sample, though it roughly halved after 2021 (see below). A descriptive historical tendency, not a signal to trade and not used in our forecast. See /methodology.
As of 2026-09-16 · point-in-time by filed date
A cluster = ≥2 members of Congress filing a purchase within 90 days. The historical tilt persisted after 2021 but roughly halved (+45 → +32 bp/mo forward 1-month vs the S&P 500 weekly-grid baseline). Descriptive historical tendency — not a signal to trade, and not used in our forecast (audition-log 2026-07-27, recomputed 2026-09-08).
| Member | Chamber | Type | Filed | Traded | Size |
|---|---|---|---|---|---|
| Ro Khanna | House | purchase | 2026-07-06 | 2026-06-30 | $1–15K |
| Ro Khanna | House | sale | 2026-06-09 | 2026-05-01 | $1–15K |
| Ro Khanna | House | sale | 2026-06-09 | 2026-05-15 | $1–15K |
| Ro Khanna | House | purchase | 2026-05-11 | 2026-04-13 | $1–15K |
| Ro Khanna | House | purchase | 2026-02-06 | 2026-01-23 | $1–15K |
| Ro Khanna | House | sale | 2025-09-09 | 2025-08-26 | $1–15K |
| Ro Khanna | House | sale | 2025-09-09 | 2025-08-26 | $1–15K |
| Ro Khanna | House | purchase | 2025-08-07 | 2025-07-25 | $1–15K |
| Ro Khanna | House | purchase | 2025-08-07 | 2025-07-25 | $1–15K |
| Ro Khanna | House | sale | 2025-06-10 | 2025-05-19 | $1–15K |
| Ro Khanna | House | sale | 2025-05-12 | 2025-04-10 | $1–15K |
| Rob Bresnahan | House | sale | 2025-05-08 | 2025-04-08 | $1–15K |
| Rob Bresnahan | House | purchase | 2025-03-27 | 2025-02-25 | $1–15K |
| Ro Khanna | House | purchase | 2025-03-06 | 2025-02-25 | $1–15K |
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.