Cybersecurity iA group of companies in the same business area, for browsing — not advice, and not a prediction about the group.
Companies that make software and services to defend networks, devices and identities.
A group of companies in the same business area — not advice, and not a prediction about the group. Each row links to that company’s own dated forecast. The list is sortable by name, industry, uncertainty and date — never ranked by expected performance.
| Ticker | Company | Industry | Typical move | IQR | 90% range | As of |
|---|---|---|---|---|---|---|
| CRWD | CrowdStrike Holdings, Inc. | Software - Infrastructure | +4.3% | 19.1% | −20.1% to +23.1% | 2026-09-25 |
| FTNT | Fortinet, Inc. | Software - Infrastructure | +1.5% | 12.4% | −15.0% to +17.9% | 2026-09-25 |
| GEN | Gen Digital Inc. | Software - Infrastructure | +0.6% | 12.0% | −12.4% to +14.4% | 2026-09-25 |
| PANW | Palo Alto Networks, Inc. | Software - Infrastructure | +2.7% | 13.5% | −15.5% to +20.3% | 2026-09-25 |
| S | SentinelOne, Inc. | — | −1.2% | 18.1% | −23.9% to +22.8% | 2026-09-25 |
Typical move, IQR (middle-50% spread) and the 90% range are each name’s own climatology forecast as of the date shown — see the full page for the cone, the confidence interval and the scored record.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.