SR ONE CAPITAL MANAGEMENT, LLC
Ten-percent owner · ODTX, AVLN, ZBIO
As of 2026-09-16, SR ONE CAPITAL MANAGEMENT, LLC has 122 Form 4 transactions on record across 3 companies — 122 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $0
- Indirect $62.0M
| ZBIO | indirect | 1,917,895 sh | $62.0M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-11 | ODTX | Purchase | 222,222 @ $18.00 | $4.0M | +13.8% of holding | 1,831,383 | Form 4 |
| 2026-05-11 | ODTX | Purchase | 200,000 @ $18.00 | $3.6M | +24.5% of holding | 1,014,851 | Form 4 |
| 2026-05-11 | ODTX | Purchase | 133,333 @ $18.00 | $2.4M | +30.2% of holding | 574,314 | Form 4 |
| 2026-05-11 | ODTX | Sale | 1,065 @ $18.00 | $19K | −0.1% of holding | 1,609,161 | Form 4 |
| 2026-05-11 | ODTX | Sale | 438 @ $18.00 | $8K | −0.1% of holding | 814,851 | Form 4 |
| 2026-05-11 | ODTX | Sale | 277 @ $18.00 | $5K | −0.1% of holding | 440,981 | Form 4 |
| 2026-05-01 | AVLN | Purchase | 277,778 @ $18.00 | $5.0M | +14.6% of holding | 2,186,562 | Form 4 |
| 2026-05-01 | AVLN | Purchase | 277,777 @ $18.00 | $5.0M | +32.9% of holding | 1,122,087 | Form 4 |
| 2025-10-09 | ZBIO | Purchase | 63,158 @ $19.00 | $1.2M | +5.7% of holding | 1,173,395 | Form 4 |
| 2025-10-09 | ZBIO | Purchase | 63,157 @ $19.00 | $1.2M | +3.4% of holding | 1,917,895 | Form 4 |
112 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-05-11 | ODTX | Exercise | 764,312 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 2,657,860 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 474,048 | 474,048 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 139,366 | 613,414 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 61,762 | 734,868 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 683,817 | 1,418,685 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 118,512 | 118,512 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 255,823 | 374,335 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 20,582 | 225,240 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 4,606,320 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 59,692 | 673,106 | Form 4 |
| 2026-05-11 | ODTX | Exercise | 191,541 | 1,610,226 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 204,658 | 204,658 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 166,168 | 391,408 | Form 4 |
| 2026-05-11 | ODTX | Exercise | 49,850 | 441,258 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 463,106 | 463,106 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 273,527 | 736,633 | Form 4 |
| 2026-05-11 | ODTX | Exercise | 78,656 | 815,289 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 1,299,842 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 544,162 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 600,142 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 6,644,650 | 0 | Form 4 |
| 2026-05-11 | ODTX | Exercise | 1,861,211 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 1,151,580 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 2,374,981 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 1,899,984 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 200,000 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 1,614,650 | 0 | Form 4 |
| 2026-05-11 | ODTX | Exercise | 484,395 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 4,500,000 | 0 | Form 4 |
| 2026-05-11 | ODTX | Exercise | 1,861,211 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 1,151,580 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 1,299,842 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 544,162 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 600,142 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 2,374,981 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 1,899,984 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 200,000 | 0 | Form 4 |
| 2026-05-11 | ODTX | Conversion | 1,614,650 | 0 | Form 4 |
| 2026-05-11 | ODTX | Exercise | 484,395 | 0 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.