TRAQUINA PERRY M
Director · EBAY, ALL, MS
As of 2026-09-16, TRAQUINA PERRY M has 29 Form 4 transactions on record across 3 companies — 17 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|
29 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-08-01 | EBAY | Award / grant | 270 | 89,102 | Form 4 |
| 2026-07-01 | ALL | Award / grant | 169 | 8,043 | Form 4 |
| 2026-06-30 | ALL | Option exercise | 1,966 | 7,821 | Form 4 |
| 2026-06-30 | ALL | Option exercise | 1,966 | 0 | Form 4 |
| 2026-06-17 | EBAY | Option exercise | 3,355 | 88,832 | Form 4 |
| 2026-06-17 | EBAY | Award / grant | 2,318 | 2,318 | Form 4 |
| 2026-06-17 | EBAY | Option exercise | 3,355 | 0 | Form 4 |
| 2026-06-01 | MS | Award / grant | 369 | 91,332 | Form 4 |
| 2026-06-01 | MS | Award / grant | 1,310 | 90,963 | Form 4 |
| 2026-06-01 | ALL | Award / grant | 917 | 917 | Form 4 |
| 2026-05-01 | EBAY | Award / grant | 296 | 85,477 | Form 4 |
| 2026-04-01 | ALL | Award / grant | 202 | 5,855 | Form 4 |
| 2026-02-01 | EBAY | Award / grant | 338 | 85,181 | Form 4 |
| 2026-01-01 | ALL | Award / grant | 198 | 5,653 | Form 4 |
| 2025-12-01 | MS | Award / grant | 459 | 88,666 | Form 4 |
| 2025-11-01 | EBAY | Award / grant | 379 | 84,843 | Form 4 |
| 2025-10-01 | ALL | Award / grant | 195 | 5,407 | Form 4 |
| 2025-08-01 | EBAY | Award / grant | 336 | 84,464 | Form 4 |
| 2025-07-01 | ALL | Award / grant | 206 | 5,212 | Form 4 |
| 2025-06-25 | EBAY | Award / grant | 3,355 | 3,355 | Form 4 |
| 2025-06-20 | EBAY | Option exercise | 4,644 | 84,128 | Form 4 |
| 2025-06-20 | EBAY | Option exercise | 4,644 | 0 | Form 4 |
| 2025-06-02 | ALL | Award / grant | 894 | 894 | Form 4 |
| 2025-06-01 | MS | Award / grant | 607 | 87,073 | Form 4 |
| 2025-06-01 | MS | Award / grant | 2,155 | 86,466 | Form 4 |
| 2025-05-01 | EBAY | Award / grant | 455 | 79,484 | Form 4 |
| 2025-04-01 | ALL | Award / grant | 198 | 4,984 | Form 4 |
| 2025-02-01 | EBAY | Award / grant | 456 | 79,029 | Form 4 |
| 2025-01-01 | ALL | Award / grant | 213 | 4,744 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.