Cannito Peter Anthony Jr
Director · Officer · RDW, BBAI
As of 2026-09-16, Cannito Peter Anthony Jr has 19 Form 4 transactions on record across 2 companies — 11 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2025-11-13 | RDW | Purchase | 8,750 @ $5.71 | $50K | +1.7% of holding | 535,478 | Form 4 |
| 2025-11-10 | RDW | Purchase | 32,155 @ $6.21 | $200K | +6.5% of holding | 526,728 | Form 4 |
| 2025-03-13 | RDW | Purchase | 10,683 @ $9.36 | $100K | +2.3% of holding | 466,180 | Form 4 |
16 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-07-14 | RDW | Withheld for tax | 12,631 | 809,996 | Form 4 |
| 2026-07-14 | RDW | Award / grant | 190,637 | 190,637 | Form 4 |
| 2026-07-14 | RDW | Award / grant | 190,637 | 822,627 | Form 4 |
| 2026-07-11 | RDW | Withheld for tax | 25,369 | 631,990 | Form 4 |
| 2026-07-03 | RDW | Withheld for tax | 19,168 | 657,359 | Form 4 |
| 2026-06-14 | BBAI | Award / grant | 36,070 | 479,168 | Form 4 |
| 2025-12-31 | RDW | Withheld for tax | 116,085 | 674,393 | Form 4 |
| 2025-12-31 | RDW | Option exercise | 127,500 | 0 | Form 4 |
| 2025-12-31 | RDW | Option exercise | 255,000 | 790,478 | Form 4 |
| 2025-07-16 | RDW | Award / grant | 84,015 | 84,015 | Form 4 |
| 2025-07-16 | RDW | Award / grant | 84,015 | 494,573 | Form 4 |
| 2025-07-11 | RDW | Withheld for tax | 25,369 | 410,558 | Form 4 |
| 2025-07-03 | RDW | Withheld for tax | 19,168 | 435,927 | Form 4 |
| 2025-07-01 | RDW | Withheld for tax | 12,779 | 455,095 | Form 4 |
| 2025-06-02 | BBAI | Award / grant | 32,911 | 443,098 | Form 4 |
| 2025-01-22 | BBAI | Award / grant | 25,850 | 410,187 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.