Litchfield Caroline
Director · Officer · MRK, VZ
As of 2026-09-16, Litchfield Caroline has 14 Form 4 transactions on record across 2 companies — 10 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-04 | MRK | Sale | 41,997 @ $119.61 | $5.0M | −31.8% of holding | 90,192 | Form 4 |
13 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-05-05 | MRK | Award / grant | 46,566 | 46,566 | Form 4 |
| 2026-05-05 | MRK | Award / grant | 15,908 | 15,908 | Form 4 |
| 2026-04-29 | MRK | Option exercise | 3,935 | 94,239 | Form 4 |
| 2026-04-29 | MRK | Withheld for tax | 1,938 | 92,301 | Form 4 |
| 2026-04-29 | MRK | Option exercise | 3,935 | 7,870 | Form 4 |
| 2026-04-01 | VZ | Award / grant | 5,062 | 11,402 | Form 4 |
| 2026-02-04 | MRK | Option exercise | 41,997 | 132,189 | Form 4 |
| 2026-02-04 | MRK | Option exercise | 41,997 | 0 | Form 4 |
| 2026-01-26 | MRK | Award / grant | 15,852 | 90,192 | Form 4 |
| 2025-04-29 | MRK | Award / grant | 53,735 | 53,735 | Form 4 |
| 2025-04-29 | MRK | Award / grant | 11,805 | 11,805 | Form 4 |
| 2025-03-18 | VZ | Award / grant | 4,748 | 5,948 | Form 4 |
| 2025-01-27 | MRK | Award / grant | 23,432 | 74,340 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.