Woods Jacqueline D.
Director · Officer · WGO, TDC
As of 2026-09-16, Woods Jacqueline D. has 14 Form 4 transactions on record across 2 companies — 0 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2025-02-13 | WGO | Sale | 1,503 @ $44.32 | $67K | −12.0% of holding | 10,985 | Form 4 |
13 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2025-05-30 | WGO | Award / grant | 664 | 3,084 | Form 4 |
| 2025-03-06 | TDC | Withheld for tax | 2,519 | 112,626 | Form 4 |
| 2025-03-03 | TDC | Withheld for tax | 2,092 | 74,480 | Form 4 |
| 2025-03-03 | WGO | Award / grant | 573 | 2,420 | Form 4 |
| 2025-03-03 | TDC | Award / grant | 40,665 | 115,145 | Form 4 |
| 2025-02-27 | TDC | Withheld for tax | 3,130 | 75,671 | Form 4 |
| 2025-02-12 | TDC | Withheld for tax | 7,042 | 78,801 | Form 4 |
| 2025-02-12 | TDC | Award / grant | 14,626 | 85,843 | Form 4 |
| 2025-01-01 | WGO | Option exercise | 1,430 | 12,488 | Form 4 |
| 2025-01-01 | WGO | Option exercise | 1,430 | 1,847 | Form 4 |
| 2025-01-01 | WGO | Option exercise | 1,430 | 1,847 | Form 4 |
| 2024-12-09 | TDC | Withheld for tax | 7,060 | 71,217 | Form 4 |
| 2024-11-30 | WGO | Award / grant | 388 | 3,277 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.