Arbour Paola M
Director · Officer · THC, TCBI
As of 2026-09-16, Arbour Paola M has 38 Form 4 transactions on record across 2 companies — 19 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-27 | THC | Sale | 10,878 @ $243.90 | $2.7M | −37.1% of holding | 18,413 | Form 4 |
| 2026-03-11 | THC | Sale | 6,500 @ $238.43 | $1.5M | −18.2% of holding | 29,291 | Form 4 |
| 2026-03-11 | TCBI | Purchase | 1,000 @ $91.50 | $92K | +17.6% of holding | 6,671 | Form 4 |
| 2025-06-05 | THC | Sale | 7,738 @ $173.00 | $1.3M | −27.8% of holding | 20,110 | Form 4 |
| 2025-05-15 | THC | Sale | 6,461 @ $160.20 | $1.0M | −18.8% of holding | 27,848 | Form 4 |
33 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-04-28 | TCBI | Award / grant | 1,092 | 1,092 | Form 4 |
| 2026-04-22 | TCBI | Option exercise | 1,670 | 0 | Form 4 |
| 2026-04-22 | TCBI | Option exercise | 1,670 | 8,341 | Form 4 |
| 2026-02-27 | THC | Withheld for tax | 6,810 | 35,791 | Form 4 |
| 2026-02-27 | THC | Withheld for tax | 1,838 | 42,601 | Form 4 |
| 2026-02-27 | THC | Withheld for tax | 499 | 44,439 | Form 4 |
| 2026-02-27 | THC | Option exercise | 1,868 | 1,869 | Form 4 |
| 2026-02-27 | THC | Option exercise | 2,799 | 0 | Form 4 |
| 2026-02-27 | THC | Option exercise | 1,868 | 42,139 | Form 4 |
| 2026-02-27 | THC | Option exercise | 2,799 | 44,938 | Form 4 |
| 2026-02-27 | THC | Option exercise | 1,868 | 42,139 | Form 4 |
| 2026-02-27 | THC | Option exercise | 2,799 | 44,938 | Form 4 |
| 2026-02-24 | THC | Option exercise | 1,267 | 2,534 | Form 4 |
| 2026-02-24 | THC | Option exercise | 1,267 | 40,271 | Form 4 |
| 2026-02-24 | THC | Option exercise | 1,267 | 40,271 | Form 4 |
| 2026-02-13 | THC | Award / grant | 18,894 | 39,004 | Form 4 |
| 2025-04-23 | TCBI | Option exercise | 1,330 | 5,671 | Form 4 |
| 2025-04-23 | TCBI | Option exercise | 1,330 | 0 | Form 4 |
| 2025-04-22 | TCBI | Award / grant | 1,670 | 1,670 | Form 4 |
| 2025-03-03 | THC | Withheld for tax | 1,838 | 34,309 | Form 4 |
| 2025-02-28 | THC | Option exercise | 1,868 | 3,737 | Form 4 |
| 2025-02-28 | THC | Option exercise | 2,799 | 2,799 | Form 4 |
| 2025-02-28 | THC | Option exercise | 1,868 | 33,348 | Form 4 |
| 2025-02-28 | THC | Option exercise | 2,799 | 36,147 | Form 4 |
| 2025-02-28 | THC | Option exercise | 1,868 | 33,348 | Form 4 |
| 2025-02-28 | THC | Option exercise | 2,799 | 36,147 | Form 4 |
| 2025-02-24 | THC | Award / grant | 3,801 | 3,801 | Form 4 |
| 2025-02-21 | THC | Withheld for tax | 3,845 | 31,480 | Form 4 |
| 2025-02-21 | THC | Withheld for tax | 830 | 35,325 | Form 4 |
| 2025-02-21 | THC | Option exercise | 2,107 | 0 | Form 4 |
| 2025-02-21 | THC | Option exercise | 2,107 | 36,155 | Form 4 |
| 2025-02-21 | THC | Option exercise | 2,107 | 36,155 | Form 4 |
| 2025-02-11 | THC | Award / grant | 12,622 | 34,048 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.