DE ANGOITIA ALFONSO
Director · Officer · LILA, TV
As of 2026-09-16, DE ANGOITIA ALFONSO has 51 Form 4 transactions on record across 2 companies — 33 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | LILA | Purchase | 313,104 @ $20.95 | $6.6M | +192.0% of holding | 476,190 | Form 4 |
| 2026-09-01 | LILA | Purchase | 17,596 @ $20.65 | $363K | +12.1% of holding | 163,086 | Form 4 |
| 2026-08-31 | LILA | Purchase | 145,490 @ $21.00 | $3.1M | ownership Δ n/a | 145,490 | Form 4 |
| 2026-05-04 | TV | Sale | 44,500 @ $0.57 | $25K | −0.1% of holding | 38,813,509 | Form 4 |
47 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-06-30 | LILA | Award / grant | 2,455 | 104,255 | Form 4 |
| 2026-06-30 | LILA | Award / grant | 1,227 | 48,389 | Form 4 |
| 2026-06-17 | LILA | Other acquisition | 1,935 | 1,935 | Form 4 |
| 2026-06-16 | LILA | Other acquisition | 14,894 | 14,894 | Form 4 |
| 2026-06-05 | TV | Award / grant | 12,066,300 | 12,066,300 | Form 4 |
| 2026-06-05 | TV | Award / grant | 12,574,570 | 12,574,570 | Form 4 |
| 2026-06-05 | TV | Award / grant | 268,470 | 268,470 | Form 4 |
| 2026-06-03 | TV | Award / grant | — | 6,307,262,714 | Form 4 |
| 2026-06-03 | TV | Award / grant | — | 6,307,262,714 | Form 4 |
| 2026-05-04 | TV | Exercise | 277,500 | 38,858,009 | Form 4 |
| 2026-05-04 | TV | Exercise | 277,500 | 0 | Form 4 |
| 2026-03-31 | LILA | Award / grant | 1,953 | 101,800 | Form 4 |
| 2026-03-31 | LILA | Award / grant | 976 | 47,162 | Form 4 |
| 2026-03-15 | LILA | Withheld for tax | 629 | 99,847 | Form 4 |
| 2026-03-15 | LILA | Withheld for tax | 315 | 46,186 | Form 4 |
| 2026-03-15 | LILA | Option exercise | 7,477 | 46,501 | Form 4 |
| 2026-03-15 | LILA | Option exercise | 14,954 | 100,476 | Form 4 |
| 2026-03-15 | LILA | Option exercise | 7,477 | 0 | Form 4 |
| 2026-03-15 | LILA | Option exercise | 14,954 | 0 | Form 4 |
| 2026-03-15 | LILA | Option exercise | 7,477 | 0 | Form 4 |
| 2026-03-15 | LILA | Option exercise | 14,954 | 0 | Form 4 |
| 2026-03-13 | LILA | Award / grant | 12,904 | 12,904 | Form 4 |
| 2026-03-13 | LILA | Award / grant | 6,452 | 6,452 | Form 4 |
| 2026-03-13 | LILA | Award / grant | 12,904 | 12,904 | Form 4 |
| 2026-03-13 | LILA | Award / grant | 6,452 | 6,452 | Form 4 |
| 2025-12-31 | LILA | Award / grant | 2,370 | 85,522 | Form 4 |
| 2025-12-31 | LILA | Award / grant | 1,185 | 39,024 | Form 4 |
| 2025-09-30 | LILA | Award / grant | 2,185 | 83,152 | Form 4 |
| 2025-09-30 | LILA | Award / grant | 1,092 | 37,839 | Form 4 |
| 2025-06-30 | LILA | Award / grant | 2,797 | 80,967 | Form 4 |
| 2025-06-30 | LILA | Award / grant | 1,398 | 36,747 | Form 4 |
| 2025-03-31 | LILA | Award / grant | 2,932 | 78,170 | Form 4 |
| 2025-03-31 | LILA | Award / grant | 1,467 | 35,349 | Form 4 |
| 2025-03-15 | LILA | Withheld for tax | 215 | 75,238 | Form 4 |
| 2025-03-15 | LILA | Withheld for tax | 108 | 33,882 | Form 4 |
| 2025-03-15 | LILA | Option exercise | 7,874 | 75,453 | Form 4 |
| 2025-03-15 | LILA | Option exercise | 3,937 | 33,990 | Form 4 |
| 2025-03-15 | LILA | Option exercise | 3,937 | 3,937 | Form 4 |
| 2025-03-15 | LILA | Option exercise | 7,874 | 7,874 | Form 4 |
| 2025-03-15 | LILA | Option exercise | 3,937 | 3,937 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.