Kenny John P.
Director · OSUR, NEO
As of 2026-09-16, Kenny John P. has 16 Form 4 transactions on record across 2 companies — 11 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2025-02-27 | OSUR | Purchase | 47,659 @ $3.17 | $151K | +204.9% of holding | 70,915 | Form 4 |
15 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-09-06 | OSUR | Withheld for tax | 5,116 | 204,598 | Form 4 |
| 2026-06-03 | OSUR | Award / grant | 46,106 | 209,714 | Form 4 |
| 2026-06-01 | NEO | Award / grant | 15,970 | 15,970 | Form 4 |
| 2026-06-01 | NEO | Option exercise | 5,893 | 5,893 | Form 4 |
| 2026-06-01 | NEO | Award / grant | 11,069 | 11,069 | Form 4 |
| 2026-06-01 | NEO | Option exercise | 5,893 | 0 | Form 4 |
| 2026-05-18 | — | Award / grant | 251,185 | 251,185 | Form 4 |
| 2026-01-01 | NEO | Award / grant | 5,893 | 5,893 | Form 4 |
| 2026-01-01 | NEO | Award / grant | 4,171 | 4,171 | Form 4 |
| 2025-12-17 | OSUR | Award / grant | 10,286 | 163,608 | Form 4 |
| 2025-09-24 | OSUR | Award / grant | 6,118 | 153,322 | Form 4 |
| 2025-06-24 | OSUR | Award / grant | 6,657 | 147,204 | Form 4 |
| 2025-05-19 | — | Award / grant | 126,095 | 126,095 | Form 4 |
| 2025-05-14 | OSUR | Award / grant | 71,017 | 140,547 | Form 4 |
| 2025-03-25 | OSUR | Withheld for tax | 1,385 | 69,530 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.