Simi Bonny W
Director · Officer · JOBY, PEB
As of 2026-09-16, Simi Bonny W has 95 Form 4 transactions on record across 2 companies — 49 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Pattern in the record: open-market sales filed in July in multiple years since 2025 — a recurring calendar cadence, more consistent with scheduled activity than a one-off decision.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-02 | JOBY | Sale | 7,832 @ $8.92 | $70K | −3.3% of holding | 231,687 | Form 4 |
| 2026-04-08 | JOBY | Sale | 526 @ $8.87 | $5K | −0.2% of holding | 218,392 | Form 4 |
| 2026-04-02 | JOBY | Sale | 7,696 @ $8.15 | $63K | −3.4% of holding | 217,475 | Form 4 |
| 2026-03-10 | JOBY | Sale | 1,727 @ $10.25 | $18K | −1.2% of holding | 147,464 | Form 4 |
| 2026-02-13 | JOBY | Sale | 8,652 @ $9.88 | $85K | −5.7% of holding | 144,443 | Form 4 |
| 2026-02-10 | JOBY | Sale | 1,202 @ $10.55 | $13K | −0.9% of holding | 129,286 | Form 4 |
| 2026-01-13 | JOBY | Sale | 1,232 @ $14.84 | $18K | −1.0% of holding | 127,185 | Form 4 |
| 2026-01-02 | JOBY | Sale | 83,578 @ $13.77 | $1.2M | −36.5% of holding | 145,124 | Form 4 |
| 2026-01-02 | JOBY | Sale | 20,010 @ $14.29 | $286K | −13.8% of holding | 125,114 | Form 4 |
| 2026-01-02 | JOBY | Sale | 6,585 @ $13.51 | $89K | −2.8% of holding | 228,702 | Form 4 |
| 2025-10-02 | JOBY | Sale | 8,272 @ $16.78 | $139K | −3.6% of holding | 219,206 | Form 4 |
| 2025-08-08 | JOBY | Sale | 173,456 @ $17.25 | $3.0M | −45.1% of holding | 211,397 | Form 4 |
| 2025-07-02 | JOBY | Sale | 8,272 @ $9.82 | $81K | −3.8% of holding | 211,397 | Form 4 |
| 2025-06-30 | JOBY | Sale | 300,000 @ $10.79 | $3.2M | −59.6% of holding | 203,588 | Form 4 |
| 2025-04-17 | JOBY | Sale | 12,382 @ $5.81 | $72K | −5.7% of holding | 203,588 | Form 4 |
| 2025-04-08 | JOBY | Sale | 1,252 @ $5.79 | $7K | −0.6% of holding | 215,970 | Form 4 |
| 2025-04-02 | JOBY | Sale | 3,764 @ $6.00 | $23K | −1.7% of holding | 213,772 | Form 4 |
| 2025-04-02 | JOBY | Sale | 2,067 @ $6.00 | $12K | −0.9% of holding | 217,536 | Form 4 |
| 2025-03-24 | JOBY | Sale | 9,695 @ $6.78 | $66K | −6.2% of holding | 146,941 | Form 4 |
| 2025-03-05 | JOBY | Sale | 1,252 @ $6.59 | $8K | −0.8% of holding | 156,636 | Form 4 |
| 2025-02-13 | JOBY | Sale | 8,628 @ $7.43 | $64K | −5.3% of holding | 154,438 | Form 4 |
| 2025-02-11 | JOBY | Sale | 1,289 @ $7.50 | $10K | −0.9% of holding | 139,257 | Form 4 |
| 2025-01-17 | JOBY | Sale | 31,489 @ $8.33 | $262K | −18.7% of holding | 137,097 | Form 4 |
| 2025-01-15 | JOBY | Sale | 1,407 @ $8.35 | $12K | −0.8% of holding | 168,586 | Form 4 |
| 2025-01-02 | JOBY | Sale | 6,692 @ $8.08 | $54K | −3.9% of holding | 166,543 | Form 4 |
70 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-07-01 | JOBY | Option exercise | 5,046 | 90,817 | Form 4 |
| 2026-07-01 | JOBY | Option exercise | 10,382 | 62,292 | Form 4 |
| 2026-07-01 | JOBY | Option exercise | 5,699 | 22,797 | Form 4 |
| 2026-07-01 | JOBY | Option exercise | 5,046 | 239,519 | Form 4 |
| 2026-07-01 | JOBY | Option exercise | 10,382 | 234,473 | Form 4 |
| 2026-07-01 | JOBY | Option exercise | 5,699 | 224,091 | Form 4 |
| 2026-04-07 | JOBY | Option exercise | 1,443 | 218,918 | Form 4 |
| 2026-04-07 | JOBY | Option exercise | 1,443 | 0 | Form 4 |
| 2026-04-01 | JOBY | Option exercise | 10,382 | 220,126 | Form 4 |
| 2026-04-01 | JOBY | Option exercise | 5,699 | 28,496 | Form 4 |
| 2026-04-01 | JOBY | Option exercise | 5,045 | 95,863 | Form 4 |
| 2026-04-01 | JOBY | Option exercise | 10,382 | 72,674 | Form 4 |
| 2026-04-01 | JOBY | Option exercise | 5,045 | 225,171 | Form 4 |
| 2026-04-01 | JOBY | Option exercise | 5,699 | 209,744 | Form 4 |
| 2026-03-18 | JOBY | Option exercise | 56,581 | 204,045 | Form 4 |
| 2026-03-18 | JOBY | Option exercise | 56,581 | 321,555 | Form 4 |
| 2026-03-18 | JOBY | Award / grant | 201,816 | 201,816 | Form 4 |
| 2026-03-18 | JOBY | Award / grant | 100,908 | 100,908 | Form 4 |
| 2026-03-09 | JOBY | Option exercise | 1,445 | 1,443 | Form 4 |
| 2026-03-09 | JOBY | Option exercise | 3,303 | 0 | Form 4 |
| 2026-03-09 | JOBY | Option exercise | 1,445 | 149,191 | Form 4 |
| 2026-03-09 | JOBY | Option exercise | 3,303 | 147,746 | Form 4 |
| 2026-03-06 | JOBY | Award / grant | 21,146 | 21,146 | Form 4 |
| 2026-02-12 | JOBY | Option exercise | 23,809 | 23,810 | Form 4 |
| 2026-02-12 | JOBY | Option exercise | 23,809 | 153,095 | Form 4 |
| 2026-02-09 | JOBY | Option exercise | 3,303 | 130,488 | Form 4 |
| 2026-02-09 | JOBY | Option exercise | 3,303 | 3,303 | Form 4 |
| 2026-01-12 | JOBY | Option exercise | 3,303 | 6,606 | Form 4 |
| 2026-01-12 | JOBY | Option exercise | 3,303 | 128,417 | Form 4 |
| 2026-01-01 | PEB | Award / grant | 8,073 | 36,371 | Form 4 |
| 2026-01-01 | JOBY | Option exercise | 5,699 | 34,195 | Form 4 |
| 2026-01-01 | JOBY | Option exercise | 10,382 | 83,056 | Form 4 |
| 2026-01-01 | JOBY | Option exercise | 5,699 | 235,287 | Form 4 |
| 2026-01-01 | JOBY | Option exercise | 10,382 | 229,588 | Form 4 |
| 2025-10-01 | JOBY | Option exercise | 5,699 | 227,478 | Form 4 |
| 2025-10-01 | JOBY | Option exercise | 10,382 | 221,779 | Form 4 |
| 2025-10-01 | JOBY | Option exercise | 10,382 | 93,438 | Form 4 |
| 2025-10-01 | JOBY | Option exercise | 5,699 | 39,894 | Form 4 |
| 2025-08-08 | JOBY | Option exercise | 173,456 | 384,853 | Form 4 |
| 2025-08-08 | JOBY | Option exercise | 173,456 | 378,126 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.