PECK KRISTIN C
Director · Officer · ZTS, BLK
As of 2026-09-16, PECK KRISTIN C has 59 Form 4 transactions on record across 2 companies — 31 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Pattern in the record: open-market sales filed in February in multiple years since 2025 — a recurring calendar cadence, more consistent with scheduled activity than a one-off decision.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-17 | ZTS | Sale | 10,800 @ $127.55 | $1.4M | −9.6% of holding | 101,337 | Form 4 |
| 2026-02-17 | ZTS | Sale | 9,200 @ $126.46 | $1.2M | −7.6% of holding | 112,137 | Form 4 |
| 2025-02-19 | ZTS | Sale | 382 @ $156.68 | $60K | −0.4% of holding | 94,194 | Form 4 |
56 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-07-10 | ZTS | Award / grant | 616 | 66,195 | Form 4 |
| 2026-06-30 | BLK | Award / grant | 34 | 2,062 | Form 4 |
| 2026-04-10 | ZTS | Award / grant | 2,777 | 65,579 | Form 4 |
| 2026-03-31 | BLK | Award / grant | 34 | 2,028 | Form 4 |
| 2026-03-27 | ZTS | Award / grant | 4,391 | 62,802 | Form 4 |
| 2026-02-19 | ZTS | Withheld for tax | 3,623 | 105,068 | Form 4 |
| 2026-02-19 | ZTS | Option exercise | 7,355 | 14,708 | Form 4 |
| 2026-02-19 | ZTS | Option exercise | 7,354 | 108,691 | Form 4 |
| 2026-02-19 | ZTS | Option exercise | 7,355 | 14,708 | Form 4 |
| 2026-02-19 | ZTS | Option exercise | 7,354 | 108,691 | Form 4 |
| 2026-02-18 | ZTS | Award / grant | 111,060 | 111,060 | Form 4 |
| 2026-02-18 | ZTS | Award / grant | 28,072 | 28,072 | Form 4 |
| 2026-02-17 | ZTS | Option exercise | 20,000 | 121,337 | Form 4 |
| 2026-02-17 | ZTS | Option exercise | 20,000 | 249,632 | Form 4 |
| 2026-02-08 | ZTS | Withheld for tax | 2,722 | 101,337 | Form 4 |
| 2026-02-08 | ZTS | Option exercise | 6,224 | 104,059 | Form 4 |
| 2026-02-08 | ZTS | Option exercise | 6,225 | 0 | Form 4 |
| 2026-02-08 | ZTS | Option exercise | 6,224 | 104,059 | Form 4 |
| 2026-02-08 | ZTS | Option exercise | 6,225 | 0 | Form 4 |
| 2026-02-06 | ZTS | Withheld for tax | 1,914 | 97,835 | Form 4 |
| 2026-02-06 | ZTS | Option exercise | 5,555 | 99,749 | Form 4 |
| 2026-02-06 | ZTS | Option exercise | 5,555 | 5,556 | Form 4 |
| 2026-02-06 | ZTS | Option exercise | 5,555 | 99,749 | Form 4 |
| 2026-02-06 | ZTS | Option exercise | 5,555 | 5,556 | Form 4 |
| 2026-01-16 | BLK | Award / grant | 214 | 1,994 | Form 4 |
| 2026-01-09 | ZTS | Award / grant | 367 | 58,411 | Form 4 |
| 2025-12-31 | BLK | Award / grant | 30 | 1,780 | Form 4 |
| 2025-10-10 | ZTS | Award / grant | 389 | 58,044 | Form 4 |
| 2025-09-30 | BLK | Award / grant | 28 | 1,750 | Form 4 |
| 2025-07-11 | ZTS | Award / grant | 306 | 57,655 | Form 4 |
| 2025-06-30 | BLK | Award / grant | 28 | 1,722 | Form 4 |
| 2025-04-04 | ZTS | Award / grant | 2,760 | 57,348 | Form 4 |
| 2025-03-31 | BLK | Award / grant | 30 | 1,694 | Form 4 |
| 2025-03-28 | ZTS | Award / grant | 2,874 | 54,588 | Form 4 |
| 2025-02-19 | ZTS | Option exercise | 382 | 94,576 | Form 4 |
| 2025-02-19 | ZTS | Award / grant | 21,745 | 21,745 | Form 4 |
| 2025-02-19 | ZTS | Option exercise | 382 | 269,632 | Form 4 |
| 2025-02-19 | ZTS | Award / grant | 84,711 | 84,711 | Form 4 |
| 2025-02-08 | ZTS | Withheld for tax | 6,175 | 94,194 | Form 4 |
| 2025-02-08 | ZTS | Withheld for tax | 3,022 | 86,071 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.