REBELEZ DARREN M
Director · Officer · CASY, GPC
As of 2026-09-16, REBELEZ DARREN M has 51 Form 4 transactions on record across 2 companies — 32 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-07 | CASY | Sale | 2,667 @ $800.37 | $2.1M | −2.6% of holding | 98,921 | Form 4 |
| 2026-07-07 | CASY | Sale | 2,384 @ $801.26 | $1.9M | −2.4% of holding | 96,537 | Form 4 |
| 2026-07-07 | CASY | Sale | 2,229 @ $799.44 | $1.8M | −2.1% of holding | 101,588 | Form 4 |
| 2026-07-07 | CASY | Sale | 1,536 @ $802.35 | $1.2M | −1.6% of holding | 95,001 | Form 4 |
| 2026-07-07 | CASY | Sale | 1,317 @ $803.48 | $1.1M | −1.4% of holding | 93,684 | Form 4 |
| 2026-07-07 | CASY | Sale | 1,156 @ $805.58 | $931K | −1.2% of holding | 91,660 | Form 4 |
| 2026-07-07 | CASY | Sale | 1,075 @ $798.37 | $858K | −1.0% of holding | 103,817 | Form 4 |
| 2026-07-07 | CASY | Sale | 893 @ $797.21 | $712K | −0.8% of holding | 104,892 | Form 4 |
| 2026-07-07 | CASY | Sale | 865 @ $808.56 | $699K | −1.0% of holding | 89,805 | Form 4 |
| 2026-07-07 | CASY | Sale | 868 @ $804.47 | $698K | −0.9% of holding | 92,816 | Form 4 |
| 2026-07-07 | CASY | Sale | 685 @ $796.33 | $545K | −0.6% of holding | 105,785 | Form 4 |
| 2026-07-07 | CASY | Sale | 638 @ $807.53 | $515K | −0.7% of holding | 90,670 | Form 4 |
| 2026-07-07 | CASY | Sale | 635 @ $794.96 | $505K | −0.6% of holding | 106,470 | Form 4 |
| 2026-07-07 | CASY | Sale | 601 @ $793.02 | $477K | −0.6% of holding | 107,573 | Form 4 |
| 2026-07-07 | CASY | Sale | 468 @ $794.27 | $372K | −0.4% of holding | 107,105 | Form 4 |
| 2026-07-07 | CASY | Sale | 352 @ $806.41 | $284K | −0.4% of holding | 91,308 | Form 4 |
| 2026-07-07 | CASY | Sale | 270 @ $814.97 | $220K | −0.3% of holding | 89,315 | Form 4 |
| 2026-07-07 | CASY | Sale | 168 @ $811.86 | $136K | −0.2% of holding | 89,585 | Form 4 |
| 2026-07-07 | CASY | Sale | 141 @ $815.76 | $115K | −0.2% of holding | 89,174 | Form 4 |
| 2026-07-07 | CASY | Sale | 52 @ $810.30 | $42K | −0.1% of holding | 89,753 | Form 4 |
| 2025-06-17 | CASY | Sale | 5,992 @ $508.10 | $3.0M | −5.9% of holding | 95,345 | Form 4 |
| 2025-06-17 | CASY | Sale | 3,453 @ $507.17 | $1.8M | −3.3% of holding | 101,337 | Form 4 |
| 2025-06-17 | CASY | Sale | 3,021 @ $506.13 | $1.5M | −2.8% of holding | 104,790 | Form 4 |
| 2025-06-17 | CASY | Sale | 2,407 @ $509.08 | $1.2M | −2.5% of holding | 92,938 | Form 4 |
| 2025-06-17 | CASY | Sale | 1,566 @ $505.08 | $791K | −1.4% of holding | 107,811 | Form 4 |
| 2025-06-17 | CASY | Sale | 1,540 @ $511.00 | $787K | −1.7% of holding | 90,323 | Form 4 |
| 2025-06-17 | CASY | Sale | 1,075 @ $510.04 | $548K | −1.2% of holding | 91,863 | Form 4 |
| 2025-06-17 | CASY | Sale | 483 @ $511.80 | $247K | −0.5% of holding | 89,840 | Form 4 |
| 2025-06-17 | CASY | Sale | 463 @ $503.43 | $233K | −0.4% of holding | 109,377 | Form 4 |
22 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-06-15 | CASY | Withheld for tax | 26,059 | 108,174 | Form 4 |
| 2026-06-15 | CASY | Option exercise | 1,737 | 79,747 | Form 4 |
| 2026-06-15 | CASY | Option exercise | 2,422 | 76,137 | Form 4 |
| 2026-06-15 | CASY | Option exercise | 1,873 | 78,010 | Form 4 |
| 2026-06-15 | CASY | Award / grant | 54,486 | 134,233 | Form 4 |
| 2026-06-15 | CASY | Option exercise | 2,422 | 0 | Form 4 |
| 2026-06-15 | CASY | Option exercise | 1,873 | 1,874 | Form 4 |
| 2026-06-15 | CASY | Option exercise | 1,737 | 3,474 | Form 4 |
| 2026-06-04 | CASY | Award / grant | 3,084 | 3,084 | Form 4 |
| 2026-05-01 | GPC | Award / grant | 1,810 | 1,810 | Form 4 |
| 2026-03-17 | CASY | Gift | 7,300 | 73,715 | Form 4 |
| 2025-12-17 | CASY | Gift | 8,825 | 81,015 | Form 4 |
| 2025-06-16 | CASY | Withheld for tax | 27,123 | 109,840 | Form 4 |
| 2025-06-15 | CASY | Option exercise | 2,504 | 132,668 | Form 4 |
| 2025-06-15 | CASY | Option exercise | 1,873 | 3,747 | Form 4 |
| 2025-06-15 | CASY | Option exercise | 2,422 | 2,422 | Form 4 |
| 2025-06-15 | CASY | Option exercise | 2,422 | 135,090 | Form 4 |
| 2025-06-15 | CASY | Award / grant | 56,326 | 130,164 | Form 4 |
| 2025-06-15 | CASY | Option exercise | 2,504 | 0 | Form 4 |
| 2025-06-15 | CASY | Option exercise | 1,873 | 136,963 | Form 4 |
| 2025-06-05 | CASY | Award / grant | 5,211 | 5,211 | Form 4 |
| 2025-05-01 | GPC | Award / grant | 1,624 | 1,624 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.