WARDELL LISA W
Director · AXP, ATGE
As of 2026-09-16, WARDELL LISA W has 14 Form 4 transactions on record across 2 companies — 7 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2025-08-28 | ATGE | Sale | 25,477 @ $132.38 | $3.4M | −37.0% of holding | 43,451 | Form 4 |
| 2025-08-27 | ATGE | Sale | 18,392 @ $135.22 | $2.5M | −21.1% of holding | 68,928 | Form 4 |
| 2025-08-21 | ATGE | Sale | 12,900 @ $132.90 | $1.7M | −12.2% of holding | 92,477 | Form 4 |
11 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-06-30 | AXP | Award / grant | 112 | 10,425 | Form 4 |
| 2026-05-05 | AXP | Award / grant | 742 | 10,284 | Form 4 |
| 2026-03-31 | AXP | Award / grant | 125 | 9,542 | Form 4 |
| 2025-12-31 | AXP | Award / grant | 99 | 9,396 | Form 4 |
| 2025-11-13 | ATGE | Withheld for tax | 645 | 44,251 | Form 4 |
| 2025-11-12 | ATGE | Award / grant | 1,445 | 44,896 | Form 4 |
| 2025-09-30 | AXP | Award / grant | 112 | 9,276 | Form 4 |
| 2025-08-25 | ATGE | Withheld for tax | 5,157 | 87,320 | Form 4 |
| 2025-04-29 | AXP | Award / grant | 948 | 8,992 | Form 4 |
| 2025-03-31 | AXP | Award / grant | 140 | 8,043 | Form 4 |
| 2024-12-31 | AXP | Award / grant | 125 | 7,885 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.