Flug Jeffrey
Director · Ten-percent owner · SHAK, PNNT
As of 2026-09-18, Flug Jeffrey has 10 Form 4 transactions on record across 2 companies — 9 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-15 | SHAK | Purchase | 1,000 @ $61.30 | $61K | +22.4% of holding | 5,470 | Form 4 |
| 2025-12-08 | PNNT | Sale | 121,533 @ $5.92 | $719K | −79.0% of holding | 32,382 | Form 4 |
| 2025-12-05 | PNNT | Sale | 20,000 @ $5.85 | $117K | −11.5% of holding | 153,915 | Form 4 |
| 2025-12-04 | PNNT | Sale | 23,303 @ $5.78 | $135K | −11.8% of holding | 173,915 | Form 4 |
| 2025-12-03 | PNNT | Sale | 10,000 @ $5.75 | $58K | −4.8% of holding | 197,218 | Form 4 |
| 2025-12-01 | PNNT | Sale | 21,100 @ $6.04 | $127K | −9.2% of holding | 207,218 | Form 4 |
| 2025-11-28 | PNNT | Sale | 15,000 @ $6.06 | $91K | −6.2% of holding | 228,318 | Form 4 |
| 2025-11-26 | PNNT | Sale | 25,000 @ $6.03 | $151K | −9.3% of holding | 243,318 | Form 4 |
2 award / exercise / gift records — not counted as purchases
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.