JACKSON JOHN EARL
Director · MAIN, NGS
As of 2026-09-16, JACKSON JOHN EARL has 85 Form 4 transactions on record across 2 companies — 44 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|
85 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-08-14 | MAIN | Other acquisition | 226 | 85,809 | Form 4 |
| 2026-08-14 | MAIN | Other acquisition | 88 | 85,583 | Form 4 |
| 2026-08-14 | MAIN | Other acquisition | 9 | 2,055 | Form 4 |
| 2026-07-15 | MAIN | Other acquisition | 247 | 85,495 | Form 4 |
| 2026-07-15 | MAIN | Other acquisition | 97 | 85,248 | Form 4 |
| 2026-07-15 | MAIN | Other acquisition | 10 | 2,046 | Form 4 |
| 2026-06-29 | MAIN | Other acquisition | 288 | 85,151 | Form 4 |
| 2026-06-29 | MAIN | Other acquisition | 114 | 84,863 | Form 4 |
| 2026-06-15 | MAIN | Other acquisition | 250 | 84,749 | Form 4 |
| 2026-06-15 | MAIN | Other acquisition | 96 | 84,499 | Form 4 |
| 2026-06-15 | MAIN | Other acquisition | 10 | 2,036 | Form 4 |
| 2026-06-10 | NGS | Award / grant | 3,009 | 3,009 | Form 4 |
| 2026-05-15 | MAIN | Other acquisition | 253 | 84,403 | Form 4 |
| 2026-05-15 | MAIN | Other acquisition | 98 | 84,150 | Form 4 |
| 2026-05-15 | MAIN | Other acquisition | 10 | 2,026 | Form 4 |
| 2026-05-04 | MAIN | Award / grant | 1,345 | 84,052 | Form 4 |
| 2026-05-04 | MAIN | Award / grant | 538 | 82,706 | Form 4 |
| 2026-04-15 | MAIN | Other acquisition | 213 | 82,168 | Form 4 |
| 2026-04-15 | MAIN | Other acquisition | 85 | 81,955 | Form 4 |
| 2026-04-15 | MAIN | Other acquisition | 9 | 2,016 | Form 4 |
| 2026-03-27 | MAIN | Other acquisition | 275 | 81,870 | Form 4 |
| 2026-03-27 | MAIN | Other acquisition | 104 | 81,595 | Form 4 |
| 2026-03-13 | MAIN | Other acquisition | 222 | 81,490 | Form 4 |
| 2026-03-13 | MAIN | Other acquisition | 87 | 81,268 | Form 4 |
| 2026-03-13 | MAIN | Other acquisition | 9 | 2,007 | Form 4 |
| 2026-02-13 | MAIN | Other acquisition | 205 | 81,181 | Form 4 |
| 2026-02-13 | MAIN | Other acquisition | 78 | 80,976 | Form 4 |
| 2026-02-13 | MAIN | Other acquisition | 8 | 1,998 | Form 4 |
| 2026-01-15 | MAIN | Other acquisition | 189 | 80,898 | Form 4 |
| 2026-01-15 | MAIN | Other acquisition | 76 | 80,710 | Form 4 |
| 2026-01-15 | MAIN | Other acquisition | 8 | 1,990 | Form 4 |
| 2025-12-29 | MAIN | Other acquisition | 233 | 80,634 | Form 4 |
| 2025-12-29 | MAIN | Other acquisition | 89 | 80,401 | Form 4 |
| 2025-12-15 | MAIN | Other acquisition | 194 | 80,312 | Form 4 |
| 2025-12-15 | MAIN | Other acquisition | 74 | 80,118 | Form 4 |
| 2025-12-15 | MAIN | Other acquisition | 8 | 1,982 | Form 4 |
| 2025-11-14 | MAIN | Other acquisition | 201 | 80,044 | Form 4 |
| 2025-11-14 | MAIN | Other acquisition | 78 | 79,843 | Form 4 |
| 2025-11-14 | MAIN | Other acquisition | 8 | 1,974 | Form 4 |
| 2025-10-15 | MAIN | Other acquisition | 201 | 79,766 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.