Griffith Susan Patricia
Director · Officer · PGR, FDX
As of 2026-09-16, Griffith Susan Patricia has 45 Form 4 transactions on record across 2 companies — 23 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Pattern in the record: open-market sales filed in September in multiple years since 2025 — a recurring calendar cadence, more consistent with scheduled activity than a one-off decision.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | PGR | Sale | 37,338 @ $219.50 | $8.2M | −7.1% of holding | 485,438 | Form 4 |
| 2026-07-27 | PGR | Sale | 37,338 @ $212.71 | $7.9M | −6.7% of holding | 522,776 | Form 4 |
| 2025-09-02 | PGR | Sale | 30,659 @ $246.06 | $7.5M | −6.0% of holding | 476,286 | Form 4 |
| 2025-07-28 | PGR | Sale | 30,660 @ $242.12 | $7.4M | −5.7% of holding | 506,945 | Form 4 |
| 2025-01-22 | PGR | Sale | 11,021 @ $243.29 | $2.7M | −2.3% of holding | 473,736 | Form 4 |
| 2025-01-03 | PGR | Sale | 9,066 @ $242.10 | $2.2M | −1.9% of holding | 473,736 | Form 4 |
39 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-09-01 | PGR | Gift | 1,598 | 483,840 | Form 4 |
| 2026-07-24 | PGR | Withheld for tax | 58,919 | 560,114 | Form 4 |
| 2026-07-24 | PGR | Award / grant | 133,595 | 619,033 | Form 4 |
| 2026-07-13 | PGR | Gift | 6,043 | 485,438 | Form 4 |
| 2026-07-10 | PGR | Award / grant | 13 | 30,240 | Form 4 |
| 2026-05-05 | FDX | Withheld for tax | 2,804 | 8,365 | Form 4 |
| 2026-05-05 | FDX | Option exercise | 2,780 | 11,169 | Form 4 |
| 2026-05-05 | FDX | Option exercise | 1,343 | 8,389 | Form 4 |
| 2026-05-05 | FDX | Option exercise | 2,780 | 0 | Form 4 |
| 2026-05-05 | FDX | Option exercise | 1,343 | 0 | Form 4 |
| 2026-04-10 | PGR | Award / grant | 15 | 30,227 | Form 4 |
| 2026-03-24 | PGR | Award / grant | 5,608 | 30,211 | Form 4 |
| 2026-02-20 | PGR | Withheld for tax | 4,964 | 491,481 | Form 4 |
| 2026-02-20 | PGR | Award / grant | 11,254 | 496,445 | Form 4 |
| 2026-01-20 | PGR | Withheld for tax | 10,005 | 485,190 | Form 4 |
| 2026-01-20 | PGR | Option exercise | 23,909 | 495,195 | Form 4 |
| 2026-01-20 | PGR | Option exercise | 23,909 | 24,603 | Form 4 |
| 2026-01-08 | PGR | Award / grant | 2,918 | 48,513 | Form 4 |
| 2025-10-10 | PGR | Award / grant | 19 | 45,595 | Form 4 |
| 2025-09-29 | FDX | Award / grant | 591 | 7,042 | Form 4 |
| 2025-09-29 | FDX | Award / grant | 823 | 6,451 | Form 4 |
| 2025-09-02 | PGR | Gift | 5,000 | 471,286 | Form 4 |
| 2025-07-25 | PGR | Withheld for tax | 49,823 | 537,605 | Form 4 |
| 2025-07-25 | PGR | Award / grant | 111,142 | 587,428 | Form 4 |
| 2025-07-11 | PGR | Award / grant | 18 | 45,576 | Form 4 |
| 2025-07-07 | PGR | Gift | 2,715 | 53,737 | Form 4 |
| 2025-07-07 | PGR | Gift | 2,285 | 476,286 | Form 4 |
| 2025-04-11 | PGR | Award / grant | 17 | 45,557 | Form 4 |
| 2025-03-25 | PGR | Award / grant | 4,015 | 45,541 | Form 4 |
| 2025-02-21 | PGR | Withheld for tax | 3,929 | 478,571 | Form 4 |
| 2025-02-21 | PGR | Award / grant | 8,764 | 482,500 | Form 4 |
| 2025-01-21 | PGR | Withheld for tax | 8,960 | 484,757 | Form 4 |
| 2025-01-21 | PGR | Option exercise | 19,982 | 493,717 | Form 4 |
| 2025-01-21 | PGR | Option exercise | 19,982 | 41,526 | Form 4 |
| 2025-01-16 | PGR | Award / grant | 1,137 | 61,508 | Form 4 |
| 2025-01-02 | PGR | Gift | 3,359 | 56,452 | Form 4 |
| 2025-01-01 | PGR | Withheld for tax | 6,306 | 482,802 | Form 4 |
| 2025-01-01 | PGR | Option exercise | 15,373 | 60,371 | Form 4 |
| 2025-01-01 | PGR | Option exercise | 15,373 | 489,108 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.