Xu Hong
Officer · BABA
As of 2026-09-16, Xu Hong has 27 Form 4 transactions on record across 1 company — 27 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $48.9M
- Indirect $0
| BABA | direct | 455,550 sh | $48.9M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-25 | BABA | Sale | 175,054 @ $12.15 | $2.1M | −38.4% of holding | 280,496 | Form 4 |
| 2026-03-25 | BABA | Sale | 54,450 @ $16.07 | $875K | −45.0% of holding | 66,550 | Form 4 |
25 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-06-25 | BABA | Option exercise | 10,000 | 70,000 | Form 4 |
| 2026-06-25 | BABA | Option exercise | 10,000 | 150,000 | Form 4 |
| 2026-06-25 | BABA | Option exercise | 9,000 | 99,000 | Form 4 |
| 2026-06-25 | BABA | Option exercise | 360,000 | 864,000 | Form 4 |
| 2026-06-25 | BABA | Option exercise | 10,000 | 455,550 | Form 4 |
| 2026-06-25 | BABA | Option exercise | 9,000 | 445,550 | Form 4 |
| 2026-06-25 | BABA | Option exercise | 10,000 | 76,550 | Form 4 |
| 2026-06-25 | BABA | Option exercise | 360,000 | 436,550 | Form 4 |
| 2026-06-25 | BABA | Option exercise | 10,000 | 455,550 | Form 4 |
| 2026-06-25 | BABA | Option exercise | 9,000 | 445,550 | Form 4 |
| 2026-06-25 | BABA | Option exercise | 360,000 | 436,550 | Form 4 |
| 2026-06-25 | BABA | Option exercise | 10,000 | 76,550 | Form 4 |
| 2026-05-29 | BABA | Award / grant | 160,000 | 160,000 | Form 4 |
| 2026-03-25 | BABA | Option exercise | 10,000 | 80,000 | Form 4 |
| 2026-03-25 | BABA | Option exercise | 9,000 | 108,000 | Form 4 |
| 2026-03-25 | BABA | Option exercise | 40,000 | 40,000 | Form 4 |
| 2026-03-25 | BABA | Option exercise | 62,000 | 0 | Form 4 |
| 2026-03-25 | BABA | Option exercise | 10,000 | 112,000 | Form 4 |
| 2026-03-25 | BABA | Option exercise | 9,000 | 121,000 | Form 4 |
| 2026-03-25 | BABA | Option exercise | 40,000 | 102,000 | Form 4 |
| 2026-03-25 | BABA | Option exercise | 62,000 | 62,000 | Form 4 |
| 2026-03-25 | BABA | Option exercise | 9,000 | 121,000 | Form 4 |
| 2026-03-25 | BABA | Option exercise | 10,000 | 112,000 | Form 4 |
| 2026-03-25 | BABA | Option exercise | 40,000 | 102,000 | Form 4 |
| 2026-03-25 | BABA | Option exercise | 62,000 | 62,000 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.