West Erik Daniel
Officer · Ten-percent owner · CDNL
As of 2026-09-16, West Erik Daniel has 14 Form 4 transactions on record across 1 company — 14 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|
14 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2025-12-11 | CDNL | Disposition | 1,653,571 | 5,095,925 | Form 4 |
| 2025-12-11 | CDNL | Disposition | 330,357 | 1,018,084 | Form 4 |
| 2025-12-11 | CDNL | Disposition | 1,653,571 | 5,095,925 | Form 4 |
| 2025-12-11 | CDNL | Disposition | 330,357 | 1,018,084 | Form 4 |
| 2025-12-11 | CDNL | Disposition | 1,653,571 | 5,095,925 | Form 4 |
| 2025-12-11 | CDNL | Disposition | 330,357 | 1,018,084 | Form 4 |
| 2025-12-09 | CDNL | Award / grant | 1,348,441 | 1,348,441 | Form 4 |
| 2025-12-09 | CDNL | Award / grant | 6,749,496 | 6,749,496 | Form 4 |
| 2025-12-09 | CDNL | Award / grant | 6,749,496 | 6,749,496 | Form 4 |
| 2025-12-09 | CDNL | Award / grant | 1,348,441 | 1,348,441 | Form 4 |
| 2025-12-09 | CDNL | Award / grant | 6,749,496 | 6,749,496 | Form 4 |
| 2025-12-09 | CDNL | Award / grant | 1,348,441 | 1,348,441 | Form 4 |
| 2025-12-09 | CDNL | Award / grant | 6,749,496 | 6,749,496 | Form 4 |
| 2025-12-09 | CDNL | Award / grant | 1,348,441 | 1,348,441 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.