Johnson Nancy JoAnn
Officer · BLLN
As of 2026-09-16, Johnson Nancy JoAnn has 41 Form 4 transactions on record across 1 company — 41 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $715K
- Indirect $0
| BLLN | direct | 6,900 sh | $715K |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | BLLN | Sale | 5,601 @ $128.96 | $722K | −41.8% of holding | 7,806 | Form 4 |
| 2026-07-16 | BLLN | Sale | 5,559 @ $127.89 | $711K | −29.3% of holding | 13,407 | Form 4 |
| 2026-07-16 | BLLN | Sale | 2,133 @ $126.98 | $271K | −10.1% of holding | 18,966 | Form 4 |
| 2026-07-16 | BLLN | Sale | 906 @ $129.78 | $118K | −11.6% of holding | 6,900 | Form 4 |
| 2026-07-01 | BLLN | Sale | 801 @ $124.91 | $100K | −3.7% of holding | 21,099 | Form 4 |
| 2026-06-09 | BLLN | Sale | 4,666 @ $99.27 | $463K | −14.4% of holding | 27,816 | Form 4 |
| 2026-06-09 | BLLN | Sale | 2,700 @ $101.38 | $274K | −9.7% of holding | 25,116 | Form 4 |
| 2026-06-09 | BLLN | Sale | 1,816 @ $102.34 | $186K | −7.2% of holding | 23,300 | Form 4 |
| 2026-06-09 | BLLN | Sale | 1,400 @ $100.31 | $140K | −6.0% of holding | 21,900 | Form 4 |
| 2026-06-08 | BLLN | Sale | 2,918 @ $99.09 | $289K | −8.1% of holding | 32,982 | Form 4 |
| 2026-06-08 | BLLN | Sale | 300 @ $100.05 | $30K | −0.9% of holding | 32,682 | Form 4 |
| 2026-06-08 | BLLN | Sale | 200 @ $100.98 | $20K | −0.6% of holding | 32,482 | Form 4 |
| 2025-11-07 | BLLN | Purchase | 6,900 @ $60.00 | $414K | +23.8% of holding | 35,900 | Form 4 |
28 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2025-11-07 | BLLN | Other acquisition | 40,000 | 40,000 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 29,000 | 0 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 29,000 | 29,000 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 125,000 | 0 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 125,000 | 125,000 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 25,000 | 0 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 25,000 | 25,000 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 25,000 | 0 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 25,000 | 25,000 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 40,000 | 0 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 40,000 | 40,000 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 29,000 | 0 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 20,000 | 20,000 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 40,000 | 0 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 40,000 | 40,000 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 20,000 | 0 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 29,000 | 29,000 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 125,000 | 0 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 125,000 | 125,000 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 25,000 | 0 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 25,000 | 25,000 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 25,000 | 0 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 25,000 | 25,000 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 40,000 | 0 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 40,000 | 40,000 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 20,000 | 0 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 20,000 | 20,000 | Form 4 |
| 2025-11-07 | BLLN | Other acquisition | 40,000 | 0 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.