O'Neil Kevin Wayne
Ten-percent owner · VENU
As of 2026-09-16, O'Neil Kevin Wayne has 25 Form 4 transactions on record across 1 company — 25 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2025-11-18 | VENU | Purchase | 5,000 @ $8.65 | $43K | +0.2% of holding | 2,101,716 | Form 4 |
| 2025-11-18 | VENU | Purchase | 5,000 @ $8.50 | $43K | +0.2% of holding | 2,081,505 | Form 4 |
| 2025-11-18 | VENU | Purchase | 5,000 @ $8.36 | $42K | +0.2% of holding | 2,121,305 | Form 4 |
| 2025-11-18 | VENU | Purchase | 5,000 @ $8.36 | $42K | +0.2% of holding | 2,106,716 | Form 4 |
| 2025-11-18 | VENU | Purchase | 5,000 @ $8.36 | $42K | +0.2% of holding | 2,126,305 | Form 4 |
| 2025-11-18 | VENU | Purchase | 5,000 @ $8.36 | $42K | +0.2% of holding | 2,088,716 | Form 4 |
| 2025-11-18 | VENU | Purchase | 5,000 @ $8.28 | $41K | +0.2% of holding | 2,131,505 | Form 4 |
| 2025-11-18 | VENU | Purchase | 4,800 @ $8.21 | $39K | +0.2% of holding | 2,116,305 | Form 4 |
| 2025-11-18 | VENU | Purchase | 3,545 @ $8.65 | $31K | +0.2% of holding | 2,094,716 | Form 4 |
| 2025-11-18 | VENU | Purchase | 1,800 @ $8.50 | $15K | +0.1% of holding | 2,096,716 | Form 4 |
| 2025-11-18 | VENU | Purchase | 1,602 @ $8.22 | $13K | +0.1% of holding | 2,108,318 | Form 4 |
| 2025-11-18 | VENU | Purchase | 1,455 @ $8.50 | $12K | +0.1% of holding | 2,091,171 | Form 4 |
| 2025-11-18 | VENU | Purchase | 1,011 @ $8.33 | $8K | +0.0% of holding | 2,082,516 | Form 4 |
| 2025-11-18 | VENU | Purchase | 1,000 @ $8.39 | $8K | +0.0% of holding | 2,089,716 | Form 4 |
| 2025-11-18 | VENU | Purchase | 1,000 @ $8.31 | $8K | +0.0% of holding | 2,083,516 | Form 4 |
| 2025-11-18 | VENU | Purchase | 1,000 @ $8.29 | $8K | +0.0% of holding | 2,111,505 | Form 4 |
| 2025-11-18 | VENU | Purchase | 987 @ $8.25 | $8K | +0.0% of holding | 2,109,905 | Form 4 |
| 2025-11-18 | VENU | Purchase | 600 @ $8.26 | $5K | +0.0% of holding | 2,110,505 | Form 4 |
| 2025-11-18 | VENU | Purchase | 600 @ $8.24 | $5K | +0.0% of holding | 2,108,918 | Form 4 |
| 2025-11-18 | VENU | Purchase | 200 @ $8.50 | $2K | +0.0% of holding | 2,094,916 | Form 4 |
| 2025-11-18 | VENU | Purchase | 200 @ $8.27 | $2K | +0.0% of holding | 2,126,505 | Form 4 |
| 2025-11-18 | VENU | Purchase | 200 @ $8.27 | $2K | +0.0% of holding | 2,083,716 | Form 4 |
3 award / exercise / gift records — not counted as purchases
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.