Pretti Luiz Antonio Dos Santos
Director · PCAR
As of 2026-09-16, Pretti Luiz Antonio Dos Santos has 29 Form 4 transactions on record across 1 company — 15 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $503K
- Indirect $0
| PCAR | direct | 4,254 sh | $503K |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|
29 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-09-02 | PCAR | Other acquisition | 12 | 4,254 | Form 4 |
| 2026-09-02 | PCAR | Other acquisition | 5 | 1,731 | Form 4 |
| 2026-07-01 | PCAR | Other acquisition | 175 | 1,726 | Form 4 |
| 2026-06-03 | PCAR | Other acquisition | 13 | 4,242 | Form 4 |
| 2026-06-03 | PCAR | Other acquisition | 5 | 1,551 | Form 4 |
| 2026-04-01 | PCAR | Other acquisition | 181 | 1,546 | Form 4 |
| 2026-03-04 | PCAR | Other acquisition | 11 | 4,229 | Form 4 |
| 2026-03-04 | PCAR | Other acquisition | 4 | 1,366 | Form 4 |
| 2026-01-07 | PCAR | Other acquisition | 32 | 4,218 | Form 4 |
| 2026-01-07 | PCAR | Other acquisition | 14 | 1,362 | Form 4 |
| 2026-01-02 | PCAR | Award / grant | 1,569 | 4,186 | Form 4 |
| 2026-01-02 | PCAR | Other acquisition | 190 | 1,348 | Form 4 |
| 2025-12-03 | PCAR | Other acquisition | 8 | 2,617 | Form 4 |
| 2025-12-03 | PCAR | Other acquisition | 4 | 1,158 | Form 4 |
| 2025-10-01 | PCAR | Other acquisition | 217 | 1,154 | Form 4 |
| 2025-09-04 | PCAR | Other acquisition | 9 | 2,609 | Form 4 |
| 2025-09-04 | PCAR | Other acquisition | 3 | 937 | Form 4 |
| 2025-07-01 | PCAR | Other acquisition | 216 | 934 | Form 4 |
| 2025-06-04 | PCAR | Other acquisition | 9 | 2,601 | Form 4 |
| 2025-06-04 | PCAR | Other acquisition | 3 | 717 | Form 4 |
| 2025-04-01 | PCAR | Other acquisition | 216 | 715 | Form 4 |
| 2025-03-05 | PCAR | Other acquisition | 8 | 2,591 | Form 4 |
| 2025-03-05 | PCAR | Other acquisition | 2 | 498 | Form 4 |
| 2025-01-08 | PCAR | Other acquisition | 24 | 2,583 | Form 4 |
| 2025-01-08 | PCAR | Other acquisition | 8 | 497 | Form 4 |
| 2025-01-02 | PCAR | Award / grant | 1,693 | 2,559 | Form 4 |
| 2025-01-02 | PCAR | Other acquisition | 205 | 489 | Form 4 |
| 2024-12-04 | PCAR | Other acquisition | 2 | 866 | Form 4 |
| 2024-12-04 | PCAR | Other acquisition | 1 | 284 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.