Banner Mark
Officer · EYE
As of 2026-09-16, Banner Mark has 14 Form 4 transactions on record across 1 company — 9 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $486K
- Indirect $0
| EYE | direct | 29,567 sh | $486K |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|
14 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-07-08 | EYE | Withheld for tax | 4,964 | 24,603 | Form 4 |
| 2026-07-08 | EYE | Option exercise | 11,728 | 49,894 | Form 4 |
| 2026-07-08 | EYE | Option exercise | 11,728 | 29,567 | Form 4 |
| 2026-07-08 | EYE | Option exercise | 11,728 | 29,567 | Form 4 |
| 2026-03-06 | EYE | Withheld for tax | 4,133 | 17,839 | Form 4 |
| 2026-03-06 | EYE | Option exercise | 13,706 | 50,869 | Form 4 |
| 2026-03-06 | EYE | Award / grant | 10,753 | 61,622 | Form 4 |
| 2026-03-06 | EYE | Option exercise | 13,706 | 21,972 | Form 4 |
| 2026-03-06 | EYE | Option exercise | 13,706 | 21,972 | Form 4 |
| 2025-07-08 | EYE | Withheld for tax | 3,462 | 8,266 | Form 4 |
| 2025-07-08 | EYE | Option exercise | 11,728 | 64,575 | Form 4 |
| 2025-07-08 | EYE | Option exercise | 11,728 | 11,728 | Form 4 |
| 2025-07-08 | EYE | Option exercise | 11,728 | 11,728 | Form 4 |
| 2025-03-07 | EYE | Award / grant | 41,119 | 76,303 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.