Bulho Matheus De A G Viera
Officer · ROK
As of 2026-09-27, Bulho Matheus De A G Viera has 76 Form 4 transactions on record across 1 company — 44 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Pattern in the record: open-market sales filed in April in multiple years since 2025 — a recurring calendar cadence, more consistent with scheduled activity than a one-off decision.
Reconstructed holdings
- Direct $376K
- Indirect $0
| ROK | direct | 867 sh | $376K |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | ROK | Sale | 400 @ $420.14 | $168K | −31.6% of holding | 867 | Form 4 |
| 2026-08-31 | ROK | Sale | 467 @ $426.96 | $199K | −26.9% of holding | 1,267 | Form 4 |
| 2026-04-08 | ROK | Sale | 1,250 @ $387.50 | $484K | −41.9% of holding | 1,734 | Form 4 |
| 2026-04-02 | ROK | Sale | 299 @ $359.00 | $107K | −9.1% of holding | 2,984 | Form 4 |
| 2025-12-10 | ROK | Sale | 200 @ $401.85 | $80K | −7.2% of holding | 2,569 | Form 4 |
| 2025-12-10 | ROK | Sale | 132 @ $403.00 | $53K | −5.1% of holding | 2,437 | Form 4 |
| 2025-12-10 | ROK | Sale | 108 @ $400.54 | $43K | −3.8% of holding | 2,769 | Form 4 |
| 2025-12-10 | ROK | Sale | 36 @ $403.81 | $15K | −1.5% of holding | 2,401 | Form 4 |
| 2025-12-09 | ROK | Sale | 707 @ $402.20 | $284K | −21.1% of holding | 2,637 | Form 4 |
| 2025-12-09 | ROK | Sale | 561 @ $403.53 | $226K | −21.3% of holding | 2,076 | Form 4 |
| 2025-12-09 | ROK | Sale | 21 @ $404.11 | $8K | −1.0% of holding | 2,055 | Form 4 |
| 2025-12-08 | ROK | Sale | 279 @ $400.96 | $112K | −14.2% of holding | 1,685 | Form 4 |
| 2025-12-08 | ROK | Sale | 15 @ $401.85 | $6K | −0.9% of holding | 1,670 | Form 4 |
| 2025-12-05 | ROK | Sale | 1,174 @ $403.67 | $474K | −33.3% of holding | 2,351 | Form 4 |
| 2025-12-05 | ROK | Sale | 809 @ $402.84 | $326K | −18.7% of holding | 3,525 | Form 4 |
| 2025-12-05 | ROK | Sale | 270 @ $404.46 | $109K | −11.5% of holding | 2,081 | Form 4 |
| 2025-12-05 | ROK | Sale | 95 @ $402.92 | $38K | −4.6% of holding | 1,986 | Form 4 |
| 2025-12-05 | ROK | Sale | 22 @ $403.50 | $9K | −1.1% of holding | 1,964 | Form 4 |
| 2025-12-04 | ROK | Sale | 485 @ $402.75 | $195K | −9.7% of holding | 4,536 | Form 4 |
| 2025-12-04 | ROK | Sale | 239 @ $400.31 | $96K | −4.3% of holding | 5,259 | Form 4 |
| 2025-12-04 | ROK | Sale | 238 @ $401.81 | $96K | −4.5% of holding | 5,021 | Form 4 |
| 2025-12-04 | ROK | Sale | 202 @ $403.71 | $82K | −4.5% of holding | 4,334 | Form 4 |
| 2025-10-29 | ROK | Sale | 822 @ $365.00 | $300K | −45.5% of holding | 983 | Form 4 |
| 2025-06-11 | ROK | Sale | 526 @ $325.35 | $171K | −34.9% of holding | 983 | Form 4 |
| 2025-06-09 | ROK | Sale | 250 @ $326.33 | $82K | −14.2% of holding | 1,509 | Form 4 |
| 2025-05-12 | ROK | Sale | 939 @ $304.24 | $286K | −48.9% of holding | 983 | Form 4 |
| 2025-04-02 | ROK | Sale | 293 @ $257.68 | $75K | −13.2% of holding | 1,922 | Form 4 |
| 2024-12-10 | ROK | Sale | 53 @ $296.43 | $16K | −3.6% of holding | 1,408 | Form 4 |
| 2024-12-10 | ROK | Sale | 51 @ $297.38 | $15K | −3.6% of holding | 1,357 | Form 4 |
| 2024-12-10 | ROK | Sale | 25 @ $295.23 | $7K | −1.7% of holding | 1,461 | Form 4 |
| 2024-12-10 | ROK | Sale | 24 @ $298.19 | $7K | −1.8% of holding | 1,333 | Form 4 |
| 2024-12-09 | ROK | Sale | 1,288 @ $300.00 | $386K | −49.1% of holding | 1,333 | Form 4 |
| 2024-12-09 | ROK | Sale | 27 @ $302.06 | $8K | −2.4% of holding | 1,101 | Form 4 |
| 2024-12-05 | ROK | Sale | 1,164 @ $300.00 | $349K | −52.4% of holding | 1,059 | Form 4 |
| 2024-12-05 | ROK | Sale | 140 @ $296.34 | $41K | −11.7% of holding | 1,059 | Form 4 |
| 2024-11-25 | ROK | Sale | 350 @ $300.00 | $105K | −29.4% of holding | 841 | Form 4 |
40 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-04-01 | ROK | Option exercise | 882 | 3,283 | Form 4 |
| 2026-04-01 | ROK | Option exercise | 882 | 883 | Form 4 |
| 2025-12-09 | ROK | Option exercise | 1,289 | 3,344 | Form 4 |
| 2025-12-09 | ROK | Option exercise | 1,289 | 0 | Form 4 |
| 2025-12-09 | ROK | Option exercise | 385 | 0 | Form 4 |
| 2025-12-09 | ROK | Option exercise | 385 | 2,055 | Form 4 |
| 2025-12-09 | ROK | Option exercise | 822 | 0 | Form 4 |
| 2025-12-09 | ROK | Option exercise | 822 | 2,877 | Form 4 |
| 2025-12-08 | ROK | Award / grant | 3,282 | 3,282 | Form 4 |
| 2025-12-08 | ROK | Award / grant | 11,267 | 11,267 | Form 4 |
| 2025-12-05 | ROK | Option exercise | 2,253 | 4,758 | Form 4 |
| 2025-12-05 | ROK | Option exercise | 2,253 | 4,807 | Form 4 |
| 2025-12-05 | ROK | Option exercise | 740 | 5,498 | Form 4 |
| 2025-12-05 | ROK | Option exercise | 740 | 1,482 | Form 4 |
| 2025-12-04 | ROK | Option exercise | 1,164 | 1,165 | Form 4 |
| 2025-12-04 | ROK | Option exercise | 1,164 | 2,147 | Form 4 |
| 2025-12-04 | ROK | Option exercise | 358 | 358 | Form 4 |
| 2025-12-04 | ROK | Option exercise | 358 | 2,505 | Form 4 |
| 2025-10-29 | ROK | Option exercise | 822 | 1,805 | Form 4 |
| 2025-10-29 | ROK | Option exercise | 822 | 0 | Form 4 |
| 2025-10-01 | ROK | Award / grant | 822 | 822 | Form 4 |
| 2025-06-06 | ROK | Option exercise | 776 | 0 | Form 4 |
| 2025-06-06 | ROK | Option exercise | 776 | 1,759 | Form 4 |
| 2025-04-01 | ROK | Option exercise | 882 | 1,765 | Form 4 |
| 2025-04-01 | ROK | Option exercise | 882 | 2,215 | Form 4 |
| 2024-12-09 | ROK | Option exercise | 1,288 | 1,289 | Form 4 |
| 2024-12-09 | ROK | Option exercise | 1,288 | 2,621 | Form 4 |
| 2024-12-09 | ROK | Option exercise | 385 | 1,486 | Form 4 |
| 2024-12-09 | ROK | Option exercise | 385 | 385 | Form 4 |
| 2024-12-07 | ROK | Option exercise | 69 | 0 | Form 4 |
| 2024-12-07 | ROK | Option exercise | 69 | 1,128 | Form 4 |
| 2024-12-05 | ROK | Option exercise | 1,164 | 2,223 | Form 4 |
| 2024-12-05 | ROK | Option exercise | 1,164 | 2,329 | Form 4 |
| 2024-12-05 | ROK | Award / grant | 7,060 | 7,060 | Form 4 |
| 2024-12-05 | ROK | Award / grant | 2,222 | 2,222 | Form 4 |
| 2024-12-04 | ROK | Option exercise | 358 | 716 | Form 4 |
| 2024-12-04 | ROK | Option exercise | 358 | 1,199 | Form 4 |
| 2024-06-06 | ROK | Option exercise | 776 | 776 | Form 4 |
| 2024-06-06 | ROK | Option exercise | 776 | 1,191 | Form 4 |
| 2024-04-01 | ROK | Award / grant | 2,647 | 2,647 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.