Toms Matthew
Other reporting person · VOYA
As of 2026-09-16, Toms Matthew has 14 Form 4 transactions on record across 1 company — 7 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $3.8M
- Indirect $0
| VOYA | direct | 37,593 sh | $3.8M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|
14 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-02-17 | VOYA | Withheld for tax | 6,457 | 14,545 | Form 4 |
| 2026-02-17 | VOYA | Option exercise | 11,346 | 37,593 | Form 4 |
| 2026-02-17 | VOYA | Option exercise | 2,576 | 62,096 | Form 4 |
| 2026-02-17 | VOYA | Award / grant | 29,499 | 64,672 | Form 4 |
| 2026-02-17 | VOYA | Option exercise | 2,576 | 21,002 | Form 4 |
| 2026-02-17 | VOYA | Option exercise | 11,346 | 25,891 | Form 4 |
| 2026-02-17 | VOYA | Award / grant | 24,136 | 48,939 | Form 4 |
| 2025-02-18 | VOYA | Withheld for tax | 6,073 | 18,426 | Form 4 |
| 2025-02-18 | VOYA | Option exercise | 8,649 | 24,499 | Form 4 |
| 2025-02-18 | VOYA | Option exercise | 4,687 | 15,850 | Form 4 |
| 2025-02-18 | VOYA | Option exercise | 4,687 | 35,173 | Form 4 |
| 2025-02-18 | VOYA | Award / grant | 15,331 | 33,452 | Form 4 |
| 2025-02-18 | VOYA | Option exercise | 8,649 | 24,803 | Form 4 |
| 2025-02-18 | VOYA | Award / grant | 17,361 | 39,860 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.