Lenamon William Chad
Officer · KGS
As of 2026-09-16, Lenamon William Chad has 13 Form 4 transactions on record across 1 company — 9 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $5.0M
- Indirect $0
| KGS | direct | 85,294 sh | $5.0M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | KGS | Sale | 1,000 @ $63.21 | $63K | −1.2% of holding | 85,294 | Form 4 |
| 2026-08-11 | KGS | Sale | 1,000 @ $61.93 | $62K | −1.1% of holding | 86,294 | Form 4 |
| 2026-07-13 | KGS | Sale | 1,000 @ $67.79 | $68K | −1.1% of holding | 87,294 | Form 4 |
| 2026-06-11 | KGS | Sale | 1,000 @ $67.79 | $68K | −1.1% of holding | 90,918 | Form 4 |
9 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-07-06 | KGS | Withheld for tax | 2,624 | 88,294 | Form 4 |
| 2026-03-08 | KGS | Award / grant | 48,000 | 114,393 | Form 4 |
| 2026-03-08 | KGS | Withheld for tax | 22,475 | 91,918 | Form 4 |
| 2026-03-08 | KGS | Award / grant | 10,736 | 66,393 | Form 4 |
| 2026-01-05 | KGS | Withheld for tax | 647 | 55,657 | Form 4 |
| 2025-07-07 | KGS | Withheld for tax | 1,749 | 56,304 | Form 4 |
| 2025-03-08 | KGS | Withheld for tax | 1,293 | 58,053 | Form 4 |
| 2025-03-08 | KGS | Award / grant | 17,606 | 59,346 | Form 4 |
| 2025-01-05 | KGS | Withheld for tax | 647 | 41,740 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.