Chatwani Robert
Officer · DOCU
As of 2026-09-16, Chatwani Robert has 91 Form 4 transactions on record across 1 company — 49 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Pattern in the record: open-market sales filed in June in multiple years since 2025 — a recurring calendar cadence, more consistent with scheduled activity than a one-off decision.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-22 | DOCU | Sale | 9,222 @ $42.64 | $393K | −10.4% of holding | 79,485 | Form 4 |
| 2026-06-22 | DOCU | Sale | 6,680 @ $43.52 | $291K | −8.4% of holding | 72,805 | Form 4 |
| 2026-03-18 | DOCU | Sale | 4,300 @ $47.92 | $206K | −5.1% of holding | 80,374 | Form 4 |
| 2026-03-18 | DOCU | Sale | 4,092 @ $48.93 | $200K | −5.1% of holding | 76,282 | Form 4 |
| 2026-03-18 | DOCU | Sale | 3,824 @ $49.50 | $189K | −5.0% of holding | 72,458 | Form 4 |
| 2026-03-18 | DOCU | Sale | 3,085 @ $46.67 | $144K | −3.5% of holding | 84,674 | Form 4 |
| 2026-03-18 | DOCU | Sale | 1,395 @ $45.52 | $64K | −1.6% of holding | 87,759 | Form 4 |
| 2025-12-17 | DOCU | Sale | 8,565 @ $68.61 | $588K | −10.9% of holding | 70,197 | Form 4 |
| 2025-12-17 | DOCU | Sale | 5,253 @ $67.88 | $357K | −6.3% of holding | 78,762 | Form 4 |
| 2025-12-15 | DOCU | Sale | 1,683 @ $70.87 | $119K | −2.4% of holding | 68,496 | Form 4 |
| 2025-12-11 | DOCU | Sale | 983 @ $68.62 | $67K | −1.4% of holding | 70,179 | Form 4 |
| 2025-09-17 | DOCU | Sale | 8,215 @ $82.94 | $681K | −9.7% of holding | 76,764 | Form 4 |
| 2025-09-17 | DOCU | Sale | 5,602 @ $83.34 | $467K | −7.3% of holding | 71,162 | Form 4 |
| 2025-09-15 | DOCU | Sale | 1,682 @ $80.30 | $135K | −2.4% of holding | 69,461 | Form 4 |
| 2025-09-11 | DOCU | Sale | 983 @ $79.39 | $78K | −1.4% of holding | 71,143 | Form 4 |
| 2025-06-18 | DOCU | Sale | 15,500 @ $74.69 | $1.2M | −17.2% of holding | 74,386 | Form 4 |
| 2025-06-18 | DOCU | Sale | 3,397 @ $74.70 | $254K | −3.6% of holding | 90,420 | Form 4 |
| 2025-06-18 | DOCU | Sale | 2,260 @ $75.45 | $171K | −3.0% of holding | 72,126 | Form 4 |
| 2025-06-18 | DOCU | Sale | 1,045 @ $74.66 | $78K | −1.1% of holding | 93,956 | Form 4 |
| 2025-06-18 | DOCU | Sale | 534 @ $75.44 | $40K | −0.6% of holding | 89,886 | Form 4 |
| 2025-06-18 | DOCU | Sale | 139 @ $75.49 | $10K | −0.1% of holding | 93,817 | Form 4 |
| 2025-03-19 | DOCU | Sale | 11,702 @ $82.93 | $970K | −12.6% of holding | 80,846 | Form 4 |
| 2025-03-19 | DOCU | Sale | 3,130 @ $83.77 | $262K | −3.9% of holding | 77,716 | Form 4 |
| 2025-03-19 | DOCU | Sale | 874 @ $84.68 | $74K | −1.1% of holding | 76,842 | Form 4 |
| 2024-12-18 | DOCU | Sale | 14,800 @ $97.76 | $1.4M | −16.8% of holding | 73,414 | Form 4 |
66 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-09-15 | DOCU | Option exercise | 35,307 | 108,112 | Form 4 |
| 2026-09-15 | DOCU | Option exercise | 1,564 | 0 | Form 4 |
| 2026-09-15 | DOCU | Option exercise | 1,105 | 3,701 | Form 4 |
| 2026-09-15 | DOCU | Option exercise | 6,194 | 68,139 | Form 4 |
| 2026-09-15 | DOCU | Option exercise | 3,024 | 17,718 | Form 4 |
| 2026-09-15 | DOCU | Option exercise | 3,413 | 23,890 | Form 4 |
| 2026-09-15 | DOCU | Option exercise | 20,007 | 40,013 | Form 4 |
| 2026-09-15 | DOCU | Withheld for tax | 17,508 | 90,604 | Form 4 |
| 2026-07-09 | DOCU | Award / grant | 37,166 | 37,166 | Form 4 |
| 2026-07-09 | DOCU | Award / grant | 74,333 | 74,333 | Form 4 |
| 2026-06-15 | DOCU | Option exercise | 31,543 | 104,347 | Form 4 |
| 2026-06-15 | DOCU | Option exercise | 1,565 | 1,140 | Form 4 |
| 2026-06-15 | DOCU | Option exercise | 1,106 | 4,806 | Form 4 |
| 2026-06-15 | DOCU | Option exercise | 1,460 | 0 | Form 4 |
| 2026-06-15 | DOCU | Option exercise | 536 | 0 | Form 4 |
| 2026-06-15 | DOCU | Option exercise | 3,457 | 20,742 | Form 4 |
| 2026-06-15 | DOCU | Option exercise | 3,413 | 27,303 | Form 4 |
| 2026-06-15 | DOCU | Option exercise | 20,006 | 60,020 | Form 4 |
| 2026-06-15 | DOCU | Withheld for tax | 15,641 | 88,707 | Form 4 |
| 2026-04-03 | DOCU | Award / grant | 346 | 72,804 | Form 4 |
| 2026-03-15 | DOCU | Withheld for tax | 12,584 | 89,154 | Form 4 |
| 2026-03-15 | DOCU | Option exercise | 1,565 | 2,705 | Form 4 |
| 2026-03-15 | DOCU | Option exercise | 1,106 | 5,912 | Form 4 |
| 2026-03-15 | DOCU | Option exercise | 1,458 | 1,460 | Form 4 |
| 2026-03-15 | DOCU | Option exercise | 535 | 536 | Form 4 |
| 2026-03-15 | DOCU | Option exercise | 3,457 | 24,199 | Form 4 |
| 2026-03-15 | DOCU | Option exercise | 3,413 | 30,716 | Form 4 |
| 2026-03-15 | DOCU | Option exercise | 20,007 | 80,026 | Form 4 |
| 2026-03-15 | DOCU | Option exercise | 31,541 | 101,738 | Form 4 |
| 2025-12-15 | DOCU | Option exercise | 1,458 | 2,918 | Form 4 |
| 2025-12-15 | DOCU | Option exercise | 3,457 | 27,656 | Form 4 |
| 2025-12-15 | DOCU | Option exercise | 535 | 1,071 | Form 4 |
| 2025-12-15 | DOCU | Option exercise | 1,106 | 7,018 | Form 4 |
| 2025-12-15 | DOCU | Option exercise | 31,538 | 100,034 | Form 4 |
| 2025-12-15 | DOCU | Withheld for tax | 16,019 | 84,015 | Form 4 |
| 2025-12-15 | DOCU | Option exercise | 1,564 | 4,270 | Form 4 |
| 2025-12-15 | DOCU | Option exercise | 20,006 | 100,033 | Form 4 |
| 2025-12-15 | DOCU | Option exercise | 3,412 | 34,129 | Form 4 |
| 2025-09-15 | DOCU | Option exercise | 3,457 | 31,113 | Form 4 |
| 2025-09-15 | DOCU | Withheld for tax | 16,020 | 84,979 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.