Tanimoto Sarina
Officer · Ten-percent owner · SPRY
As of 2026-09-27, Tanimoto Sarina has 91 Form 4 transactions on record across 1 company — 2 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Pattern in the record: open-market sales filed in August in multiple years since 2024 — a recurring calendar cadence, more consistent with scheduled activity than a one-off decision.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2025-08-20 | SPRY | Sale | 37,656 @ $14.09 | $531K | −2.9% of holding | 1,247,447 | Form 4 |
| 2025-08-19 | SPRY | Sale | 12,344 @ $14.03 | $173K | −1.0% of holding | 1,285,103 | Form 4 |
| 2024-12-17 | SPRY | Sale | 50,000 @ $11.67 | $584K | −3.7% of holding | 1,297,447 | Form 4 |
| 2024-12-17 | SPRY | Sale | 50,000 @ $11.67 | $584K | −4.4% of holding | 1,098,499 | Form 4 |
| 2024-12-10 | SPRY | Sale | 50,000 @ $13.17 | $658K | −3.9% of holding | 1,246,494 | Form 4 |
| 2024-12-10 | SPRY | Sale | 50,000 @ $13.16 | $658K | −4.2% of holding | 1,148,499 | Form 4 |
| 2024-11-19 | SPRY | Sale | 50,000 @ $13.95 | $698K | −3.6% of holding | 1,347,447 | Form 4 |
| 2024-11-19 | SPRY | Sale | 50,000 @ $13.95 | $697K | −4.0% of holding | 1,198,499 | Form 4 |
| 2024-11-12 | SPRY | Sale | 45,124 @ $16.76 | $756K | −3.5% of holding | 1,253,375 | Form 4 |
| 2024-11-12 | SPRY | Sale | 45,045 @ $16.76 | $755K | −3.3% of holding | 1,301,449 | Form 4 |
| 2024-11-12 | SPRY | Sale | 4,955 @ $17.64 | $87K | −0.4% of holding | 1,296,494 | Form 4 |
| 2024-11-12 | SPRY | Sale | 4,876 @ $17.64 | $86K | −0.4% of holding | 1,248,499 | Form 4 |
| 2024-10-15 | SPRY | Sale | 50,000 @ $14.88 | $744K | −3.7% of holding | 1,298,499 | Form 4 |
| 2024-10-15 | SPRY | Sale | 48,550 @ $14.86 | $722K | −3.4% of holding | 1,398,897 | Form 4 |
| 2024-10-15 | SPRY | Sale | 1,450 @ $15.25 | $22K | −0.1% of holding | 1,397,447 | Form 4 |
| 2024-10-08 | SPRY | Sale | 50,000 @ $13.83 | $691K | −3.6% of holding | 1,348,499 | Form 4 |
| 2024-10-08 | SPRY | Sale | 50,000 @ $13.83 | $691K | −3.6% of holding | 1,346,494 | Form 4 |
| 2024-09-17 | SPRY | Sale | 50,000 @ $12.93 | $647K | −3.5% of holding | 1,398,499 | Form 4 |
| 2024-09-17 | SPRY | Sale | 50,000 @ $12.93 | $647K | −3.3% of holding | 1,447,447 | Form 4 |
| 2024-09-10 | SPRY | Sale | 50,000 @ $11.50 | $575K | −3.3% of holding | 1,448,499 | Form 4 |
| 2024-09-10 | SPRY | Sale | 50,000 @ $11.50 | $575K | −3.5% of holding | 1,396,494 | Form 4 |
| 2024-08-20 | SPRY | Sale | 36,216 @ $14.76 | $534K | −2.3% of holding | 1,512,283 | Form 4 |
| 2024-08-20 | SPRY | Sale | 35,944 @ $14.76 | $530K | −2.3% of holding | 1,511,503 | Form 4 |
| 2024-08-20 | SPRY | Sale | 11,756 @ $15.61 | $184K | −0.8% of holding | 1,499,747 | Form 4 |
| 2024-08-20 | SPRY | Sale | 11,523 @ $15.62 | $180K | −0.8% of holding | 1,500,760 | Form 4 |
| 2024-08-20 | SPRY | Sale | 2,300 @ $16.26 | $37K | −0.2% of holding | 1,497,447 | Form 4 |
| 2024-08-20 | SPRY | Sale | 2,261 @ $16.25 | $37K | −0.2% of holding | 1,498,499 | Form 4 |
| 2024-08-13 | SPRY | Sale | 35,401 @ $12.76 | $452K | −2.4% of holding | 1,446,494 | Form 4 |
| 2024-08-13 | SPRY | Sale | 35,363 @ $12.77 | $451K | −2.2% of holding | 1,548,499 | Form 4 |
| 2024-08-13 | SPRY | Sale | 14,637 @ $11.77 | $172K | −0.9% of holding | 1,583,862 | Form 4 |
| 2024-08-13 | SPRY | Sale | 14,599 @ $11.78 | $172K | −1.0% of holding | 1,481,895 | Form 4 |
| 2024-07-16 | SPRY | Sale | 50,000 @ $11.40 | $570K | −3.0% of holding | 1,598,499 | Form 4 |
| 2024-07-16 | SPRY | Sale | 50,000 @ $11.40 | $570K | −3.1% of holding | 1,547,447 | Form 4 |
| 2024-07-09 | SPRY | Sale | 50,000 @ $9.62 | $481K | −3.2% of holding | 1,496,494 | Form 4 |
| 2024-07-09 | SPRY | Sale | 50,000 @ $9.62 | $481K | −2.9% of holding | 1,648,499 | Form 4 |
| 2024-06-12 | SPRY | Sale | 48,028 @ $9.14 | $439K | −2.7% of holding | 1,698,499 | Form 4 |
| 2024-06-12 | SPRY | Sale | 47,834 @ $9.15 | $437K | −3.0% of holding | 1,546,494 | Form 4 |
| 2024-06-11 | SPRY | Sale | 2,166 @ $9.00 | $19K | −0.1% of holding | 1,594,328 | Form 4 |
| 2024-06-11 | SPRY | Sale | 1,972 @ $9.00 | $18K | −0.1% of holding | 1,746,527 | Form 4 |
| 2024-05-16 | SPRY | Sale | 44,746 @ $9.06 | $405K | −2.7% of holding | 1,597,447 | Form 4 |
| 2024-05-16 | SPRY | Sale | 44,350 @ $9.06 | $402K | −2.5% of holding | 1,748,499 | Form 4 |
| 2024-05-15 | SPRY | Sale | 2,766 @ $9.04 | $25K | −0.2% of holding | 1,792,849 | Form 4 |
| 2024-05-15 | SPRY | Sale | 2,381 @ $9.05 | $22K | −0.1% of holding | 1,642,193 | Form 4 |
| 2024-05-14 | SPRY | Sale | 2,884 @ $9.01 | $26K | −0.2% of holding | 1,795,615 | Form 4 |
| 2024-05-14 | SPRY | Sale | 2,873 @ $9.01 | $26K | −0.2% of holding | 1,644,574 | Form 4 |
| 2024-05-07 | SPRY | Sale | 50,000 @ $9.34 | $467K | −2.7% of holding | 1,798,499 | Form 4 |
| 2024-05-07 | SPRY | Sale | 50,000 @ $9.34 | $467K | −3.0% of holding | 1,596,494 | Form 4 |
| 2024-04-16 | SPRY | Sale | 50,000 @ $9.28 | $464K | −2.9% of holding | 1,647,447 | Form 4 |
| 2024-04-16 | SPRY | Sale | 50,000 @ $9.28 | $464K | −2.6% of holding | 1,848,499 | Form 4 |
| 2024-04-09 | SPRY | Sale | 50,000 @ $9.28 | $464K | −2.9% of holding | 1,646,494 | Form 4 |
| 2024-04-09 | SPRY | Sale | 50,000 @ $9.28 | $464K | −2.6% of holding | 1,898,499 | Form 4 |
| 2024-03-25 | SPRY | Sale | 47,635 @ $9.12 | $435K | −2.7% of holding | 1,697,447 | Form 4 |
| 2024-03-25 | SPRY | Sale | 47,632 @ $9.12 | $435K | −2.4% of holding | 1,948,499 | Form 4 |
| 2024-03-22 | SPRY | Sale | 1,326 @ $9.01 | $12K | −0.1% of holding | 1,996,131 | Form 4 |
| 2024-03-22 | SPRY | Sale | 1,017 @ $9.03 | $9K | −0.1% of holding | 1,745,082 | Form 4 |
| 2024-03-21 | SPRY | Sale | 372 @ $9.00 | $3K | −0.0% of holding | 1,746,099 | Form 4 |
| 2024-03-21 | SPRY | Sale | 100 @ $9.00 | $900 | −0.0% of holding | 1,997,457 | Form 4 |
| 2024-03-19 | SPRY | Sale | 976 @ $9.03 | $9K | −0.1% of holding | 1,746,471 | Form 4 |
| 2024-03-19 | SPRY | Sale | 942 @ $9.04 | $9K | −0.0% of holding | 1,997,557 | Form 4 |
| 2024-03-15 | SPRY | Sale | 48,461 @ $9.14 | $443K | −2.4% of holding | 1,998,499 | Form 4 |
| 2024-03-15 | SPRY | Sale | 48,295 @ $9.14 | $441K | −2.8% of holding | 1,696,494 | Form 4 |
| 2024-03-14 | SPRY | Sale | 239 @ $9.00 | $2K | −0.0% of holding | 2,046,960 | Form 4 |
| 2024-03-14 | SPRY | Sale | 205 @ $9.00 | $2K | −0.0% of holding | 1,744,789 | Form 4 |
| 2024-03-13 | SPRY | Sale | 1,500 @ $9.00 | $14K | −0.1% of holding | 1,744,994 | Form 4 |
| 2024-03-13 | SPRY | Sale | 1,300 @ $9.00 | $12K | −0.1% of holding | 2,047,199 | Form 4 |
| 2024-02-29 | SPRY | Sale | 1,982 @ $9.01 | $18K | −0.1% of holding | 2,048,499 | Form 4 |
| 2024-02-29 | SPRY | Sale | 1,000 @ $9.02 | $9K | −0.1% of holding | 1,747,447 | Form 4 |
| 2024-02-29 | SPRY | Sale | 800 @ $9.02 | $7K | −0.0% of holding | 1,746,494 | Form 4 |
| 2024-02-28 | SPRY | Sale | 49,019 @ $9.02 | $442K | −2.3% of holding | 2,050,481 | Form 4 |
| 2024-02-28 | SPRY | Sale | 25,456 @ $9.02 | $230K | −1.4% of holding | 1,747,294 | Form 4 |
| 2024-02-28 | SPRY | Sale | 24,303 @ $9.02 | $219K | −1.4% of holding | 1,748,447 | Form 4 |
| 2024-02-26 | SPRY | Sale | 500 @ $9.01 | $5K | −0.0% of holding | 2,099,500 | Form 4 |
| 2024-02-26 | SPRY | Sale | 100 @ $9.01 | $901 | −0.0% of holding | 1,772,750 | Form 4 |
18 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-01-02 | SPRY | Award / grant | 875,000 | 875,000 | Form 4 |
| 2026-01-02 | SPRY | Award / grant | 240,000 | 240,000 | Form 4 |
| 2025-01-02 | SPRY | Award / grant | 261,900 | 261,900 | Form 4 |
| 2025-01-02 | SPRY | Award / grant | 767,600 | 767,600 | Form 4 |
| 2024-12-06 | SPRY | Option exercise | 11,876 | 3,433,512 | Form 4 |
| 2024-12-06 | SPRY | Option exercise | 11,876 | 4,327,189 | Form 4 |
| 2024-12-06 | SPRY | Option exercise | 13,789 | 3,421,636 | Form 4 |
| 2024-12-06 | SPRY | Option exercise | 11,876 | 338,124 | Form 4 |
| 2024-12-06 | SPRY | Option exercise | 13,789 | 20,684 | Form 4 |
| 2024-12-06 | SPRY | Option exercise | 11,876 | 1,088,124 | Form 4 |
| 2024-04-23 | SPRY | Option exercise | 82,733 | 3,359,587 | Form 4 |
| 2024-04-23 | SPRY | Option exercise | 48,260 | 3,407,847 | Form 4 |
| 2024-04-23 | SPRY | Option exercise | 48,260 | 34,473 | Form 4 |
| 2024-04-23 | SPRY | Option exercise | 82,733 | 0 | Form 4 |
| 2024-04-19 | SPRY | Option exercise | 119,047 | 4,245,869 | Form 4 |
| 2024-04-19 | SPRY | Option exercise | 69,444 | 4,315,313 | Form 4 |
| 2024-04-19 | SPRY | Option exercise | 69,444 | 166,936 | Form 4 |
| 2024-04-19 | SPRY | Option exercise | 119,047 | 117,333 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.