Prabhu Manesh Balachandran
Officer · CLBK
As of 2026-09-16, Prabhu Manesh Balachandran has 14 Form 4 transactions on record across 1 company — 9 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | CLBK | Purchase | 15,000 @ $10.00 | $150K | ownership Δ n/a | 15,000 | Form 4 |
13 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-08-26 | CLBK | Award / grant | 10 | 2,259 | Form 4 |
| 2026-05-01 | CLBK | Withheld for tax | 830 | 7,097 | Form 4 |
| 2026-05-01 | CLBK | Disposition | 7,267 | 7,927 | Form 4 |
| 2026-03-13 | CLBK | Award / grant | 477 | 1,022 | Form 4 |
| 2026-03-06 | CLBK | Withheld for tax | 382 | 5,504 | Form 4 |
| 2026-03-02 | CLBK | Award / grant | 7,669 | 7,669 | Form 4 |
| 2026-03-02 | CLBK | Award / grant | 19,545 | 19,545 | Form 4 |
| 2025-10-31 | CLBK | Withheld for tax | 522 | 4,857 | Form 4 |
| 2025-05-01 | CLBK | Withheld for tax | 332 | 3,857 | Form 4 |
| 2025-03-14 | CLBK | Award / grant | 330 | 546 | Form 4 |
| 2025-03-06 | CLBK | Withheld for tax | 383 | 3,220 | Form 4 |
| 2025-03-03 | CLBK | Award / grant | 11,018 | 11,018 | Form 4 |
| 2025-03-03 | CLBK | Award / grant | 19,086 | 19,086 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.