Offer Or
Director · Officer · SMWB
As of 2026-09-16, Offer Or has 38 Form 4 transactions on record across 1 company — 38 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $35.5M
- Indirect $0
| SMWB | direct | 4,253,500 sh | $35.5M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | SMWB | Sale | 26,691 @ $8.53 | $228K | −0.6% of holding | 4,253,500 | Form 4 |
| 2026-09-15 | SMWB | Sale | 26,691 @ $8.53 | $228K | −0.6% of holding | 4,253,500 | Form 4 |
| 2026-09-14 | SMWB | Sale | 52,900 @ $8.54 | $452K | −1.2% of holding | 4,280,191 | Form 4 |
| 2026-09-14 | SMWB | Sale | 52,900 @ $8.54 | $452K | −1.2% of holding | 4,280,191 | Form 4 |
| 2026-09-11 | SMWB | Sale | 59,000 @ $8.05 | $475K | −1.3% of holding | 4,333,091 | Form 4 |
| 2026-09-10 | SMWB | Sale | 59,200 @ $8.06 | $477K | −1.3% of holding | 4,392,091 | Form 4 |
| 2026-09-09 | SMWB | Sale | 86,300 @ $8.06 | $695K | −1.9% of holding | 4,451,291 | Form 4 |
| 2026-09-08 | SMWB | Sale | 60,700 @ $8.33 | $506K | −1.3% of holding | 4,537,591 | Form 4 |
| 2026-08-26 | SMWB | Sale | 164,817 @ $9.00 | $1.5M | −3.5% of holding | 4,598,291 | Form 4 |
| 2026-08-26 | SMWB | Sale | 140,008 @ $9.01 | $1.3M | −3.0% of holding | 4,598,291 | Form 4 |
| 2026-08-26 | SMWB | Sale | 39,302 @ $9.01 | $354K | −0.8% of holding | 4,598,291 | Form 4 |
| 2026-08-26 | SMWB | Sale | 39,000 @ $9.00 | $351K | −0.8% of holding | 4,598,291 | Form 4 |
| 2026-08-14 | SMWB | Sale | 75,000 @ $8.85 | $664K | −1.6% of holding | 4,598,291 | Form 4 |
| 2026-08-14 | SMWB | Sale | 59,992 @ $8.90 | $534K | −1.3% of holding | 4,598,291 | Form 4 |
| 2026-08-13 | SMWB | Sale | 228,500 @ $8.82 | $2.0M | −4.6% of holding | 4,744,396 | Form 4 |
| 2026-08-13 | SMWB | Sale | 200,000 @ $8.79 | $1.8M | −4.0% of holding | 4,744,396 | Form 4 |
| 2026-08-13 | SMWB | Sale | 106,105 @ $8.75 | $928K | −2.2% of holding | 4,638,291 | Form 4 |
| 2026-08-13 | SMWB | Sale | 40,000 @ $8.90 | $356K | −0.9% of holding | 4,598,291 | Form 4 |
| 2026-06-01 | SMWB | Purchase | 50,000 @ $4.15 | $208K | +1.1% of holding | 4,744,396 | Form 4 |
| 2026-05-19 | SMWB | Purchase | 50,000 @ $3.58 | $179K | +1.1% of holding | 4,691,396 | Form 4 |
| 2026-05-19 | SMWB | Purchase | 3,000 @ $3.55 | $11K | +0.1% of holding | 4,694,396 | Form 4 |
| 2026-05-18 | SMWB | Purchase | 3,105 @ $3.20 | $10K | +0.1% of holding | 4,641,396 | Form 4 |
16 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-08-26 | SMWB | Option exercise | 164,817 | 4,763,108 | Form 4 |
| 2026-08-26 | SMWB | Option exercise | 140,008 | 4,738,299 | Form 4 |
| 2026-08-26 | SMWB | Option exercise | 39,302 | 4,637,593 | Form 4 |
| 2026-08-26 | SMWB | Option exercise | 39,000 | 4,637,291 | Form 4 |
| 2026-08-26 | SMWB | Option exercise | 164,817 | 400,000 | Form 4 |
| 2026-08-26 | SMWB | Option exercise | 140,008 | 0 | Form 4 |
| 2026-08-26 | SMWB | Option exercise | 39,000 | 700,000 | Form 4 |
| 2026-08-26 | SMWB | Option exercise | 39,302 | 400,000 | Form 4 |
| 2026-08-14 | SMWB | Option exercise | 59,992 | 4,658,283 | Form 4 |
| 2026-08-14 | SMWB | Option exercise | 75,000 | 4,673,291 | Form 4 |
| 2026-08-14 | SMWB | Option exercise | 59,992 | 140,008 | Form 4 |
| 2026-08-14 | SMWB | Option exercise | 75,000 | 739,000 | Form 4 |
| 2026-08-13 | SMWB | Option exercise | 228,500 | 4,972,896 | Form 4 |
| 2026-08-13 | SMWB | Option exercise | 200,000 | 4,944,396 | Form 4 |
| 2026-08-13 | SMWB | Option exercise | 200,000 | 814,000 | Form 4 |
| 2026-08-13 | SMWB | Option exercise | 228,500 | 200,000 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.