Johnson Pamela D.
Officer · OPFI
As of 2026-09-16, Johnson Pamela D. has 42 Form 4 transactions on record across 1 company — 21 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $1.1M
- Indirect $0
| OPFI | direct | 151,039 sh | $1.1M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | OPFI | Sale | 8,650 @ $8.02 | $69K | −5.4% of holding | 151,039 | Form 4 |
| 2026-01-05 | OPFI | Sale | 5,084 @ $10.24 | $52K | −3.4% of holding | 143,484 | Form 4 |
| 2025-11-03 | OPFI | Sale | 1,129 @ $10.00 | $11K | −0.7% of holding | 153,392 | Form 4 |
| 2025-10-02 | OPFI | Sale | 5,497 @ $11.21 | $62K | −3.4% of holding | 154,521 | Form 4 |
| 2025-08-04 | OPFI | Sale | 1,130 @ $10.43 | $12K | −0.7% of holding | 163,440 | Form 4 |
| 2025-07-02 | OPFI | Sale | 5,495 @ $13.41 | $74K | −3.2% of holding | 164,570 | Form 4 |
| 2025-06-11 | OPFI | Sale | 35,890 @ $13.97 | $502K | −17.2% of holding | 173,018 | Form 4 |
35 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-07-01 | OPFI | Withheld for tax | 1,974 | 161,900 | Form 4 |
| 2026-07-01 | OPFI | Withheld for tax | 1,715 | 160,185 | Form 4 |
| 2026-07-01 | OPFI | Withheld for tax | 496 | 159,689 | Form 4 |
| 2026-05-04 | OPFI | Withheld for tax | 469 | 163,874 | Form 4 |
| 2026-04-02 | OPFI | Withheld for tax | 1,984 | 164,343 | Form 4 |
| 2026-04-02 | OPFI | Withheld for tax | 1,974 | 168,042 | Form 4 |
| 2026-04-02 | OPFI | Withheld for tax | 1,715 | 166,327 | Form 4 |
| 2026-04-01 | OPFI | Award / grant | 27,073 | 170,016 | Form 4 |
| 2026-02-03 | OPFI | Withheld for tax | 541 | 142,943 | Form 4 |
| 2026-01-02 | OPFI | Withheld for tax | 2,330 | 150,593 | Form 4 |
| 2026-01-02 | OPFI | Withheld for tax | 2,025 | 148,568 | Form 4 |
| 2025-11-03 | OPFI | Withheld for tax | 469 | 152,923 | Form 4 |
| 2025-10-01 | OPFI | Withheld for tax | 1,974 | 161,733 | Form 4 |
| 2025-10-01 | OPFI | Withheld for tax | 1,715 | 160,018 | Form 4 |
| 2025-10-01 | OPFI | Withheld for tax | 306 | 163,707 | Form 4 |
| 2025-10-01 | OPFI | Option exercise | 1,042 | 164,013 | Form 4 |
| 2025-10-01 | OPFI | Option exercise | 1,042 | 0 | Form 4 |
| 2025-08-04 | OPFI | Withheld for tax | 469 | 162,971 | Form 4 |
| 2025-07-01 | OPFI | Withheld for tax | 1,974 | 171,779 | Form 4 |
| 2025-07-01 | OPFI | Withheld for tax | 1,714 | 170,065 | Form 4 |
| 2025-07-01 | OPFI | Withheld for tax | 306 | 173,753 | Form 4 |
| 2025-07-01 | OPFI | Option exercise | 1,041 | 1,042 | Form 4 |
| 2025-07-01 | OPFI | Option exercise | 1,041 | 174,059 | Form 4 |
| 2025-05-05 | OPFI | Withheld for tax | 469 | 208,908 | Form 4 |
| 2025-04-02 | OPFI | Withheld for tax | 6,856 | 209,377 | Form 4 |
| 2025-04-01 | OPFI | Withheld for tax | 1,974 | 122,635 | Form 4 |
| 2025-04-01 | OPFI | Withheld for tax | 306 | 124,609 | Form 4 |
| 2025-04-01 | OPFI | Option exercise | 1,041 | 2,083 | Form 4 |
| 2025-04-01 | OPFI | Option exercise | 1,041 | 124,915 | Form 4 |
| 2025-04-01 | OPFI | Award / grant | 93,598 | 216,233 | Form 4 |
| 2025-02-03 | OPFI | Withheld for tax | 554 | 123,874 | Form 4 |
| 2025-01-02 | OPFI | Withheld for tax | 2,330 | 124,428 | Form 4 |
| 2025-01-02 | OPFI | Withheld for tax | 361 | 126,758 | Form 4 |
| 2025-01-02 | OPFI | Option exercise | 1,041 | 3,124 | Form 4 |
| 2025-01-02 | OPFI | Option exercise | 1,041 | 127,119 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.