Schwartz Todd G.
Director · Officer · Ten-percent owner · OPFI
As of 2026-09-16, Schwartz Todd G. has 98 Form 4 transactions on record across 1 company — 38 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-14 | OPFI | Purchase | 1,940 @ $7.80 | $15K | +0.3% of holding | 641,898 | Form 4 |
| 2026-09-11 | OPFI | Purchase | 3,300 @ $7.96 | $26K | +0.5% of holding | 639,958 | Form 4 |
| 2026-09-10 | OPFI | Purchase | 3,350 @ $7.56 | $25K | +0.5% of holding | 636,658 | Form 4 |
| 2026-09-09 | OPFI | Purchase | 3,450 @ $7.59 | $26K | +0.5% of holding | 633,308 | Form 4 |
| 2026-09-08 | OPFI | Purchase | 3,475 @ $7.41 | $26K | +0.6% of holding | 629,858 | Form 4 |
| 2026-09-04 | OPFI | Purchase | 3,500 @ $7.35 | $26K | +0.6% of holding | 626,383 | Form 4 |
| 2026-09-03 | OPFI | Purchase | 3,450 @ $7.33 | $25K | +0.6% of holding | 622,883 | Form 4 |
| 2026-09-02 | OPFI | Purchase | 3,550 @ $7.15 | $25K | +0.6% of holding | 619,433 | Form 4 |
| 2026-09-01 | OPFI | Purchase | 3,550 @ $6.91 | $25K | +0.6% of holding | 615,883 | Form 4 |
| 2026-08-31 | OPFI | Purchase | 3,550 @ $6.93 | $25K | +0.6% of holding | 612,333 | Form 4 |
| 2026-08-28 | OPFI | Purchase | 3,500 @ $7.15 | $25K | +0.6% of holding | 608,783 | Form 4 |
| 2026-08-27 | OPFI | Purchase | 3,550 @ $7.13 | $25K | +0.6% of holding | 605,283 | Form 4 |
| 2026-08-26 | OPFI | Purchase | 3,500 @ $7.19 | $25K | +0.6% of holding | 601,733 | Form 4 |
| 2026-08-25 | OPFI | Purchase | 3,475 @ $7.25 | $25K | +0.6% of holding | 598,233 | Form 4 |
| 2026-08-24 | OPFI | Purchase | 3,475 @ $7.15 | $25K | +0.6% of holding | 594,758 | Form 4 |
| 2026-08-21 | OPFI | Purchase | 3,550 @ $7.07 | $25K | +0.6% of holding | 591,283 | Form 4 |
| 2026-08-20 | OPFI | Purchase | 3,450 @ $7.13 | $25K | +0.6% of holding | 587,733 | Form 4 |
| 2026-08-19 | OPFI | Purchase | 3,500 @ $7.16 | $25K | +0.6% of holding | 584,283 | Form 4 |
| 2026-08-18 | OPFI | Purchase | 3,550 @ $7.04 | $25K | +0.6% of holding | 580,783 | Form 4 |
| 2026-08-17 | OPFI | Purchase | 3,500 @ $7.00 | $25K | +0.6% of holding | 577,233 | Form 4 |
| 2026-08-14 | OPFI | Purchase | 20,000 @ $7.20 | $144K | +3.6% of holding | 573,733 | Form 4 |
| 2026-08-13 | OPFI | Purchase | 60,000 @ $7.13 | $428K | +12.2% of holding | 553,733 | Form 4 |
| 2026-08-12 | OPFI | Purchase | 60,000 @ $7.05 | $423K | +13.8% of holding | 493,733 | Form 4 |
75 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-07-01 | OPFI | Withheld for tax | 4,497 | 301,710 | Form 4 |
| 2026-07-01 | OPFI | Withheld for tax | 2,643 | 306,207 | Form 4 |
| 2026-04-28 | OPFI | Option exercise | 1,949,309 | 0 | Form 4 |
| 2026-04-28 | OPFI | Option exercise | 24,656,083 | 0 | Form 4 |
| 2026-04-28 | OPFI | Disposition | 4,501,169 | 0 | Form 4 |
| 2026-04-28 | OPFI | Option exercise | 1,949,309 | 1,949,309 | Form 4 |
| 2026-04-28 | OPFI | Option exercise | 24,656,083 | 24,656,083 | Form 4 |
| 2026-04-28 | OPFI | Disposition | 54,137,072 | 4,501,169 | Form 4 |
| 2026-04-20 | OPFI | Disposition | 50,000 | 58,638,241 | Form 4 |
| 2026-04-02 | OPFI | Withheld for tax | 17,987 | 308,850 | Form 4 |
| 2026-04-02 | OPFI | Withheld for tax | 2,643 | 326,837 | Form 4 |
| 2026-04-01 | OPFI | Award / grant | 208,053 | 329,480 | Form 4 |
| 2026-02-27 | OPFI | Disposition | 10,000 | 58,688,241 | Form 4 |
| 2026-01-02 | OPFI | Withheld for tax | 3,048 | 121,427 | Form 4 |
| 2025-10-01 | OPFI | Withheld for tax | 2,643 | 124,475 | Form 4 |
| 2025-09-15 | OPFI | Other acquisition | 249,051 | 24,656,083 | Form 4 |
| 2025-09-15 | OPFI | Gift | 93,466 | 433,733 | Form 4 |
| 2025-08-13 | OPFI | Disposition | 44,716 | 58,698,241 | Form 4 |
| 2025-08-12 | OPFI | Disposition | 102,325 | 58,742,957 | Form 4 |
| 2025-08-11 | OPFI | Disposition | 102,959 | 58,845,282 | Form 4 |
| 2025-07-16 | OPFI | Disposition | 1,301 | 58,948,241 | Form 4 |
| 2025-07-14 | OPFI | Disposition | 128,188 | 58,949,542 | Form 4 |
| 2025-07-11 | OPFI | Disposition | 121,812 | 59,077,730 | Form 4 |
| 2025-07-01 | OPFI | Withheld for tax | 2,643 | 127,118 | Form 4 |
| 2025-06-30 | OPFI | Disposition | 70,000 | 59,199,542 | Form 4 |
| 2025-06-18 | OPFI | Disposition | 35,032 | 59,269,542 | Form 4 |
| 2025-06-17 | OPFI | Disposition | 122,531 | 59,304,574 | Form 4 |
| 2025-06-16 | OPFI | Disposition | 90,172 | 59,427,105 | Form 4 |
| 2025-06-13 | OPFI | Disposition | 96,948 | 59,517,277 | Form 4 |
| 2025-06-12 | OPFI | Disposition | 190,349 | 59,614,225 | Form 4 |
| 2025-06-09 | OPFI | Disposition | 50,000 | 59,804,574 | Form 4 |
| 2025-06-06 | OPFI | Disposition | 81,007 | 59,854,574 | Form 4 |
| 2025-05-27 | OPFI | Disposition | 14,546 | 59,935,581 | Form 4 |
| 2025-05-21 | OPFI | Disposition | 101,489 | 59,950,127 | Form 4 |
| 2025-05-20 | OPFI | Disposition | 53,336 | 60,051,616 | Form 4 |
| 2025-05-15 | OPFI | Disposition | 185,086 | 60,104,952 | Form 4 |
| 2025-05-14 | OPFI | Disposition | 90,104 | 60,290,038 | Form 4 |
| 2025-05-13 | OPFI | Disposition | 110,335 | 60,380,142 | Form 4 |
| 2025-05-12 | OPFI | Disposition | 114,475 | 60,490,477 | Form 4 |
| 2025-05-09 | OPFI | Disposition | 30,000 | 60,604,952 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.