Hoops Elliot Dean
Officer · MP
As of 2026-09-16, Hoops Elliot Dean has 24 Form 4 transactions on record across 1 company — 9 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $2.7M
- Indirect $0
| MP | direct | 54,095 sh | $2.7M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-08 | MP | Sale | 6,958 @ $75.00 | $522K | −11.4% of holding | 54,095 | Form 4 |
| 2026-03-16 | MP | Sale | 13,914 @ $60.01 | $835K | −18.6% of holding | 61,053 | Form 4 |
| 2026-01-20 | MP | Sale | 7,823 @ $68.21 | $534K | −9.4% of holding | 74,967 | Form 4 |
| 2025-08-01 | MP | Sale | 5,419 @ $60.22 | $326K | −85.5% of holding | 918 | Form 4 |
| 2025-08-01 | MP | Sale | 700 @ $60.77 | $43K | −76.3% of holding | 218 | Form 4 |
| 2025-08-01 | MP | Sale | 218 @ $61.62 | $13K | −100.0% of holding | 0 | Form 4 |
| 2025-07-01 | MP | Sale | 3,937 @ $32.24 | $127K | −31.1% of holding | 8,738 | Form 4 |
| 2025-07-01 | MP | Sale | 2,401 @ $31.46 | $76K | −27.5% of holding | 6,337 | Form 4 |
| 2025-06-26 | MP | Sale | 5,523 @ $36.37 | $201K | −7.3% of holding | 69,749 | Form 4 |
| 2025-06-13 | MP | Sale | 5,538 @ $29.96 | $166K | −30.4% of holding | 12,675 | Form 4 |
| 2025-06-12 | MP | Sale | 800 @ $29.95 | $24K | −4.2% of holding | 18,213 | Form 4 |
13 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-01-14 | MP | Withheld for tax | 1,300 | 82,790 | Form 4 |
| 2026-01-13 | MP | Withheld for tax | 3,769 | 84,090 | Form 4 |
| 2026-01-12 | MP | Withheld for tax | 9,028 | 92,385 | Form 4 |
| 2026-01-12 | MP | Withheld for tax | 4,526 | 87,859 | Form 4 |
| 2026-01-12 | MP | Award / grant | 22,942 | 101,413 | Form 4 |
| 2026-01-12 | MP | Award / grant | 8,722 | 78,471 | Form 4 |
| 2025-05-17 | MP | Withheld for tax | 3,584 | 75,272 | Form 4 |
| 2025-02-13 | MP | Gift | 10,899 | 19,013 | Form 4 |
| 2025-02-13 | MP | Gift | 10,899 | 78,856 | Form 4 |
| 2025-01-14 | MP | Withheld for tax | 1,299 | 89,755 | Form 4 |
| 2025-01-13 | MP | Withheld for tax | 1,249 | 65,453 | Form 4 |
| 2025-01-13 | MP | Award / grant | 25,601 | 91,054 | Form 4 |
| 2025-01-12 | MP | Withheld for tax | 4,526 | 66,702 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.