Ordonez Beatrice
Officer · PAYO
As of 2026-09-16, Ordonez Beatrice has 26 Form 4 transactions on record across 1 company — 17 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $19.9M
- Indirect $0
| PAYO | direct | 2,786,963 sh | $19.9M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-15 | PAYO | Sale | 25,000 @ $7.01 | $175K | −0.9% of holding | 2,887,266 | Form 4 |
| 2025-01-21 | PAYO | Sale | 85,000 @ $10.40 | $884K | −3.6% of holding | 2,305,245 | Form 4 |
24 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-08-20 | PAYO | Withheld for tax | 3,303 | 2,786,963 | Form 4 |
| 2026-08-17 | PAYO | Withheld for tax | 12,321 | 2,790,266 | Form 4 |
| 2026-08-13 | PAYO | Withheld for tax | 24,194 | 2,802,587 | Form 4 |
| 2026-07-16 | PAYO | Withheld for tax | 60,485 | 2,826,781 | Form 4 |
| 2026-05-20 | PAYO | Withheld for tax | 3,303 | 2,912,266 | Form 4 |
| 2026-05-18 | PAYO | Withheld for tax | 12,321 | 2,915,569 | Form 4 |
| 2026-05-14 | PAYO | Withheld for tax | 24,194 | 2,927,890 | Form 4 |
| 2026-04-16 | PAYO | Withheld for tax | 60,485 | 2,952,084 | Form 4 |
| 2026-02-25 | PAYO | Withheld for tax | 13,210 | 3,012,569 | Form 4 |
| 2026-02-20 | PAYO | Award / grant | 95,545 | 3,025,779 | Form 4 |
| 2026-02-20 | PAYO | Award / grant | 755,033 | 2,930,234 | Form 4 |
| 2026-02-19 | PAYO | Withheld for tax | 49,282 | 2,175,201 | Form 4 |
| 2026-02-18 | PAYO | Withheld for tax | 24,194 | 2,224,483 | Form 4 |
| 2026-01-27 | PAYO | Withheld for tax | 62,340 | 2,248,677 | Form 4 |
| 2025-11-14 | PAYO | Withheld for tax | 24,194 | 2,311,017 | Form 4 |
| 2025-10-17 | PAYO | Withheld for tax | 60,485 | 2,335,211 | Form 4 |
| 2025-08-14 | PAYO | Withheld for tax | 24,194 | 2,395,696 | Form 4 |
| 2025-07-17 | PAYO | Withheld for tax | 60,485 | 2,419,890 | Form 4 |
| 2025-05-14 | PAYO | Withheld for tax | 24,194 | 2,480,375 | Form 4 |
| 2025-04-17 | PAYO | Withheld for tax | 60,485 | 2,504,569 | Form 4 |
| 2025-02-20 | PAYO | Withheld for tax | 96,655 | 2,565,054 | Form 4 |
| 2025-02-17 | PAYO | Award / grant | 356,464 | 2,661,709 | Form 4 |
| 2025-01-16 | PAYO | Withheld for tax | 60,317 | 2,390,245 | Form 4 |
| 2024-12-04 | PAYO | Withheld for tax | 110,600 | 2,450,562 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.