Michalek Libor
Director · Officer · AFRM
As of 2026-09-16, Michalek Libor has 79 Form 4 transactions on record across 1 company — 45 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $2.1M
- Indirect $0
| AFRM | direct | 29,659 sh | $2.1M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2024-12-04 | AFRM | Sale | 93,371 @ $72.00 | $6.7M | −36.8% of holding | 160,601 | Form 4 |
78 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-09-01 | AFRM | Withheld for tax | 5,784 | 230,477 | Form 4 |
| 2026-09-01 | AFRM | Option exercise | 11,364 | 236,261 | Form 4 |
| 2026-09-01 | AFRM | Option exercise | 3,707 | 29,659 | Form 4 |
| 2026-09-01 | AFRM | Option exercise | 5,319 | 42,556 | Form 4 |
| 2026-09-01 | AFRM | Option exercise | 2,338 | 0 | Form 4 |
| 2026-08-01 | AFRM | Withheld for tax | 1,189 | 224,897 | Form 4 |
| 2026-08-01 | AFRM | Option exercise | 2,335 | 2,338 | Form 4 |
| 2026-08-01 | AFRM | Option exercise | 2,335 | 226,086 | Form 4 |
| 2026-07-01 | AFRM | Withheld for tax | 1,189 | 223,751 | Form 4 |
| 2026-07-01 | AFRM | Option exercise | 2,336 | 4,673 | Form 4 |
| 2026-07-01 | AFRM | Option exercise | 2,336 | 224,940 | Form 4 |
| 2026-06-01 | AFRM | Withheld for tax | 5,783 | 222,604 | Form 4 |
| 2026-06-01 | AFRM | Option exercise | 3,708 | 33,366 | Form 4 |
| 2026-06-01 | AFRM | Option exercise | 5,320 | 47,875 | Form 4 |
| 2026-06-01 | AFRM | Option exercise | 2,335 | 7,009 | Form 4 |
| 2026-06-01 | AFRM | Option exercise | 11,363 | 228,387 | Form 4 |
| 2026-05-01 | AFRM | Withheld for tax | 1,089 | 217,024 | Form 4 |
| 2026-05-01 | AFRM | Option exercise | 2,336 | 9,344 | Form 4 |
| 2026-05-01 | AFRM | Option exercise | 2,336 | 218,113 | Form 4 |
| 2026-04-01 | AFRM | Withheld for tax | 838 | 215,777 | Form 4 |
| 2026-04-01 | AFRM | Option exercise | 2,335 | 11,680 | Form 4 |
| 2026-04-01 | AFRM | Option exercise | 2,335 | 216,615 | Form 4 |
| 2026-03-01 | AFRM | Withheld for tax | 4,079 | 214,280 | Form 4 |
| 2026-03-01 | AFRM | Option exercise | 5,319 | 53,195 | Form 4 |
| 2026-03-01 | AFRM | Option exercise | 3,707 | 37,074 | Form 4 |
| 2026-03-01 | AFRM | Option exercise | 2,336 | 14,015 | Form 4 |
| 2026-03-01 | AFRM | Option exercise | 11,362 | 218,359 | Form 4 |
| 2026-02-01 | AFRM | Withheld for tax | 838 | 206,997 | Form 4 |
| 2026-02-01 | AFRM | Option exercise | 2,335 | 16,351 | Form 4 |
| 2026-02-01 | AFRM | Option exercise | 2,335 | 207,835 | Form 4 |
| 2026-01-01 | AFRM | Withheld for tax | 960 | 205,500 | Form 4 |
| 2026-01-01 | AFRM | Option exercise | 2,336 | 18,686 | Form 4 |
| 2026-01-01 | AFRM | Option exercise | 2,336 | 206,460 | Form 4 |
| 2025-12-01 | AFRM | Withheld for tax | 5,772 | 204,124 | Form 4 |
| 2025-12-01 | AFRM | Option exercise | 5,320 | 58,514 | Form 4 |
| 2025-12-01 | AFRM | Option exercise | 3,707 | 40,781 | Form 4 |
| 2025-12-01 | AFRM | Option exercise | 2,336 | 21,022 | Form 4 |
| 2025-12-01 | AFRM | Option exercise | 11,363 | 209,896 | Form 4 |
| 2025-11-01 | AFRM | Withheld for tax | 1,186 | 198,533 | Form 4 |
| 2025-11-01 | AFRM | Option exercise | 2,335 | 199,719 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.