Bezerra Eduardo Guarita
Officer · PRGO
As of 2026-09-16, Bezerra Eduardo Guarita has 41 Form 4 transactions on record across 1 company — 22 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $1.9M
- Indirect $0
| PRGO | direct | 141,376 sh | $1.9M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2025-08-18 | PRGO | Purchase | 3,000 @ $22.74 | $68K | +6.5% of holding | 48,949 | Form 4 |
40 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-07-08 | PRGO | Award / grant | 141,376 | 141,376 | Form 4 |
| 2026-07-08 | PRGO | Award / grant | 141,376 | 141,376 | Form 4 |
| 2026-06-05 | PRGO | Option exercise | 9,175 | 86,935 | Form 4 |
| 2026-06-05 | PRGO | Withheld for tax | 2,235 | 84,700 | Form 4 |
| 2026-06-05 | PRGO | Option exercise | 9,175 | 18,348 | Form 4 |
| 2026-06-05 | PRGO | Option exercise | 9,175 | 18,348 | Form 4 |
| 2026-05-13 | PRGO | Award / grant | 52,678 | 52,678 | Form 4 |
| 2026-05-13 | PRGO | Award / grant | 52,678 | 52,678 | Form 4 |
| 2026-04-02 | PRGO | Option exercise | 6,369 | 79,311 | Form 4 |
| 2026-04-02 | PRGO | Withheld for tax | 1,551 | 77,760 | Form 4 |
| 2026-04-02 | PRGO | Option exercise | 6,369 | 6,369 | Form 4 |
| 2026-04-02 | PRGO | Option exercise | 6,369 | 6,369 | Form 4 |
| 2026-03-06 | PRGO | Award / grant | 22,208 | 78,608 | Form 4 |
| 2026-03-06 | PRGO | Withheld for tax | 5,666 | 72,942 | Form 4 |
| 2026-03-06 | PRGO | Option exercise | 4,980 | 57,613 | Form 4 |
| 2026-03-06 | PRGO | Option exercise | 4,870 | 53,819 | Form 4 |
| 2026-03-06 | PRGO | Withheld for tax | 1,213 | 56,400 | Form 4 |
| 2026-03-06 | PRGO | Withheld for tax | 1,186 | 52,633 | Form 4 |
| 2026-03-06 | PRGO | Option exercise | 4,870 | 0 | Form 4 |
| 2026-03-06 | PRGO | Option exercise | 4,980 | 4,980 | Form 4 |
| 2026-03-06 | PRGO | Option exercise | 4,870 | 0 | Form 4 |
| 2026-03-06 | PRGO | Option exercise | 4,980 | 4,980 | Form 4 |
| 2025-06-06 | PRGO | Option exercise | 4,531 | 47,732 | Form 4 |
| 2025-06-06 | PRGO | Withheld for tax | 1,783 | 45,949 | Form 4 |
| 2025-06-06 | PRGO | Option exercise | 4,531 | 0 | Form 4 |
| 2025-06-06 | PRGO | Award / grant | 27,523 | 27,523 | Form 4 |
| 2025-06-06 | PRGO | Option exercise | 4,531 | 0 | Form 4 |
| 2025-06-06 | PRGO | Award / grant | 27,523 | 27,523 | Form 4 |
| 2025-04-04 | PRGO | Option exercise | 6,370 | 45,655 | Form 4 |
| 2025-04-04 | PRGO | Withheld for tax | 2,454 | 43,201 | Form 4 |
| 2025-04-04 | PRGO | Option exercise | 6,370 | 12,738 | Form 4 |
| 2025-04-04 | PRGO | Option exercise | 6,370 | 12,738 | Form 4 |
| 2025-03-07 | PRGO | Award / grant | 26,738 | 42,197 | Form 4 |
| 2025-03-07 | PRGO | Withheld for tax | 6,511 | 35,686 | Form 4 |
| 2025-03-06 | PRGO | Option exercise | 4,870 | 40,556 | Form 4 |
| 2025-03-06 | PRGO | Withheld for tax | 1,271 | 39,285 | Form 4 |
| 2025-03-06 | PRGO | Option exercise | 4,870 | 4,870 | Form 4 |
| 2025-03-06 | PRGO | Award / grant | 9,960 | 9,960 | Form 4 |
| 2025-03-06 | PRGO | Award / grant | 9,960 | 9,960 | Form 4 |
| 2025-03-06 | PRGO | Option exercise | 4,870 | 4,870 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.