Cagney Michael Scott
Director · Ten-percent owner · FIGR
As of 2026-09-17, Cagney Michael Scott has 50 Form 4 transactions on record across 1 company — 38 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-13 | FIGR | Sale | 10,105 @ $37.57 | $380K | −37.5% of holding | 16,842 | Form 4 |
| 2026-05-13 | FIGR | Sale | 7,682 @ $40.47 | $311K | −100.0% of holding | 0 | Form 4 |
| 2026-05-13 | FIGR | Sale | 6,202 @ $38.30 | $238K | −36.8% of holding | 10,640 | Form 4 |
| 2026-05-13 | FIGR | Sale | 5,849 @ $36.61 | $214K | −17.8% of holding | 26,947 | Form 4 |
| 2026-05-13 | FIGR | Sale | 2,958 @ $39.48 | $117K | −27.8% of holding | 7,682 | Form 4 |
| 2026-05-13 | FIGR | Sale | 2,394 @ $35.68 | $85K | −6.8% of holding | 32,796 | Form 4 |
| 2026-04-15 | FIGR | Sale | 27,561 @ $35.93 | $990K | −100.0% of holding | 0 | Form 4 |
| 2026-04-15 | FIGR | Sale | 26,158 @ $35.14 | $919K | −48.7% of holding | 27,561 | Form 4 |
| 2026-04-15 | FIGR | Sale | 14,121 @ $33.85 | $478K | −20.8% of holding | 53,719 | Form 4 |
| 2025-12-10 | FIGR | Sale | 147,104 @ $39.62 | $5.8M | −98.1% of holding | 2,826 | Form 4 |
| 2025-12-10 | FIGR | Sale | 50,128 @ $38.69 | $1.9M | −25.1% of holding | 149,930 | Form 4 |
| 2025-12-10 | FIGR | Sale | 2,826 @ $40.08 | $113K | −100.0% of holding | 0 | Form 4 |
| 2025-11-21 | FIGR | Sale | 164,476 @ $34.22 | $5.6M | −2.6% of holding | 6,150,644 | Form 4 |
| 2025-11-21 | FIGR | Sale | 63,873 @ $33.33 | $2.1M | −1.0% of holding | 6,315,120 | Form 4 |
| 2025-11-21 | FIGR | Sale | 21,651 @ $34.97 | $757K | −0.4% of holding | 6,128,993 | Form 4 |
| 2025-11-20 | FIGR | Sale | 280,847 @ $35.26 | $9.9M | −4.1% of holding | 6,598,146 | Form 4 |
| 2025-11-20 | FIGR | Sale | 106,370 @ $38.19 | $4.1M | −1.6% of holding | 6,391,064 | Form 4 |
| 2025-11-20 | FIGR | Sale | 67,517 @ $36.11 | $2.4M | −1.0% of holding | 6,530,629 | Form 4 |
| 2025-11-20 | FIGR | Sale | 33,195 @ $37.29 | $1.2M | −0.5% of holding | 6,497,434 | Form 4 |
| 2025-11-20 | FIGR | Sale | 12,071 @ $38.98 | $471K | −0.2% of holding | 6,378,993 | Form 4 |
| 2025-09-12 | FIGR | Sale | 1,500,000 @ $25.00 | $37.5M | −100.0% of holding | 0 | Form 4 |
29 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-09-10 | FIGR | Withheld for tax | 263,910 | 4,512,877 | Form 4 |
| 2026-08-10 | FIGR | Withheld for tax | 29,612 | 4,776,787 | Form 4 |
| 2026-07-10 | FIGR | Withheld for tax | 29,958 | 4,806,399 | Form 4 |
| 2026-06-10 | FIGR | Withheld for tax | 30,370 | 32,043,819 | Form 4 |
| 2026-06-04 | FIGR | Award / grant | 3,192 | 6,132,185 | Form 4 |
| 2026-05-13 | FIGR | Conversion | 35,190 | 32,074,189 | Form 4 |
| 2026-05-13 | FIGR | Conversion | 35,190 | 35,190 | Form 4 |
| 2026-05-13 | FIGR | Conversion | 35,190 | 35,190 | Form 4 |
| 2026-05-10 | FIGR | Withheld for tax | 31,496 | 32,109,379 | Form 4 |
| 2026-04-15 | FIGR | Conversion | 67,840 | 29,903,863 | Form 4 |
| 2026-04-15 | FIGR | Conversion | 67,840 | 67,840 | Form 4 |
| 2026-04-15 | FIGR | Conversion | 67,840 | 67,840 | Form 4 |
| 2026-04-10 | FIGR | Withheld for tax | 32,247 | 29,971,703 | Form 4 |
| 2026-03-13 | FIGR | Withheld for tax | 33,286 | 30,003,950 | Form 4 |
| 2026-03-03 | FIGR | Withheld for tax | 68,059 | 30,037,236 | Form 4 |
| 2025-12-10 | FIGR | Conversion | 200,058 | 30,105,295 | Form 4 |
| 2025-12-10 | FIGR | Conversion | 200,058 | 200,058 | Form 4 |
| 2025-12-10 | FIGR | Conversion | 200,058 | 200,058 | Form 4 |
| 2025-09-12 | FIGR | Award / grant | 3,200,942 | 28,171,392 | Form 4 |
| 2025-09-12 | FIGR | Award / grant | 2,133,961 | 30,305,353 | Form 4 |
| 2025-09-12 | FIGR | Conversion | 1,500,000 | 1,500,000 | Form 4 |
| 2025-09-12 | FIGR | Conversion | 1,500,000 | 4,313,645 | Form 4 |
| 2025-09-12 | FIGR | Conversion | 4,750,187 | 5,813,645 | Form 4 |
| 2025-09-12 | FIGR | Conversion | 4,750,187 | 0 | Form 4 |
| 2025-09-12 | FIGR | Conversion | 1,500,000 | 1,500,000 | Form 4 |
| 2025-09-12 | FIGR | Conversion | 1,500,000 | 4,313,645 | Form 4 |
| 2025-09-12 | FIGR | Conversion | 4,750,187 | 5,813,645 | Form 4 |
| 2025-09-12 | FIGR | Conversion | 4,750,187 | 0 | Form 4 |
| 2025-09-10 | FIGR | Award / grant | 3,200,942 | 3,200,942 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.