Adair Jason
Officer · LQDA
As of 2026-09-16, Adair Jason has 95 Form 4 transactions on record across 1 company — 66 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Pattern in the record: open-market sales filed in August in multiple years since 2025 — a recurring calendar cadence, more consistent with scheduled activity than a one-off decision.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-08-21 | LQDA | Sale | 41,832 @ $69.09 | $2.9M | −19.3% of holding | 174,606 | Form 4 |
| 2026-08-21 | LQDA | Sale | 31,799 @ $69.09 | $2.2M | −12.8% of holding | 216,438 | Form 4 |
| 2026-07-27 | LQDA | Sale | 688 @ $87.53 | $60K | −0.3% of holding | 216,438 | Form 4 |
| 2026-07-13 | LQDA | Sale | 7,301 @ $71.52 | $522K | −3.3% of holding | 217,126 | Form 4 |
| 2026-07-13 | LQDA | Sale | 562 @ $71.39 | $40K | −0.2% of holding | 224,427 | Form 4 |
| 2026-04-27 | LQDA | Sale | 688 @ $41.65 | $29K | −0.3% of holding | 214,738 | Form 4 |
| 2026-04-13 | LQDA | Sale | 7,301 @ $38.37 | $280K | −3.3% of holding | 215,426 | Form 4 |
| 2026-03-02 | LQDA | Sale | 689 @ $30.58 | $21K | −0.3% of holding | 212,479 | Form 4 |
| 2026-01-26 | LQDA | Sale | 688 @ $41.65 | $29K | −0.3% of holding | 211,169 | Form 4 |
| 2026-01-12 | LQDA | Sale | 13,548 @ $37.43 | $507K | −6.9% of holding | 184,174 | Form 4 |
| 2025-12-01 | LQDA | Sale | 693 @ $32.19 | $22K | −0.4% of holding | 175,868 | Form 4 |
| 2025-11-18 | LQDA | Sale | 35,656 @ $30.03 | $1.1M | −16.9% of holding | 174,998 | Form 4 |
| 2025-10-27 | LQDA | Sale | 692 @ $22.93 | $16K | −0.4% of holding | 174,998 | Form 4 |
| 2025-10-13 | LQDA | Sale | 3,670 @ $23.41 | $86K | −2.0% of holding | 175,690 | Form 4 |
| 2025-09-02 | LQDA | Sale | 451 @ $29.05 | $13K | −0.3% of holding | 172,980 | Form 4 |
| 2025-08-28 | LQDA | Sale | 26,057 @ $27.86 | $726K | −13.2% of holding | 171,029 | Form 4 |
| 2025-07-28 | LQDA | Sale | 454 @ $19.54 | $9K | −0.2% of holding | 193,180 | Form 4 |
| 2025-07-14 | LQDA | Sale | 2,576 @ $14.28 | $37K | −1.3% of holding | 193,634 | Form 4 |
| 2025-06-04 | LQDA | Sale | 3,597 @ $16.97 | $61K | −1.8% of holding | 193,735 | Form 4 |
| 2025-06-02 | LQDA | Sale | 451 @ $16.74 | $8K | −0.2% of holding | 184,961 | Form 4 |
| 2025-04-28 | LQDA | Sale | 455 @ $14.24 | $6K | −0.2% of holding | 183,849 | Form 4 |
| 2025-04-14 | LQDA | Sale | 1,856 @ $13.57 | $25K | −1.0% of holding | 184,304 | Form 4 |
| 2025-03-03 | LQDA | Sale | 451 @ $15.45 | $7K | −0.2% of holding | 182,254 | Form 4 |
| 2025-01-27 | LQDA | Sale | 445 @ $14.20 | $6K | −0.2% of holding | 179,770 | Form 4 |
71 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-08-21 | LQDA | Option exercise | 10,762 | 247,999 | Form 4 |
| 2026-08-21 | LQDA | Option exercise | 11,799 | 237,237 | Form 4 |
| 2026-08-21 | LQDA | Option exercise | 9,000 | 225,438 | Form 4 |
| 2026-08-21 | LQDA | Option exercise | 238 | 248,237 | Form 4 |
| 2026-08-21 | LQDA | Option exercise | 10,762 | 0 | Form 4 |
| 2026-08-21 | LQDA | Option exercise | 11,799 | 0 | Form 4 |
| 2026-08-21 | LQDA | Option exercise | 9,000 | 0 | Form 4 |
| 2026-08-21 | LQDA | Option exercise | 238 | 0 | Form 4 |
| 2026-07-10 | LQDA | Option exercise | 3,869 | 38,684 | Form 4 |
| 2026-07-10 | LQDA | Option exercise | 3,907 | 7,812 | Form 4 |
| 2026-07-10 | LQDA | Option exercise | 2,475 | 14,845 | Form 4 |
| 2026-07-10 | LQDA | Option exercise | 3,907 | 218,645 | Form 4 |
| 2026-07-10 | LQDA | Option exercise | 3,869 | 224,989 | Form 4 |
| 2026-07-10 | LQDA | Option exercise | 2,475 | 221,120 | Form 4 |
| 2026-07-10 | LQDA | Option exercise | 3,869 | 224,989 | Form 4 |
| 2026-07-10 | LQDA | Option exercise | 2,475 | 221,120 | Form 4 |
| 2026-07-10 | LQDA | Option exercise | 3,907 | 218,645 | Form 4 |
| 2026-04-10 | LQDA | Option exercise | 3,868 | 42,553 | Form 4 |
| 2026-04-10 | LQDA | Option exercise | 2,474 | 17,320 | Form 4 |
| 2026-04-10 | LQDA | Option exercise | 3,906 | 11,719 | Form 4 |
| 2026-04-10 | LQDA | Option exercise | 2,474 | 218,859 | Form 4 |
| 2026-04-10 | LQDA | Option exercise | 3,868 | 222,727 | Form 4 |
| 2026-04-10 | LQDA | Option exercise | 3,906 | 216,385 | Form 4 |
| 2026-04-10 | LQDA | Option exercise | 3,906 | 216,385 | Form 4 |
| 2026-04-10 | LQDA | Option exercise | 3,868 | 222,727 | Form 4 |
| 2026-04-10 | LQDA | Option exercise | 2,474 | 218,859 | Form 4 |
| 2026-02-27 | LQDA | Option exercise | 1,562 | 0 | Form 4 |
| 2026-02-27 | LQDA | Option exercise | 1,562 | 213,168 | Form 4 |
| 2026-02-27 | LQDA | Option exercise | 1,562 | 213,168 | Form 4 |
| 2026-01-16 | LQDA | Award / grant | 41,525 | 41,525 | Form 4 |
| 2026-01-16 | LQDA | Award / grant | 27,683 | 211,857 | Form 4 |
| 2026-01-09 | LQDA | Option exercise | 2,474 | 19,794 | Form 4 |
| 2026-01-09 | LQDA | Option exercise | 15,474 | 46,421 | Form 4 |
| 2026-01-09 | LQDA | Option exercise | 2,474 | 182,248 | Form 4 |
| 2026-01-09 | LQDA | Option exercise | 3,906 | 179,774 | Form 4 |
| 2026-01-09 | LQDA | Option exercise | 15,474 | 197,722 | Form 4 |
| 2026-01-09 | LQDA | Option exercise | 3,906 | 179,774 | Form 4 |
| 2026-01-09 | LQDA | Option exercise | 2,474 | 182,248 | Form 4 |
| 2026-01-09 | LQDA | Option exercise | 15,474 | 197,722 | Form 4 |
| 2025-11-28 | LQDA | Option exercise | 1,563 | 1,562 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.