Jankovic Walter
Officer · HLIT
As of 2026-09-16, Jankovic Walter has 72 Form 4 transactions on record across 1 company — 42 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $49K
- Indirect $0
| HLIT | direct | 4,371 sh | $49K |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2025-02-12 | HLIT | Purchase | 11,900 @ $9.44 | $112K | +34.9% of holding | 46,029 | Form 4 |
| 2025-02-12 | HLIT | Purchase | 100 @ $9.44 | $944 | +0.2% of holding | 46,129 | Form 4 |
70 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-09-11 | HLIT | Withheld for tax | 732 | 166,839 | Form 4 |
| 2026-09-11 | HLIT | Option exercise | 1,457 | 167,571 | Form 4 |
| 2026-09-11 | HLIT | Option exercise | 1,457 | 4,371 | Form 4 |
| 2026-08-15 | HLIT | Withheld for tax | 9,930 | 166,114 | Form 4 |
| 2026-08-15 | HLIT | Option exercise | 19,784 | 176,044 | Form 4 |
| 2026-08-15 | HLIT | Option exercise | 8,496 | 50,977 | Form 4 |
| 2026-08-15 | HLIT | Option exercise | 8,071 | 16,142 | Form 4 |
| 2026-08-15 | HLIT | Option exercise | 3,217 | 3,218 | Form 4 |
| 2026-08-10 | HLIT | Award / grant | 20,614 | 20,614 | Form 4 |
| 2026-06-11 | HLIT | Withheld for tax | 732 | 156,260 | Form 4 |
| 2026-06-11 | HLIT | Option exercise | 1,457 | 5,828 | Form 4 |
| 2026-06-11 | HLIT | Option exercise | 1,457 | 156,992 | Form 4 |
| 2026-05-22 | HLIT | Withheld for tax | 3,335 | 155,535 | Form 4 |
| 2026-05-22 | HLIT | Option exercise | 6,645 | 158,870 | Form 4 |
| 2026-05-22 | HLIT | Option exercise | 6,645 | 0 | Form 4 |
| 2026-05-15 | HLIT | Withheld for tax | 9,099 | 152,225 | Form 4 |
| 2026-05-15 | HLIT | Option exercise | 19,785 | 161,324 | Form 4 |
| 2026-05-15 | HLIT | Option exercise | 8,496 | 59,473 | Form 4 |
| 2026-05-15 | HLIT | Option exercise | 8,071 | 24,213 | Form 4 |
| 2026-05-15 | HLIT | Option exercise | 3,218 | 6,435 | Form 4 |
| 2026-03-16 | HLIT | Award / grant | 133,268 | 133,268 | Form 4 |
| 2026-03-11 | HLIT | Withheld for tax | 513 | 141,539 | Form 4 |
| 2026-03-11 | HLIT | Option exercise | 1,457 | 7,285 | Form 4 |
| 2026-03-11 | HLIT | Option exercise | 1,457 | 142,052 | Form 4 |
| 2026-02-22 | HLIT | Withheld for tax | 2,338 | 140,595 | Form 4 |
| 2026-02-22 | HLIT | Option exercise | 6,644 | 6,645 | Form 4 |
| 2026-02-22 | HLIT | Option exercise | 6,644 | 142,933 | Form 4 |
| 2026-02-15 | HLIT | Withheld for tax | 16,456 | 136,289 | Form 4 |
| 2026-02-15 | HLIT | Option exercise | 33,985 | 67,969 | Form 4 |
| 2026-02-15 | HLIT | Option exercise | 8,071 | 32,284 | Form 4 |
| 2026-02-15 | HLIT | Option exercise | 3,217 | 9,653 | Form 4 |
| 2026-02-15 | HLIT | Option exercise | 45,273 | 152,745 | Form 4 |
| 2025-12-11 | HLIT | Withheld for tax | 732 | 107,472 | Form 4 |
| 2025-12-11 | HLIT | Option exercise | 1,457 | 8,742 | Form 4 |
| 2025-12-11 | HLIT | Option exercise | 1,457 | 108,204 | Form 4 |
| 2025-11-22 | HLIT | Withheld for tax | 3,335 | 106,747 | Form 4 |
| 2025-11-22 | HLIT | Option exercise | 6,645 | 13,289 | Form 4 |
| 2025-11-22 | HLIT | Option exercise | 6,645 | 110,082 | Form 4 |
| 2025-11-15 | HLIT | Withheld for tax | 5,666 | 103,437 | Form 4 |
| 2025-11-15 | HLIT | Option exercise | 3,218 | 12,870 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.