Agen Brian Jon
Officer · MOD
As of 2026-09-16, Agen Brian Jon has 46 Form 4 transactions on record across 1 company — 26 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | MOD | Sale | 4,306 @ $180.30 | $776K | −6.0% of holding | 67,306 | Form 4 |
| 2026-06-18 | MOD | Sale | 15,482 @ $297.37 | $4.6M | −18.8% of holding | 66,743 | Form 4 |
| 2026-06-18 | MOD | Sale | 6,732 @ $293.48 | $2.0M | −6.8% of holding | 92,745 | Form 4 |
| 2026-06-18 | MOD | Sale | 4,881 @ $295.42 | $1.4M | −5.5% of holding | 83,125 | Form 4 |
| 2026-06-18 | MOD | Sale | 4,739 @ $294.37 | $1.4M | −5.1% of holding | 88,006 | Form 4 |
| 2026-06-18 | MOD | Sale | 2,368 @ $292.47 | $693K | −2.3% of holding | 99,477 | Form 4 |
| 2026-06-18 | MOD | Sale | 1,380 @ $291.69 | $403K | −1.3% of holding | 101,845 | Form 4 |
| 2026-06-18 | MOD | Sale | 900 @ $296.18 | $267K | −1.1% of holding | 82,225 | Form 4 |
| 2026-06-18 | MOD | Sale | 577 @ $286.06 | $165K | −0.6% of holding | 103,925 | Form 4 |
| 2026-06-18 | MOD | Sale | 400 @ $287.35 | $115K | −0.4% of holding | 103,525 | Form 4 |
| 2026-06-18 | MOD | Sale | 200 @ $300.04 | $60K | −0.3% of holding | 66,343 | Form 4 |
| 2026-06-18 | MOD | Sale | 200 @ $298.30 | $60K | −0.3% of holding | 66,543 | Form 4 |
| 2026-06-18 | MOD | Sale | 200 @ $289.20 | $58K | −0.2% of holding | 103,225 | Form 4 |
| 2026-06-18 | MOD | Sale | 123 @ $284.80 | $35K | −0.1% of holding | 104,502 | Form 4 |
| 2026-06-18 | MOD | Sale | 100 @ $288.08 | $29K | −0.1% of holding | 103,425 | Form 4 |
| 2025-07-29 | MOD | Sale | 41,304 @ $110.33 | $4.6M | −29.9% of holding | 96,650 | Form 4 |
| 2025-07-29 | MOD | Sale | 6,590 @ $111.54 | $735K | −6.8% of holding | 90,060 | Form 4 |
| 2025-07-29 | MOD | Sale | 45 @ $112.49 | $5K | −0.0% of holding | 90,015 | Form 4 |
28 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-09-10 | MOD | Option exercise | 1,988 | 71,612 | Form 4 |
| 2026-09-10 | MOD | Option exercise | 928 | 69,624 | Form 4 |
| 2026-09-10 | MOD | Option exercise | 2,353 | 68,696 | Form 4 |
| 2026-09-10 | MOD | Option exercise | 1,706 | 0 | Form 4 |
| 2026-09-10 | MOD | Option exercise | 3,779 | 0 | Form 4 |
| 2026-09-10 | MOD | Option exercise | 4,090 | 0 | Form 4 |
| 2026-05-31 | MOD | Withheld for tax | 566 | 104,625 | Form 4 |
| 2026-05-26 | MOD | Withheld for tax | 13,310 | 105,191 | Form 4 |
| 2026-05-26 | MOD | Award / grant | 28,318 | 118,501 | Form 4 |
| 2026-05-20 | MOD | Award / grant | 556 | 90,183 | Form 4 |
| 2026-05-16 | MOD | Withheld for tax | 388 | 89,627 | Form 4 |
| 2025-07-29 | MOD | Option exercise | 9,739 | 113,244 | Form 4 |
| 2025-07-29 | MOD | Option exercise | 6,643 | 103,505 | Form 4 |
| 2025-07-29 | MOD | Option exercise | 6,847 | 96,862 | Form 4 |
| 2025-07-29 | MOD | Option exercise | 5,115 | 130,620 | Form 4 |
| 2025-07-29 | MOD | Option exercise | 7,334 | 137,954 | Form 4 |
| 2025-07-29 | MOD | Option exercise | 12,261 | 125,505 | Form 4 |
| 2025-07-29 | MOD | Option exercise | 6,847 | 0 | Form 4 |
| 2025-07-29 | MOD | Option exercise | 7,334 | 3,779 | Form 4 |
| 2025-07-29 | MOD | Option exercise | 5,115 | 1,706 | Form 4 |
| 2025-07-29 | MOD | Option exercise | 12,261 | 4,090 | Form 4 |
| 2025-07-29 | MOD | Option exercise | 9,739 | 0 | Form 4 |
| 2025-07-29 | MOD | Option exercise | 6,643 | 0 | Form 4 |
| 2025-06-06 | MOD | Withheld for tax | 1,752 | 90,015 | Form 4 |
| 2025-06-04 | MOD | Withheld for tax | 741 | 91,767 | Form 4 |
| 2025-05-31 | MOD | Withheld for tax | 555 | 92,508 | Form 4 |
| 2025-05-16 | MOD | Withheld for tax | 199 | 93,063 | Form 4 |
| 2025-05-16 | MOD | Award / grant | 1,275 | 93,262 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.