Twomey Cormac J
Officer · CNXC
As of 2026-09-16, Twomey Cormac J has 25 Form 4 transactions on record across 1 company — 10 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $1.7M
- Indirect $0
| CNXC | direct | 56,995 sh | $1.7M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2025-11-28 | CNXC | Sale | 500 @ $35.50 | $18K | −1.4% of holding | 35,130 | Form 4 |
| 2025-10-30 | CNXC | Sale | 500 @ $42.53 | $21K | −1.4% of holding | 35,630 | Form 4 |
| 2025-09-30 | CNXC | Sale | 500 @ $47.08 | $24K | −1.4% of holding | 36,130 | Form 4 |
| 2025-08-29 | CNXC | Sale | 500 @ $50.25 | $25K | −1.3% of holding | 36,630 | Form 4 |
| 2025-07-30 | CNXC | Sale | 500 @ $57.91 | $29K | −1.3% of holding | 37,130 | Form 4 |
| 2025-06-30 | CNXC | Sale | 500 @ $52.56 | $26K | −1.3% of holding | 37,630 | Form 4 |
| 2025-05-30 | CNXC | Sale | 500 @ $57.06 | $29K | −1.3% of holding | 38,130 | Form 4 |
| 2025-04-30 | CNXC | Sale | 500 @ $50.70 | $25K | −1.3% of holding | 38,630 | Form 4 |
| 2025-03-31 | CNXC | Sale | 500 @ $55.31 | $28K | −1.3% of holding | 39,130 | Form 4 |
| 2025-02-28 | CNXC | Sale | 500 @ $45.14 | $23K | −1.2% of holding | 39,630 | Form 4 |
| 2025-01-29 | CNXC | Sale | 500 @ $55.60 | $28K | −1.2% of holding | 41,111 | Form 4 |
| 2024-12-30 | CNXC | Sale | 500 @ $44.05 | $22K | −2.0% of holding | 23,936 | Form 4 |
13 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-02-01 | CNXC | Withheld for tax | 1,439 | 56,995 | Form 4 |
| 2026-01-28 | CNXC | Withheld for tax | 231 | 58,434 | Form 4 |
| 2026-01-28 | CNXC | Award / grant | 491 | 58,665 | Form 4 |
| 2026-01-27 | CNXC | Withheld for tax | 495 | 58,174 | Form 4 |
| 2026-01-26 | CNXC | Withheld for tax | 292 | 58,669 | Form 4 |
| 2026-01-24 | CNXC | Withheld for tax | 2,893 | 58,961 | Form 4 |
| 2026-01-21 | CNXC | Award / grant | 26,724 | 61,854 | Form 4 |
| 2025-02-01 | CNXC | Withheld for tax | 1,439 | 40,130 | Form 4 |
| 2025-01-29 | CNXC | Withheld for tax | 408 | 41,569 | Form 4 |
| 2025-01-29 | CNXC | Award / grant | 866 | 41,977 | Form 4 |
| 2025-01-27 | CNXC | Withheld for tax | 495 | 41,611 | Form 4 |
| 2025-01-26 | CNXC | Withheld for tax | 292 | 42,106 | Form 4 |
| 2025-01-24 | CNXC | Award / grant | 18,462 | 42,398 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.