Burke William P. Mr.
Director · AXGN
As of 2026-09-16, Burke William P. Mr. has 32 Form 4 transactions on record across 1 company — 30 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $200K
- Indirect $0
| AXGN | direct | 4,392 sh | $200K |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2025-11-11 | AXGN | Sale | 3,591 @ $24.02 | $86K | −97.3% of holding | 100 | Form 4 |
| 2025-11-10 | AXGN | Sale | 19,227 @ $24.01 | $462K | −99.5% of holding | 100 | Form 4 |
| 2025-11-06 | AXGN | Sale | 5,347 @ $24.01 | $128K | −98.2% of holding | 100 | Form 4 |
| 2025-11-05 | AXGN | Sale | 11,431 @ $24.05 | $275K | −99.1% of holding | 100 | Form 4 |
| 2025-10-30 | AXGN | Sale | 18,248 @ $23.00 | $420K | −99.5% of holding | 100 | Form 4 |
| 2025-10-29 | AXGN | Sale | 19,799 @ $22.00 | $436K | −99.5% of holding | 100 | Form 4 |
| 2025-10-29 | AXGN | Sale | 20,436 @ $19.15 | $391K | −99.5% of holding | 100 | Form 4 |
| 2025-10-22 | AXGN | Sale | 1,457 @ $18.02 | $26K | −93.6% of holding | 100 | Form 4 |
| 2025-10-06 | AXGN | Sale | 736 @ $18.00 | $13K | −32.1% of holding | 1,557 | Form 4 |
| 2025-10-03 | AXGN | Sale | 14,571 @ $18.21 | $265K | −86.4% of holding | 2,293 | Form 4 |
| 2025-10-03 | AXGN | Sale | 7,600 @ $18.21 | $138K | −100.0% of holding | 0 | Form 4 |
| 2025-10-02 | AXGN | Sale | 7,620 @ $18.01 | $137K | −31.1% of holding | 16,864 | Form 4 |
| 2025-10-02 | AXGN | Sale | 2,400 @ $18.01 | $43K | −24.0% of holding | 7,600 | Form 4 |
| 2025-06-09 | AXGN | Sale | 4,073 @ $10.61 | $43K | −14.3% of holding | 24,484 | Form 4 |
18 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-06-24 | AXGN | Award / grant | 4,392 | 4,392 | Form 4 |
| 2026-06-19 | AXGN | Option exercise | 14,150 | 0 | Form 4 |
| 2026-06-19 | AXGN | Option exercise | 14,150 | 14,250 | Form 4 |
| 2025-11-11 | AXGN | Option exercise | 3,591 | 3,691 | Form 4 |
| 2025-11-11 | AXGN | Option exercise | 3,591 | 0 | Form 4 |
| 2025-11-10 | AXGN | Option exercise | 19,227 | 19,327 | Form 4 |
| 2025-11-10 | AXGN | Option exercise | 19,227 | 3,591 | Form 4 |
| 2025-11-06 | AXGN | Option exercise | 5,347 | 5,447 | Form 4 |
| 2025-11-06 | AXGN | Option exercise | 5,347 | 22,818 | Form 4 |
| 2025-11-05 | AXGN | Option exercise | 11,431 | 11,531 | Form 4 |
| 2025-11-05 | AXGN | Option exercise | 11,431 | 28,165 | Form 4 |
| 2025-10-30 | AXGN | Option exercise | 18,248 | 18,348 | Form 4 |
| 2025-10-30 | AXGN | Option exercise | 18,248 | 0 | Form 4 |
| 2025-10-29 | AXGN | Option exercise | 19,799 | 19,899 | Form 4 |
| 2025-10-29 | AXGN | Option exercise | 20,436 | 20,536 | Form 4 |
| 2025-10-29 | AXGN | Option exercise | 19,799 | 39,596 | Form 4 |
| 2025-10-29 | AXGN | Option exercise | 20,436 | 0 | Form 4 |
| 2025-06-19 | AXGN | Award / grant | 14,150 | 14,150 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.