Mack Robert Paul
Officer · PII
As of 2026-09-16, Mack Robert Paul has 51 Form 4 transactions on record across 1 company — 26 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $150K
- Indirect $0
| PII | direct | 2,707 sh | $150K |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-12 | PII | Sale | 3,963 @ $67.08 | $266K | −4.5% of holding | 84,269 | Form 4 |
| 2026-02-12 | PII | Sale | 3,823 @ $66.57 | $254K | −4.5% of holding | 80,446 | Form 4 |
49 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-09-01 | PII | Option exercise | 23 | 80,515 | Form 4 |
| 2026-09-01 | PII | Option exercise | 23 | 2,707 | Form 4 |
| 2026-09-01 | PII | Option exercise | 23 | 80,515 | Form 4 |
| 2026-09-01 | PII | Option exercise | 23 | 2,707 | Form 4 |
| 2026-09-01 | PII | Option exercise | 23 | 80,515 | Form 4 |
| 2026-09-01 | PII | Option exercise | 23 | 2,707 | Form 4 |
| 2026-09-01 | PII | Option exercise | 23 | 80,515 | Form 4 |
| 2026-09-01 | PII | Option exercise | 23 | 2,707 | Form 4 |
| 2026-06-01 | PII | Option exercise | 23 | 2,730 | Form 4 |
| 2026-06-01 | PII | Option exercise | 23 | 2,730 | Form 4 |
| 2026-06-01 | PII | Option exercise | 23 | 80,492 | Form 4 |
| 2026-06-01 | PII | Option exercise | 23 | 80,492 | Form 4 |
| 2026-03-02 | PII | Option exercise | 23 | 2,753 | Form 4 |
| 2026-03-02 | PII | Option exercise | 23 | 80,469 | Form 4 |
| 2026-03-02 | PII | Option exercise | 23 | 2,753 | Form 4 |
| 2026-03-02 | PII | Option exercise | 23 | 80,469 | Form 4 |
| 2026-02-10 | PII | Withheld for tax | 6,565 | 88,232 | Form 4 |
| 2026-02-01 | PII | Withheld for tax | 1,900 | 94,797 | Form 4 |
| 2026-01-28 | PII | Award / grant | 19,249 | 96,697 | Form 4 |
| 2026-01-28 | PII | Award / grant | 71,552 | 71,552 | Form 4 |
| 2025-12-01 | PII | Option exercise | 23 | 77,448 | Form 4 |
| 2025-12-01 | PII | Option exercise | 23 | 2,776 | Form 4 |
| 2025-12-01 | PII | Option exercise | 23 | 2,776 | Form 4 |
| 2025-12-01 | PII | Option exercise | 23 | 77,448 | Form 4 |
| 2025-09-02 | PII | Option exercise | 23 | 77,426 | Form 4 |
| 2025-09-02 | PII | Option exercise | 23 | 2,798 | Form 4 |
| 2025-09-02 | PII | Option exercise | 23 | 77,426 | Form 4 |
| 2025-09-02 | PII | Option exercise | 23 | 2,798 | Form 4 |
| 2025-06-02 | PII | Option exercise | 24 | 77,403 | Form 4 |
| 2025-06-02 | PII | Option exercise | 24 | 2,821 | Form 4 |
| 2025-06-02 | PII | Option exercise | 24 | 2,821 | Form 4 |
| 2025-06-02 | PII | Option exercise | 24 | 77,403 | Form 4 |
| 2025-03-03 | PII | Option exercise | 23 | 77,379 | Form 4 |
| 2025-03-03 | PII | Option exercise | 23 | 2,845 | Form 4 |
| 2025-03-03 | PII | Option exercise | 23 | 77,379 | Form 4 |
| 2025-03-03 | PII | Option exercise | 23 | 2,845 | Form 4 |
| 2025-01-29 | PII | Withheld for tax | 213 | 77,310 | Form 4 |
| 2025-01-29 | PII | Award / grant | 43,051 | 77,061 | Form 4 |
| 2025-01-29 | PII | Award / grant | 102,942 | 102,942 | Form 4 |
| 2025-01-29 | PII | Award / grant | 462 | 77,523 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.