Savage Sheri
Director · Officer · ITRI, UCTT
As of 2026-09-16, Savage Sheri has 59 Form 4 transactions on record across 2 companies — 54 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-04 | UCTT | Sale | 3,068 @ $88.69 | $272K | −5.2% of holding | 56,294 | Form 4 |
| 2026-06-04 | UCTT | Sale | 2,894 @ $90.79 | $263K | −5.3% of holding | 51,494 | Form 4 |
| 2026-06-04 | UCTT | Sale | 1,906 @ $89.70 | $171K | −3.4% of holding | 54,388 | Form 4 |
| 2026-06-04 | UCTT | Sale | 1,706 @ $90.99 | $155K | −2.5% of holding | 66,736 | Form 4 |
| 2026-06-04 | UCTT | Sale | 1,570 @ $87.59 | $138K | −2.6% of holding | 59,362 | Form 4 |
| 2026-06-04 | UCTT | Sale | 1,429 @ $89.10 | $127K | −2.0% of holding | 69,294 | Form 4 |
| 2026-06-04 | UCTT | Sale | 1,429 @ $88.16 | $126K | −2.0% of holding | 70,723 | Form 4 |
| 2026-06-04 | UCTT | Sale | 1,070 @ $88.69 | $95K | −1.3% of holding | 79,227 | Form 4 |
| 2026-06-04 | UCTT | Sale | 972 @ $90.89 | $88K | −1.2% of holding | 77,567 | Form 4 |
| 2026-06-04 | UCTT | Sale | 988 @ $88.29 | $87K | −1.5% of holding | 65,092 | Form 4 |
| 2026-06-04 | UCTT | Sale | 936 @ $90.40 | $85K | −1.5% of holding | 63,221 | Form 4 |
| 2026-06-04 | UCTT | Sale | 935 @ $89.22 | $83K | −1.4% of holding | 64,157 | Form 4 |
| 2026-06-04 | UCTT | Sale | 907 @ $88.75 | $80K | −1.2% of holding | 74,020 | Form 4 |
| 2026-06-04 | UCTT | Sale | 852 @ $89.95 | $77K | −1.2% of holding | 68,442 | Form 4 |
| 2026-06-04 | UCTT | Sale | 825 @ $91.29 | $75K | −1.3% of holding | 62,396 | Form 4 |
| 2026-06-04 | UCTT | Sale | 784 @ $91.63 | $72K | −1.5% of holding | 50,710 | Form 4 |
| 2026-06-04 | UCTT | Sale | 763 @ $90.86 | $69K | −1.0% of holding | 72,811 | Form 4 |
| 2026-06-04 | UCTT | Sale | 688 @ $89.78 | $62K | −0.9% of holding | 78,539 | Form 4 |
| 2026-06-04 | UCTT | Sale | 600 @ $87.37 | $52K | −0.7% of holding | 80,297 | Form 4 |
| 2026-06-04 | UCTT | Sale | 488 @ $87.07 | $42K | −0.7% of holding | 72,152 | Form 4 |
| 2026-06-04 | UCTT | Sale | 446 @ $89.73 | $40K | −0.6% of holding | 73,574 | Form 4 |
| 2026-06-04 | UCTT | Sale | 419 @ $88.73 | $37K | −0.7% of holding | 61,767 | Form 4 |
| 2026-06-04 | UCTT | Sale | 396 @ $87.24 | $35K | −0.6% of holding | 66,080 | Form 4 |
| 2026-06-04 | UCTT | Sale | 392 @ $87.72 | $34K | −0.5% of holding | 74,927 | Form 4 |
| 2026-06-04 | UCTT | Sale | 358 @ $91.03 | $33K | −0.6% of holding | 61,150 | Form 4 |
| 2026-06-04 | UCTT | Sale | 360 @ $88.85 | $32K | −0.5% of holding | 76,875 | Form 4 |
| 2026-06-04 | UCTT | Sale | 321 @ $88.80 | $29K | −0.4% of holding | 75,923 | Form 4 |
| 2026-06-04 | UCTT | Sale | 301 @ $90.98 | $27K | −0.4% of holding | 76,424 | Form 4 |
| 2026-06-04 | UCTT | Sale | 260 @ $91.75 | $24K | −0.4% of holding | 66,476 | Form 4 |
| 2026-06-04 | UCTT | Sale | 260 @ $90.76 | $24K | −0.3% of holding | 75,506 | Form 4 |
| 2026-06-04 | UCTT | Sale | 259 @ $89.97 | $23K | −0.4% of holding | 61,508 | Form 4 |
| 2026-06-04 | UCTT | Sale | 200 @ $86.18 | $17K | −0.3% of holding | 60,932 | Form 4 |
| 2026-06-04 | UCTT | Sale | 172 @ $91.70 | $16K | −0.2% of holding | 77,395 | Form 4 |
| 2026-06-04 | UCTT | Sale | 171 @ $91.68 | $16K | −0.2% of holding | 72,640 | Form 4 |
| 2026-06-04 | UCTT | Sale | 157 @ $89.59 | $14K | −0.2% of holding | 75,766 | Form 4 |
| 2026-06-04 | UCTT | Sale | 160 @ $87.52 | $14K | −0.3% of holding | 62,186 | Form 4 |
| 2026-06-04 | UCTT | Sale | 150 @ $89.91 | $13K | −0.2% of holding | 76,725 | Form 4 |
| 2026-06-04 | UCTT | Sale | 120 @ $87.52 | $11K | −0.2% of holding | 76,244 | Form 4 |
| 2026-06-04 | UCTT | Sale | 120 @ $87.43 | $10K | −0.2% of holding | 77,235 | Form 4 |
| 2026-06-04 | UCTT | Sale | 91 @ $91.63 | $8K | −0.1% of holding | 75,415 | Form 4 |
| 2026-06-04 | UCTT | Sale | 96 @ $85.54 | $8K | −0.1% of holding | 75,319 | Form 4 |
| 2026-06-04 | UCTT | Sale | 50 @ $86.00 | $4K | −0.1% of holding | 62,346 | Form 4 |
| 2026-06-04 | UCTT | Sale | 40 @ $86.04 | $3K | −0.1% of holding | 76,364 | Form 4 |
| 2026-06-04 | UCTT | Sale | 40 @ $86.00 | $3K | −0.1% of holding | 77,355 | Form 4 |
| 2026-06-04 | UCTT | Sale | 20 @ $91.78 | $2K | −0.0% of holding | 76,404 | Form 4 |
| 2026-06-04 | UCTT | Sale | 18 @ $91.76 | $2K | −0.0% of holding | 61,132 | Form 4 |
13 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-07-01 | ITRI | Award / grant | 621 | 2,387 | Form 4 |
| 2026-05-22 | UCTT | Award / grant | 26,392 | 80,897 | Form 4 |
| 2026-04-30 | UCTT | Withheld for tax | 5,004 | 54,505 | Form 4 |
| 2026-04-30 | UCTT | Withheld for tax | 3,770 | 62,611 | Form 4 |
| 2026-04-30 | UCTT | Withheld for tax | 3,102 | 59,509 | Form 4 |
| 2026-04-01 | ITRI | Award / grant | 580 | 1,766 | Form 4 |
| 2026-01-02 | ITRI | Award / grant | 529 | 1,160 | Form 4 |
| 2025-10-01 | ITRI | Award / grant | 631 | 631 | Form 4 |
| 2025-04-30 | UCTT | Withheld for tax | 3,762 | 69,255 | Form 4 |
| 2025-04-30 | UCTT | Withheld for tax | 2,988 | 73,017 | Form 4 |
| 2025-04-30 | UCTT | Withheld for tax | 2,874 | 66,381 | Form 4 |
| 2025-04-25 | UCTT | Award / grant | 27,831 | 76,005 | Form 4 |
| 2025-03-31 | UCTT | Withheld for tax | 1,064 | 48,174 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.