Evans Carl Thomas Jr.
Officer · KMPR
As of 2026-09-17, Evans Carl Thomas Jr. has 13 Form 4 transactions on record across 1 company — 8 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $2.5M
- Indirect $0
| KMPR | direct | 91,629 sh | $2.5M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-08-11 | KMPR | Purchase | 1,000 @ $26.53 | $27K | +1.1% of holding | 91,629 | Form 4 |
12 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-02-06 | KMPR | Withheld for tax | 587 | 90,629 | Form 4 |
| 2026-02-03 | KMPR | Award / grant | 4,989 | 91,216 | Form 4 |
| 2026-02-03 | KMPR | Withheld for tax | 521 | 86,227 | Form 4 |
| 2026-02-03 | KMPR | Award / grant | 1,777 | 86,748 | Form 4 |
| 2026-02-03 | KMPR | Award / grant | 19,953 | 19,953 | Form 4 |
| 2026-01-31 | KMPR | Withheld for tax | 354 | 84,971 | Form 4 |
| 2025-12-01 | KMPR | Award / grant | 24,589 | 85,325 | Form 4 |
| 2025-02-06 | KMPR | Withheld for tax | 1,897 | 54,378 | Form 4 |
| 2025-02-06 | KMPR | Withheld for tax | 305 | 56,275 | Form 4 |
| 2025-02-04 | KMPR | Award / grant | 2,879 | 56,580 | Form 4 |
| 2025-02-04 | KMPR | Award / grant | 11,516 | 11,516 | Form 4 |
| 2025-01-31 | KMPR | Withheld for tax | 354 | 53,701 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.