MacLachlan Daniel
Officer · RDVT
As of 2026-09-16, MacLachlan Daniel has 18 Form 4 transactions on record across 1 company — 15 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $27.8M
- Indirect $0
| RDVT | direct | 358,902 sh | $27.8M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | RDVT | Sale | 6,000 @ $57.62 | $346K | −1.6% of holding | 364,902 | Form 4 |
| 2026-06-01 | RDVT | Sale | 6,000 @ $57.24 | $343K | −1.6% of holding | 358,902 | Form 4 |
| 2025-11-13 | RDVT | Sale | 1,267 @ $56.73 | $72K | −0.4% of holding | 358,163 | Form 4 |
| 2025-11-13 | RDVT | Sale | 444 @ $57.57 | $26K | −0.1% of holding | 359,430 | Form 4 |
| 2025-11-12 | RDVT | Sale | 3,445 @ $57.80 | $199K | −0.9% of holding | 359,874 | Form 4 |
| 2025-11-12 | RDVT | Sale | 654 @ $58.10 | $38K | −0.2% of holding | 363,319 | Form 4 |
| 2025-11-11 | RDVT | Sale | 2,184 @ $57.81 | $126K | −0.6% of holding | 363,973 | Form 4 |
| 2025-11-10 | RDVT | Sale | 6,274 @ $58.03 | $364K | −1.7% of holding | 366,157 | Form 4 |
| 2025-11-10 | RDVT | Sale | 732 @ $58.81 | $43K | −0.2% of holding | 372,431 | Form 4 |
| 2025-05-09 | RDVT | Sale | 5,736 @ $46.70 | $268K | −1.5% of holding | 387,181 | Form 4 |
| 2025-05-09 | RDVT | Sale | 4,264 @ $45.55 | $194K | −1.1% of holding | 382,917 | Form 4 |
7 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2025-12-19 | RDVT | Withheld for tax | 5,247 | 351,916 | Form 4 |
| 2025-12-19 | RDVT | Award / grant | 18,520 | 370,436 | Form 4 |
| 2025-12-19 | RDVT | Award / grant | 18,520 | 370,436 | Form 4 |
| 2025-12-03 | RDVT | Gift | 1,000 | 357,163 | Form 4 |
| 2025-12-03 | RDVT | Gift | 1,000 | 357,163 | Form 4 |
| 2025-11-03 | RDVT | Withheld for tax | 9,379 | 373,163 | Form 4 |
| 2025-06-30 | RDVT | Gift | 375 | 382,542 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.