Young Theodore B.
Officer · LPG
As of 2026-09-16, Young Theodore B. has 12 Form 4 transactions on record across 1 company — 8 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Reconstructed holdings
- Direct $6.2M
- Indirect $0
| LPG | direct | 107,794 sh | $6.2M |
Reconstructed from this person's own Form 4 filings — the total each filing reported owning afterward, priced at the close on the as-of date shown. A filed position can lag the real one.
Direct and indirect holdings (e.g. through a trust or fund) are tagged separately, as filed.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | LPG | Sale | 11,919 @ $54.50 | $650K | −10.0% of holding | 107,794 | Form 4 |
| 2026-09-09 | LPG | Sale | 5,000 @ $54.01 | $270K | −4.0% of holding | 119,713 | Form 4 |
| 2026-09-08 | LPG | Sale | 9,081 @ $53.25 | $484K | −6.8% of holding | 124,713 | Form 4 |
| 2026-02-18 | LPG | Sale | 10,000 @ $34.84 | $348K | −7.5% of holding | 122,926 | Form 4 |
8 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-08-05 | LPG | Withheld for tax | 6,383 | 137,877 | Form 4 |
| 2026-08-05 | LPG | Withheld for tax | 5,098 | 144,260 | Form 4 |
| 2026-08-05 | LPG | Withheld for tax | 4,083 | 133,794 | Form 4 |
| 2026-08-05 | LPG | Award / grant | 26,432 | 149,358 | Form 4 |
| 2025-08-05 | LPG | Withheld for tax | 6,384 | 143,121 | Form 4 |
| 2025-08-05 | LPG | Withheld for tax | 5,098 | 138,023 | Form 4 |
| 2025-08-05 | LPG | Withheld for tax | 5,097 | 132,926 | Form 4 |
| 2025-08-05 | LPG | Award / grant | 41,326 | 149,505 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.