Kelley Joseph P
Officer · NDSN
As of 2026-09-16, Kelley Joseph P has 62 Form 4 transactions on record across 1 company — 58 in the trailing 12 months.
Everything this person has disclosed to the SEC on Form 4 — across every company they file for — reconstructed from the public record. A filing history, not a tip sheet.
Trades by company
Filing ledger
| Date | Company | Action | Shares @ price | Value | Ownership Δ | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-02-24 | NDSN | Sale | 6,295 @ $293.07 | $1.8M | −40.1% of holding | 9,407 | Form 4 |
| 2026-02-24 | NDSN | Sale | 2,139 @ $292.95 | $627K | −22.7% of holding | 7,268 | Form 4 |
| 2026-02-24 | NDSN | Sale | 60 @ $293.18 | $18K | −0.8% of holding | 7,322 | Form 4 |
| 2026-02-24 | NDSN | Sale | 59 @ $291.81 | $17K | −0.8% of holding | 7,499 | Form 4 |
| 2026-02-24 | NDSN | Sale | 53 @ $295.25 | $16K | −0.7% of holding | 7,268 | Form 4 |
| 2026-02-24 | NDSN | Sale | 16 @ $292.56 | $5K | −0.2% of holding | 7,482 | Form 4 |
| 2026-02-24 | NDSN | Sale | 15 @ $292.98 | $4K | −0.2% of holding | 7,382 | Form 4 |
| 2026-02-24 | NDSN | Sale | 14 @ $292.82 | $4K | −0.2% of holding | 7,421 | Form 4 |
| 2026-02-24 | NDSN | Sale | 13 @ $292.85 | $4K | −0.2% of holding | 7,397 | Form 4 |
| 2026-02-24 | NDSN | Sale | 12 @ $292.60 | $4K | −0.2% of holding | 7,456 | Form 4 |
| 2026-02-24 | NDSN | Sale | 11 @ $292.84 | $3K | −0.1% of holding | 7,410 | Form 4 |
| 2026-02-24 | NDSN | Sale | 9 @ $292.57 | $3K | −0.1% of holding | 7,473 | Form 4 |
| 2026-02-24 | NDSN | Sale | 7 @ $292.69 | $2K | −0.1% of holding | 7,441 | Form 4 |
| 2026-02-24 | NDSN | Sale | 4 @ $292.65 | $1K | −0.1% of holding | 7,449 | Form 4 |
| 2026-02-24 | NDSN | Sale | 4 @ $292.59 | $1K | −0.1% of holding | 7,468 | Form 4 |
| 2026-02-24 | NDSN | Sale | 3 @ $292.81 | $878 | −0.0% of holding | 7,435 | Form 4 |
| 2026-02-24 | NDSN | Sale | 3 @ $292.78 | $878 | −0.0% of holding | 7,438 | Form 4 |
| 2026-02-24 | NDSN | Sale | 3 @ $292.63 | $878 | −0.0% of holding | 7,453 | Form 4 |
| 2026-02-24 | NDSN | Sale | 1 @ $295.26 | $295 | −0.0% of holding | 7,321 | Form 4 |
| 2026-02-24 | NDSN | Sale | 1 @ $292.66 | $293 | −0.0% of holding | 7,448 | Form 4 |
| 2026-02-24 | NDSN | Sale | 1 @ $292.58 | $293 | −0.0% of holding | 7,472 | Form 4 |
| 2026-02-24 | NDSN | Sale | 1 @ $292.53 | $293 | −0.0% of holding | 7,498 | Form 4 |
| 2026-02-24 | NDSN | Sale | 1 @ $291.49 | $291 | −0.0% of holding | 7,558 | Form 4 |
| 2026-02-23 | NDSN | Sale | 15,022 @ $289.32 | $4.3M | −52.5% of holding | 13,570 | Form 4 |
| 2026-02-23 | NDSN | Sale | 6,011 @ $289.30 | $1.7M | −44.3% of holding | 7,559 | Form 4 |
| 2026-02-23 | NDSN | Sale | 758 @ $289.00 | $219K | −8.1% of holding | 8,633 | Form 4 |
| 2026-02-23 | NDSN | Sale | 130 @ $289.01 | $38K | −1.6% of holding | 8,059 | Form 4 |
| 2026-02-23 | NDSN | Sale | 100 @ $290.40 | $29K | −1.3% of holding | 7,559 | Form 4 |
| 2026-02-23 | NDSN | Sale | 100 @ $290.39 | $29K | −1.3% of holding | 7,859 | Form 4 |
| 2026-02-23 | NDSN | Sale | 100 @ $289.47 | $29K | −1.3% of holding | 7,659 | Form 4 |
| 2026-02-23 | NDSN | Sale | 100 @ $289.46 | $29K | −1.3% of holding | 7,759 | Form 4 |
| 2026-02-23 | NDSN | Sale | 100 @ $289.04 | $29K | −1.2% of holding | 7,959 | Form 4 |
| 2026-02-23 | NDSN | Sale | 95 @ $289.11 | $27K | −1.0% of holding | 9,483 | Form 4 |
| 2026-02-23 | NDSN | Sale | 92 @ $289.08 | $27K | −1.0% of holding | 9,391 | Form 4 |
| 2026-02-23 | NDSN | Sale | 84 @ $289.26 | $24K | −1.0% of holding | 8,465 | Form 4 |
| 2026-02-23 | NDSN | Sale | 84 @ $289.25 | $24K | −1.0% of holding | 8,549 | Form 4 |
| 2026-02-23 | NDSN | Sale | 60 @ $289.64 | $17K | −0.7% of holding | 8,189 | Form 4 |
| 2026-02-23 | NDSN | Sale | 60 @ $289.63 | $17K | −0.7% of holding | 8,249 | Form 4 |
| 2026-02-23 | NDSN | Sale | 54 @ $289.71 | $16K | −0.6% of holding | 8,309 | Form 4 |
| 2026-02-23 | NDSN | Sale | 51 @ $289.84 | $15K | −0.6% of holding | 8,363 | Form 4 |
| 2026-02-23 | NDSN | Sale | 51 @ $289.83 | $15K | −0.6% of holding | 8,414 | Form 4 |
| 2025-10-21 | NDSN | Sale | 2,200 @ $240.00 | $528K | −25.6% of holding | 6,405 | Form 4 |
| 2025-10-16 | NDSN | Sale | 2,300 @ $232.39 | $534K | −21.1% of holding | 8,605 | Form 4 |
19 award / exercise / gift records — not counted as purchases
| Date | Company | Action | Shares | Owned after | Filing |
|---|---|---|---|---|---|
| 2026-02-24 | NDSN | Option exercise | 6,295 | 0 | Form 4 |
| 2026-02-24 | NDSN | Option exercise | 6,295 | 13,563 | Form 4 |
| 2026-02-24 | NDSN | Option exercise | 2,139 | 0 | Form 4 |
| 2026-02-24 | NDSN | Option exercise | 2,139 | 15,702 | Form 4 |
| 2026-02-23 | NDSN | Option exercise | 15,022 | 6,295 | Form 4 |
| 2026-02-23 | NDSN | Option exercise | 15,022 | 22,581 | Form 4 |
| 2026-02-23 | NDSN | Option exercise | 6,011 | 2,139 | Form 4 |
| 2026-02-23 | NDSN | Option exercise | 6,011 | 28,592 | Form 4 |
| 2026-01-05 | NDSN | Award / grant | 1,960 | 10,139 | Form 4 |
| 2026-01-05 | NDSN | Withheld for tax | 561 | 9,578 | Form 4 |
| 2025-12-20 | NDSN | Award / grant | 5,007 | 59,615 | Form 4 |
| 2025-12-20 | NDSN | Award / grant | 2,430 | 8,179 | Form 4 |
| 2025-12-19 | NDSN | Withheld for tax | 208 | 5,749 | Form 4 |
| 2025-12-01 | NDSN | Withheld for tax | 225 | 5,957 | Form 4 |
| 2025-12-01 | NDSN | Withheld for tax | 223 | 6,182 | Form 4 |
| 2025-01-06 | NDSN | Award / grant | 2,615 | 12,065 | Form 4 |
| 2025-01-06 | NDSN | Withheld for tax | 1,160 | 10,905 | Form 4 |
| 2024-12-20 | NDSN | Award / grant | 6,204 | 59,615 | Form 4 |
| 2024-12-20 | NDSN | Award / grant | 1,401 | 9,450 | Form 4 |
Source: SEC Form 4 filings. Each row links to its original filing.
Research tool, not investment advice — historical frequencies, not recommendations. A product of Marovel Technologies LLC. Full terms.